Volleyball Box Score |
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | TARTE, Amy | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mary Ann Prescott | 3 | 9 | 3 | 20 | .300 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | MIRANDA, Alexis | 3 | 0 | 0 | 9 | .000 | 27 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | LORANCE, Ashley | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | COUTURE, Kathy | 3 | 9 | 8 | 27 | .037 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | COULTER, Anne | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | SOUBOSKY, Amy | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | BLUME, Sarah | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | DONAHUE, Kelsey | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| 11 | SCHAFFER, Becky | 2 | 5 | 2 | 17 | .176 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | TRYON, Karen | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 38 | 22 | 124 | .129 | 35 | 4 | 12 | 7 | 66 | 2 | 2 | 1 | 1 | 45.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: 9/18/02 Attend: 110 Time: 1:25 Referees: |
||||||||||||||||||||||||||