Volleyball Box Score |
| Anna Maria | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | TARTE, Amy | 2 | 6 | 2 | 19 | .211 | 2 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Mary Ann Prescott | 3 | 5 | 4 | 17 | .059 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | DONAHUE, Kelsey | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | MIRANDA, Alexis | 1 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | COUTURE, Kathy | 2 | 5 | 1 | 7 | .571 | 0 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | COULTER, Anne | 2 | 5 | 1 | 14 | .286 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 1 | SOUBOSKY, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | BLUME, Sarah | 2 | 3 | 0 | 5 | .600 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| 7 | LORANCE, Ashley | 2 | 3 | 2 | 10 | .100 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | BUCKLEY, Terah | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | SCHAFFER, Becky | 2 | 0 | 2 | 11 | -.182 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | TRYON, Karen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 32 | 15 | 100 | .170 | 25 | 27 | 11 | 2 | 35 | 1 | 8 | 0 | 2 | 64.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: 9/21/02 Attend: 75 Time: 1:00 Referees: Kathy Couture ties the Colby-Sawyer record for service aces (11) in a three-game match. |
||||||||||||||||||||||||||