| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/11/02 | RIVIER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/13/02 | vs Springfield | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/14/02 | vs Bridgewater State | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/14/02 | vs UMass Dartmouth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/14/02 | at Johnson & Wales | 4 | 1 | 0 | 3 | .333 | 2 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 9/17/02 | at Plymouth State | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/18/02 | MIDDLEBURY | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/21/02 | ANNA MARIA | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/21/02 | LASELL | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/25/02 | WENTWORTH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/28/02 | at Salve Regina | 4 | 0 | 2 | 4 | -.500 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 9/30/02 | at Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/3/02 | at Univ. of New England | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/5/02 | at Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/5/02 | vs Saint Joseph's (ME) | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/5/02 | vs Colby | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/10/02 | at Endicott | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/12/02 | REGIS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/02 | SAINT ANSELM | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/02 | at Roger Williams | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/20/02 | vs Eastern Connecticut | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/02 | at Franklin Pierce | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/02 | at Saint Michael's | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/02 | EASTERN NAZARENE | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 11/1/02 | vs Suffolk | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/1/02 | vs UMass Dartmouth | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/2/02 | at Bridgewater State | 4 | 0 | 1 | 3 | -.333 | 0 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/2/02 | vs Eastern Nazarene | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/5/02 | ROGER WILLIAMS | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/7/02 | at Endicott | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/9/02 | at Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 102 | 2 | 6 | 26 | -.154 | 12 | 45 | 42 | 39 | 221 | 0 | 0 | 0 | 0.0 | 4 | 47.0 | |
|
Sets played: 102 Kills per set: 0.02 Assists per set: 0.12 Service aces per set: 0.44 Digs per set: 2.17 Points per set: 0.46 |