| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/11/02 | RIVIER | *3 | 8 | 4 | 17 | .235 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 9/13/02 | vs Springfield | *3 | 2 | 5 | 12 | -.250 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/14/02 | vs Bridgewater State | *4 | 11 | 6 | 28 | .179 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| 9/14/02 | vs UMass Dartmouth | *3 | 10 | 1 | 30 | .300 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/14/02 | at Johnson & Wales | *4 | 16 | 4 | 38 | .316 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 9/17/02 | at Plymouth State | *4 | 11 | 5 | 34 | .176 | 0 | 5 | 4 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| 9/18/02 | MIDDLEBURY | *3 | 9 | 8 | 27 | .037 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 9/21/02 | ANNA MARIA | *2 | 5 | 1 | 7 | .571 | 0 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 9/21/02 | LASELL | *3 | 15 | 9 | 33 | .182 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 9/23/02 | at Keene State | *3 | 14 | 5 | 30 | .300 | 0 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 9/25/02 | WENTWORTH | *3 | 11 | 5 | 23 | .261 | 1 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 9/28/02 | at Salve Regina | *4 | 19 | 5 | 37 | .378 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| 9/30/02 | at Gordon | *3 | 5 | 6 | 31 | -.032 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/3/02 | at Univ. of New England | *4 | 13 | 5 | 38 | .211 | 1 | 4 | 3 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| 10/5/02 | at Williams | *3 | 5 | 7 | 19 | -.105 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/5/02 | vs Saint Joseph's (ME) | *3 | 3 | 4 | 12 | -.083 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/5/02 | vs Colby | *3 | 4 | 3 | 16 | .062 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/10/02 | at Endicott | *4 | 12 | 6 | 42 | .143 | 0 | 5 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 10/12/02 | REGIS | *3 | 9 | 0 | 13 | .692 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/17/02 | SAINT ANSELM | *5 | 11 | 5 | 33 | .182 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 2 | 15.0 |
| 10/20/02 | at Roger Williams | *3 | 6 | 6 | 21 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/20/02 | vs Eastern Connecticut | *4 | 6 | 8 | 26 | -.077 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 10/23/02 | at Franklin Pierce | *3 | 8 | 5 | 23 | .130 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/26/02 | at Saint Michael's | *4 | 9 | 4 | 27 | .185 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/26/02 | vs Southern NH | *3 | 5 | 8 | 24 | -.125 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/29/02 | EASTERN NAZARENE | *5 | 22 | 8 | 61 | .230 | 0 | 3 | 5 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
| 11/1/02 | vs Suffolk | *3 | 4 | 3 | 16 | .062 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/1/02 | vs UMass Dartmouth | *3 | 13 | 2 | 21 | .524 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 16.5 |
| 11/2/02 | at Bridgewater State | *4 | 6 | 6 | 30 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/2/02 | vs Eastern Nazarene | *4 | 13 | 8 | 45 | .111 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| 11/5/02 | ROGER WILLIAMS | *3 | 8 | 5 | 25 | .120 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/7/02 | at Endicott | *3 | 15 | 9 | 43 | .140 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 11/9/02 | at Gordon | *3 | 5 | 4 | 13 | .077 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 112 | 313 | 170 | 895 | .160 | 6 | 91 | 74 | 6 | 112 | 1 | 46 | 3 | 47.0 | 2 | 428.0 | |
|
Sets played: 112 Kills per set: 2.79 Assists per set: 0.05 Service aces per set: 0.81 Digs per set: 1.00 Blocks per set: 0.42 Points per set: 3.82 |