| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/11/02 | RIVIER | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/13/02 | vs Springfield | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/14/02 | vs Bridgewater State | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/14/02 | vs UMass Dartmouth | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/14/02 | at Johnson & Wales | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/17/02 | at Plymouth State | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/18/02 | MIDDLEBURY | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/21/02 | ANNA MARIA | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/21/02 | LASELL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/23/02 | at Keene State | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/25/02 | WENTWORTH | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/28/02 | at Salve Regina | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/30/02 | at Gordon | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/3/02 | at Univ. of New England | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/5/02 | at Williams | *3 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/5/02 | vs Saint Joseph's (ME) | *3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/5/02 | vs Colby | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/02 | at Endicott | *4 | 1 | 1 | 0 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/02 | REGIS | *3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/17/02 | SAINT ANSELM | *5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 10/20/02 | at Roger Williams | *3 | 0 | 0 | 3 | .000 | 2 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/20/02 | vs Eastern Connecticut | *4 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/02 | at Franklin Pierce | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/02 | at Saint Michael's | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/02 | vs Southern NH | *3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/29/02 | EASTERN NAZARENE | *5 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/1/02 | vs Suffolk | *3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/1/02 | vs UMass Dartmouth | *3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/2/02 | at Bridgewater State | *4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/2/02 | vs Eastern Nazarene | *4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/5/02 | ROGER WILLIAMS | *3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/7/02 | at Endicott | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/9/02 | at Gordon | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 113 | 10 | 12 | 53 | -.038 | 22 | 36 | 33 | 70 | 284 | 0 | 0 | 0 | 0.0 | 3 | 46.0 | |
|
Sets played: 113 Kills per set: 0.09 Assists per set: 0.19 Service aces per set: 0.32 Digs per set: 2.51 Blocks per set: 0.00 Points per set: 0.41 |