| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/11/02 | RIVIER | *3 | 3 | 1 | 8 | .250 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 9/13/02 | vs Springfield | *3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 9/14/02 | vs Bridgewater State | *4 | 4 | 3 | 18 | .056 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 5.0 | 0 | 9.0 |
| 9/14/02 | vs UMass Dartmouth | *3 | 7 | 4 | 27 | .111 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 5.0 | 1 | 12.5 |
| 9/14/02 | at Johnson & Wales | *4 | 5 | 3 | 15 | .133 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 2.0 | 1 | 8.5 |
| 9/17/02 | at Plymouth State | *4 | 4 | 5 | 25 | -.040 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| 9/18/02 | MIDDLEBURY | *3 | 8 | 5 | 22 | .136 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 9/21/02 | ANNA MARIA | *2 | 5 | 1 | 14 | .286 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 9/21/02 | LASELL | *3 | 8 | 2 | 20 | .300 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 9/23/02 | at Keene State | *3 | 3 | 1 | 8 | .250 | 1 | 1 | 2 | 0 | 5 | 2 | 3 | 2 | 5.0 | 0 | 7.5 |
| 9/25/02 | WENTWORTH | *3 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 9/28/02 | at Salve Regina | *4 | 11 | 2 | 28 | .321 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 9/30/02 | at Gordon | *3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 10/3/02 | at Univ. of New England | *4 | 11 | 0 | 22 | .500 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 13.0 |
| 10/5/02 | at Williams | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| 10/5/02 | vs Saint Joseph's (ME) | *3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| 10/5/02 | vs Colby | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| 10/10/02 | at Endicott | *4 | 6 | 7 | 31 | -.032 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10/12/02 | REGIS | *3 | 1 | 2 | 6 | -.167 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 6.5 |
| 10/17/02 | SAINT ANSELM | *5 | 11 | 6 | 33 | .152 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 13.5 |
| 10/20/02 | at Roger Williams | *3 | 12 | 2 | 23 | .435 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/20/02 | vs Eastern Connecticut | *4 | 8 | 5 | 35 | .086 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 10/23/02 | at Franklin Pierce | *3 | 7 | 4 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/26/02 | at Saint Michael's | *4 | 9 | 5 | 37 | .108 | 0 | 2 | 1 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| 10/26/02 | vs Southern NH | *3 | 4 | 0 | 13 | .308 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/29/02 | EASTERN NAZARENE | *5 | 10 | 3 | 40 | .175 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| 11/1/02 | vs Suffolk | *2 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 11/1/02 | vs UMass Dartmouth | *3 | 1 | 0 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 5.5 |
| 11/2/02 | at Bridgewater State | *4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| 11/2/02 | vs Eastern Nazarene | *4 | 12 | 4 | 42 | .190 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| 11/5/02 | ROGER WILLIAMS | *3 | 13 | 7 | 40 | .150 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 11/7/02 | at Endicott | *3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| 11/9/02 | at Gordon | *3 | 2 | 4 | 26 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Totals | 111 | 220 | 102 | 736 | .160 | 8 | 20 | 31 | 1 | 66 | 17 | 86 | 14 | 103.0 | 5 | 300.0 | |
|
Sets played: 111 Kills per set: 1.98 Assists per set: 0.07 Service aces per set: 0.18 Digs per set: 0.59 Blocks per set: 0.93 Points per set: 2.70 |