| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/11/02 | RIVIER | *3 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/13/02 | vs Springfield | *3 | 2 | 4 | 14 | -.143 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/14/02 | vs Bridgewater State | *4 | 6 | 2 | 24 | .167 | 0 | 0 | 4 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 9/14/02 | vs UMass Dartmouth | *3 | 4 | 1 | 21 | .143 | 1 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/14/02 | at Johnson & Wales | *4 | 5 | 1 | 17 | .235 | 2 | 3 | 1 | 3 | 15 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 9/17/02 | at Plymouth State | 4 | 0 | 3 | 10 | -.300 | 1 | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 9/18/02 | MIDDLEBURY | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/21/02 | ANNA MARIA | *2 | 6 | 2 | 19 | .211 | 2 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/21/02 | LASELL | *3 | 10 | 1 | 24 | .375 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 9/23/02 | at Keene State | *3 | 6 | 1 | 16 | .312 | 0 | 4 | 3 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 9/25/02 | WENTWORTH | *3 | 3 | 5 | 19 | -.105 | 1 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/28/02 | at Salve Regina | *4 | 8 | 5 | 22 | .136 | 0 | 1 | 3 | 2 | 15 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 9/30/02 | at Gordon | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/3/02 | at Univ. of New England | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/5/02 | at Williams | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/5/02 | vs Saint Joseph's (ME) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/5/02 | vs Colby | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/10/02 | at Endicott | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/02 | REGIS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/02 | SAINT ANSELM | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/02 | at Roger Williams | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/02 | vs Eastern Connecticut | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/02 | at Franklin Pierce | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/02 | at Saint Michael's | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/02 | vs Southern NH | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/29/02 | EASTERN NAZARENE | 5 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 11/1/02 | vs Suffolk | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/1/02 | vs UMass Dartmouth | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/2/02 | at Bridgewater State | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/2/02 | vs Eastern Nazarene | 4 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 11/5/02 | ROGER WILLIAMS | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/7/02 | at Endicott | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/9/02 | at Gordon | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 111 | 68 | 36 | 296 | .108 | 19 | 13 | 24 | 59 | 439 | 1 | 7 | 2 | 8.0 | 4 | 85.5 | |
|
Sets played: 111 Kills per set: 0.61 Assists per set: 0.17 Service aces per set: 0.12 Digs per set: 3.95 Blocks per set: 0.07 Points per set: 0.77 |