| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/11/02 | RIVIER | *3 | 10 | 3 | 22 | .318 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/13/02 | vs Springfield | *3 | 4 | 5 | 18 | -.056 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/14/02 | vs Bridgewater State | *4 | 4 | 6 | 22 | -.091 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/14/02 | vs UMass Dartmouth | *3 | 5 | 3 | 14 | .143 | 4 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/14/02 | at Johnson & Wales | *4 | 4 | 1 | 23 | .130 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 9/17/02 | at Plymouth State | *4 | 5 | 8 | 24 | -.125 | 5 | 1 | 2 | 1 | 11 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| 9/18/02 | MIDDLEBURY | *3 | 9 | 3 | 20 | .300 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| 9/21/02 | ANNA MARIA | *3 | 5 | 4 | 17 | .059 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 9/21/02 | LASELL | *3 | 7 | 3 | 23 | .174 | 3 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 9/25/02 | WENTWORTH | *3 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 9/28/02 | at Salve Regina | *4 | 2 | 1 | 16 | .062 | 3 | 7 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 9/30/02 | at Gordon | *3 | 4 | 1 | 13 | .231 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/3/02 | at Univ. of New England | *4 | 15 | 2 | 37 | .351 | 4 | 2 | 1 | 0 | 25 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 10/5/02 | at Williams | *3 | 3 | 4 | 21 | -.048 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/5/02 | vs Saint Joseph's (ME) | *3 | 10 | 3 | 21 | .333 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/5/02 | vs Colby | *3 | 2 | 4 | 15 | -.133 | 1 | 1 | 0 | 4 | 9 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 10/10/02 | at Endicott | *4 | 7 | 0 | 27 | .259 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/12/02 | REGIS | *3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/17/02 | SAINT ANSELM | *5 | 11 | 3 | 33 | .242 | 3 | 0 | 0 | 1 | 23 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| 10/20/02 | at Roger Williams | *3 | 7 | 2 | 27 | .185 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/20/02 | vs Eastern Connecticut | *4 | 11 | 4 | 28 | .250 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/23/02 | at Franklin Pierce | *3 | 7 | 7 | 27 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| 10/26/02 | at Saint Michael's | *4 | 6 | 8 | 31 | -.065 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 10/26/02 | vs Southern NH | *3 | 3 | 5 | 21 | -.095 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/29/02 | EASTERN NAZARENE | *5 | 13 | 5 | 45 | .178 | 2 | 1 | 1 | 1 | 27 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 11/1/02 | vs Suffolk | *3 | 3 | 2 | 9 | .111 | 2 | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/1/02 | vs UMass Dartmouth | *3 | 7 | 4 | 26 | .115 | 4 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| 11/2/02 | at Bridgewater State | *4 | 6 | 5 | 24 | .042 | 2 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/2/02 | vs Eastern Nazarene | *4 | 10 | 3 | 28 | .250 | 4 | 3 | 0 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 11/5/02 | ROGER WILLIAMS | *3 | 6 | 3 | 25 | .120 | 3 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/7/02 | at Endicott | *3 | 7 | 1 | 15 | .400 | 3 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 11/9/02 | at Gordon | *3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 110 | 214 | 113 | 733 | .138 | 60 | 39 | 27 | 44 | 320 | 2 | 31 | 1 | 33.0 | 6 | 270.5 | |
|
Sets played: 110 Kills per set: 1.95 Assists per set: 0.55 Service aces per set: 0.35 Digs per set: 2.91 Blocks per set: 0.30 Points per set: 2.46 |