| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/11/02 | RIVIER | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 9/13/02 | vs Springfield | *3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/14/02 | vs Bridgewater State | *1 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/14/02 | vs UMass Dartmouth | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/14/02 | at Johnson & Wales | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/17/02 | at Plymouth State | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/18/02 | MIDDLEBURY | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 6.0 |
| 9/21/02 | ANNA MARIA | *2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 9/21/02 | LASELL | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 9/23/02 | at Keene State | *3 | 4 | 4 | 16 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
| 9/25/02 | WENTWORTH | *1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 9/28/02 | at Salve Regina | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/30/02 | at Gordon | *3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/3/02 | at Univ. of New England | *4 | 8 | 3 | 21 | .238 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/5/02 | at Williams | *3 | 7 | 3 | 18 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/5/02 | vs Saint Joseph's (ME) | *3 | 3 | 1 | 9 | .222 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 10/5/02 | vs Colby | *3 | 2 | 2 | 16 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/10/02 | at Endicott | *4 | 10 | 3 | 19 | .368 | 0 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/12/02 | REGIS | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/17/02 | SAINT ANSELM | *5 | 9 | 6 | 28 | .107 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/20/02 | at Roger Williams | *3 | 4 | 1 | 13 | .231 | 0 | 7 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/20/02 | vs Eastern Connecticut | *4 | 4 | 5 | 23 | -.043 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/23/02 | at Franklin Pierce | *3 | 5 | 3 | 24 | .083 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 10/26/02 | at Saint Michael's | *4 | 4 | 4 | 25 | .000 | 0 | 5 | 3 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 10/26/02 | vs Southern NH | 2 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/02 | EASTERN NAZARENE | *5 | 8 | 2 | 36 | .167 | 0 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 11/1/02 | vs Suffolk | *3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 11/1/02 | vs UMass Dartmouth | *3 | 2 | 5 | 11 | -.273 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/2/02 | at Bridgewater State | *4 | 8 | 4 | 25 | .160 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| 11/2/02 | vs Eastern Nazarene | *4 | 4 | 1 | 23 | .130 | 1 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/5/02 | ROGER WILLIAMS | *3 | 10 | 1 | 31 | .290 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 11/7/02 | at Endicott | *3 | 6 | 1 | 21 | .238 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 11/9/02 | at Gordon | *3 | 6 | 4 | 33 | .061 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 97 | 147 | 86 | 521 | .117 | 4 | 31 | 37 | 3 | 58 | 4 | 38 | 7 | 42.0 | 1 | 201.0 | |
|
Sets played: 97 Kills per set: 1.52 Assists per set: 0.04 Service aces per set: 0.32 Digs per set: 0.60 Blocks per set: 0.43 Points per set: 2.07 |