Colby-Sawyer

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-17 Conf: 7-2 Home: 7-2 Away: 4-10 Neutral: 5-5

TEAM STATISTICS  CSC  OPP 
ATTACK    - 
   Kills  1211  - 
   Errors  671  - 
   Total Attacks  4175  - 
   Attack Pct  .129  - 
   Kills/Set  10.7  - 
SET    - 
   Assists  1049  - 
   Assists/Set  9.3  - 
SERVE    - 
   Aces  349  - 
   Errors  344  - 
   Attempts  2938  - 
   Serve Pct  .883  - 
   Aces/Set  3.1  - 
SERVE RECEPTIONS    - 
   Errors  235  - 
   Errors/Set  2.1  - 
   Attempts  2448  - 
   Reception Pct  .904  - 
DEFENSE    - 
   Digs  1772  - 
   Digs/Set  15.7  - 
BLOCKING    - 
   Block Solo  37  - 
   Block Assist  287  - 
   Total Blocks  180.5  - 
   Blocks/Set  1.6  - 
   Block Errors  52  - 
Ball handling errors  96  - 
ATTENDANCE    - 
   Total  937  - 
   Dates/Avg Per Date  9/104  - 
   Neutral site #/Avg  10/61  - 
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Colby-Sawyer  0  0  12  3  1  16 
Opponents  0  0  9  7  1  17 

Sets won by set  1  2  3  4  5  Total 
Colby-Sawyer  19  18  15  4  1  57 
Opponents  14  15  18  8  1  56 

Points by set  1  2  3  4  5  Total 
Colby-Sawyer  866  896  877  317  20  2976 
Opponents  821  808  840  328  25  2822 


 

Overall Individual Statistics

 

Overall record: 16-17 Conf: 7-2 Home: 7-2 Away: 4-10 Neutral: 5-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
1   SOUBOSKY, Amy   102  31-   2  0.02  6  26  -.154  12  0.12  45  0.44  42  442  .905 
2   TARTE, Amy   111  33-   68  0.61  36  296  .108  19  0.17  13  0.12  24  133  .820 
3   BLUME, Sarah   70  29-   49  0.70  28  172  .122  387  5.53  27  0.39  26  249  .896 
4   Mary Ann Prescott   110  32-   214  1.95  113  733  .138  60  0.55  39  0.35  27  465  .942 
5   DONAHUE, Kelsey   97  33-   147  1.52  86  521  .117  4  0.04  31  0.32  37  262  .859 
6   MIRANDA, Alexis   28  10-   19  0.68  10  81  .111  208  7.43  13  0.46  12  139  .914 
7   LORANCE, Ashley   101  33-   109  1.08  74  403  .087  4  0.04  6  0.06  4  24  .833 
8   SWEENEY, Danielle   12  8-   6  0.50  1  24  .208  0  0.00  0  0.00  1  8  .875 
9   BUCKLEY, Terah   6  5-   8  1.33  2  17  .353  0  0.00  0  0.00  1  4  .750 
11  SCHAFFER, Becky   80  32-   46  0.57  31  218  .069  319  3.99  28  0.35  32  217  .853 
12  COUTURE, Kathy   112  33-   313  2.79  170  895  .160  6  0.05  91  0.81  74  480  .846 
14  TRYON, Karen   113  33-   10  0.09  12  53  -.038  22  0.19  36  0.32  33  332  .901 
15  COULTER, Anne   111  33-   220  1.98  102  736  .160  8  0.07  20  0.18  31  183  .831 
  COLBY-SAWYER........  113  33-   1211  10.72  671  4175  .129  1049  9.28  349  3.09  344  2938  .883 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   SOUBOSKY, Amy   102  39  315  .876  221  2.17  0  0  0  0.00  0  4  47.0  0.46 
2   TARTE, Amy   111  59  678  .913  439  3.95  1  7  8  0.07  2  4  85.5  0.77 
3   BLUME, Sarah   70  3  17  .824  101  1.44  1  5  6  0.09  6  35  79.5  1.14 
4   Mary Ann Prescott   110  44  702  .937  320  2.91  2  31  33  0.30  1  6  270.5  2.46 
5   DONAHUE, Kelsey   97  3  11  .727  58  0.60  4  38  42  0.43  7  1  201.0  2.07 
6   MIRANDA, Alexis   28  0  0  .000  42  1.50  0  3  3  0.11  1  5  33.5  1.20 
7   LORANCE, Ashley   101  1  6  .833  11  0.11  9  50  59  0.58  10  5  149.0  1.48 
8   SWEENEY, Danielle   12  0  0  .000  2  0.17  1  1  2  0.17  0  1  7.5  0.62 
9   BUCKLEY, Terah   6  1  9  .889  3  0.50  0  1  1  0.17  0  0  8.5  1.42 
11  SCHAFFER, Becky   80  7  59  .881  113  1.41  1  19  20  0.25  8  25  84.5  1.06 
12  COUTURE, Kathy   112  6  33  .818  112  1.00  1  46  47  0.42  3  2  428.0  3.82 
14  TRYON, Karen   113  70  609  .885  284  2.51  0  0  0  0.00  0  3  46.0  0.41 
15  COULTER, Anne   111  1  9  .889  66  0.59  17  86  103  0.93  14  5  300.0  2.70 
   TEAM     1 
  COLBY-SAWYER........  113  235  2448  .904  1772  15.68  37  287  180.5  1.60  52  96  1740.5  15.40 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   SOUBOSKY, Amy   102  2  0.02  6  26  -.154 
2   TARTE, Amy   111  68  0.61  36  296  .108 
3   BLUME, Sarah   70  49  0.70  28  172  .122 
4   Mary Ann Prescott   110  214  1.95  113  733  .138 
5   DONAHUE, Kelsey   97  147  1.52  86  521  .117 
6   MIRANDA, Alexis   28  19  0.68  10  81  .111 
7   LORANCE, Ashley   101  109  1.08  74  403  .087 
8   SWEENEY, Danielle   12  6  0.50  1  24  .208 
9   BUCKLEY, Terah   6  8  1.33  2  17  .353 
11  SCHAFFER, Becky   80  46  0.57  31  218  .069 
12  COUTURE, Kathy   112  313  2.79  170  895  .160 
14  TRYON, Karen   113  10  0.09  12  53  -.038 
15  COULTER, Anne   111  220  1.98  102  736  .160 
  COLBY-SAWYER........  113  1211  10.72  671  4175  .129 
  Opponents...........  113  0  0.00  0  0  .000 

##  SET (by A/Set)  S  Ast  Ast/Set 
6   MIRANDA, Alexis   28  208  7.43 
3   BLUME, Sarah   70  387  5.53 
11  SCHAFFER, Becky   80  319  3.99 
4   Mary Ann Prescott   110  60  0.55 
14  TRYON, Karen   113  22  0.19 
2   TARTE, Amy   111  19  0.17 
1   SOUBOSKY, Amy   102  12  0.12 
15  COULTER, Anne   111  8  0.07 
12  COUTURE, Kathy   112  6  0.05 
5   DONAHUE, Kelsey   97  4  0.04 
7   LORANCE, Ashley   101  4  0.04 
  COLBY-SAWYER........  113  1049  9.28 
  Opponents...........  113  0  0.00 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
15  COULTER, Anne   111  17  86  103.0  0.93  14 
7   LORANCE, Ashley   101  9  50  59.0  0.58  10 
5   DONAHUE, Kelsey   97  4  38  42.0  0.43  7 
12  COUTURE, Kathy   112  1  46  47.0  0.42  3 
4   Mary Ann Prescott   110  2  31  33.0  0.30  1 
11  SCHAFFER, Becky   80  1  19  20.0  0.25  8 
9   BUCKLEY, Terah   6  0  1  1.0  0.17  0 
8   SWEENEY, Danielle   12  1  1  2.0  0.17  0 
6   MIRANDA, Alexis   28  0  3  3.0  0.11  1 
3   BLUME, Sarah   70  1  5  6.0  0.09  6 
2   TARTE, Amy   111  1  7  8.0  0.07  2 
14  TRYON, Karen   113  0  0  0.0  0.00  0 
  COLBY-SAWYER........  113  37  287  180.5  1.60  52 
  Opponents...........  113  0  0  0.0  0.00  0 

##  POINTS (by ##)  S  Pts  Pts/Set 
1   SOUBOSKY, Amy   102  47.0  0.46 
2   TARTE, Amy   111  85.5  0.77 
3   BLUME, Sarah   70  79.5  1.14 
4   Mary Ann Prescott   110  270.5  2.46 
5   DONAHUE, Kelsey   97  201.0  2.07 
6   MIRANDA, Alexis   28  33.5  1.20 
7   LORANCE, Ashley   101  149.0  1.48 
8   SWEENEY, Danielle   12  7.5  0.62 
9   BUCKLEY, Terah   6  8.5  1.42 
11  SCHAFFER, Becky   80  84.5  1.06 
12  COUTURE, Kathy   112  428.0  3.82 
14  TRYON, Karen   113  46.0  0.41 
15  COULTER, Anne   111  300.0  2.70 
  COLBY-SAWYER........  113  1740.5  15.40 
  Opponents...........  113  0.0  0.00 

##  KILL (by K/Set)  S  K  K/Set 
12  COUTURE, Kathy   112  313  2.79 
15  COULTER, Anne   111  220  1.98 
4   Mary Ann Prescott   110  214  1.95 
5   DONAHUE, Kelsey   97  147  1.52 
9   BUCKLEY, Terah   6  8  1.33 
7   LORANCE, Ashley   101  109  1.08 
3   BLUME, Sarah   70  49  0.70 
6   MIRANDA, Alexis   28  19  0.68 
2   TARTE, Amy   111  68  0.61 
11  SCHAFFER, Becky   80  46  0.57 
8   SWEENEY, Danielle   12  6  0.50 
14  TRYON, Karen   113  10  0.09 
1   SOUBOSKY, Amy   102  2  0.02 
  COLBY-SAWYER........  113  1211  10.72 
  Opponents...........  113  0  0.00 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   SOUBOSKY, Amy   102  45  42  442  .905  0.44 
2   TARTE, Amy   111  13  24  133  .820  0.12 
3   BLUME, Sarah   70  27  26  249  .896  0.39 
4   Mary Ann Prescott   110  39  27  465  .942  0.35 
5   DONAHUE, Kelsey   97  31  37  262  .859  0.32 
6   MIRANDA, Alexis   28  13  12  139  .914  0.46 
7   LORANCE, Ashley   101  6  4  24  .833  0.06 
8   SWEENEY, Danielle   12  0  1  8  .875  0.00 
9   BUCKLEY, Terah   6  0  1  4  .750  0.00 
11  SCHAFFER, Becky   80  28  32  217  .853  0.35 
12  COUTURE, Kathy   112  91  74  480  .846  0.81 
14  TRYON, Karen   113  36  33  332  .901  0.32 
15  COULTER, Anne   111  20  31  183  .831  0.18 
  COLBY-SAWYER........  113  349  344  2938  .883  3.09 
  Opponents...........  113  0  0  0  .000  0.00 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
2   TARTE, Amy   111  439  3.95 
4   Mary Ann Prescott   110  320  2.91 
14  TRYON, Karen   113  284  2.51 
1   SOUBOSKY, Amy   102  221  2.17 
6   MIRANDA, Alexis   28  42  1.50 
3   BLUME, Sarah   70  101  1.44 
11  SCHAFFER, Becky   80  113  1.41 
12  COUTURE, Kathy   112  112  1.00 
5   DONAHUE, Kelsey   97  58  0.60 
15  COULTER, Anne   111  66  0.59 
9   BUCKLEY, Terah   6  3  0.50 
8   SWEENEY, Danielle   12  2  0.17 
7   LORANCE, Ashley   101  11  0.11 
  COLBY-SAWYER........  113  1772  15.68 
  Opponents...........  113  0  0.00 

##  RECEPT (by RE/Set)  S  RE  RE/Set  TA  Pct 
14  TRYON, Karen   113  70  0.62  609  .885 
2   TARTE, Amy   111  59  0.53  678  .913 
4   Mary Ann Prescott   110  44  0.40  702  .937 
1   SOUBOSKY, Amy   102  39  0.38  315  .876 
9   BUCKLEY, Terah   6  1  0.17  9  .889 
11  SCHAFFER, Becky   80  7  0.09  59  .881 
12  COUTURE, Kathy   112  6  0.05  33  .818 
3   BLUME, Sarah   70  3  0.04  17  .824 
5   DONAHUE, Kelsey   97  3  0.03  11  .727 
7   LORANCE, Ashley   101  1  0.01  6  .833 
15  COULTER, Anne   111  1  0.01  9  .889 
TM  TEAM   113  1  0.01  0  .000 
  COLBY-SAWYER........  113  235  2.08  2448  .904 
  Opponents...........  113  0  0.00  0  .000 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   SOUBOSKY, Amy   102  2  0.02  -.154  12  0.12  0.46 
2   TARTE, Amy   111  68  0.61  .108  19  0.17  0.77 
3   BLUME, Sarah   70  49  0.70  .122  387  5.53  1.13 
4   Mary Ann Prescott   110  214  1.95  .138  60  0.55  2.45 
5   DONAHUE, Kelsey   97  147  1.52  .117  4  0.04  2.07 
6   MIRANDA, Alexis   28  19  0.68  .111  208  7.43  1.18 
7   LORANCE, Ashley   101  109  1.08  .087  4  0.04  1.48 
8   SWEENEY, Danielle   12  6  0.50  .208  0  0.00  0.58 
9   BUCKLEY, Terah   6  8  1.33  .353  0  0.00  1.33 
11  SCHAFFER, Becky   80  46  0.57  .069  319  3.99  1.05 
12  COUTURE, Kathy   112  313  2.79  .160  6  0.05  3.82 
14  TRYON, Karen   113  10  0.09  -.038  22  0.19  0.41 
15  COULTER, Anne   111  220  1.98  .160  8  0.07  2.70 
  COLBY-SAWYER  113  1211  10.72  .129  1049  9.28  15.40 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
31  0  0.00  -.222  3  0.10  0.48 
30  20  0.67  .080  7  0.23  0.87 
24  18  0.75  .143  199  8.29  1.17 
32  67  2.09  .212  14  0.44  2.72 
28  47  1.68  .197  1  0.04  2.43 
3  2  0.67  .333  29  9.67  1.33 
30  39  1.30  .074  3  0.10  1.80 
3  2  0.67  .333  0  0.00  0.67 
4  6  1.50  .455  0  0.00  1.50 
18  5  0.28  -.058  72  4.00  0.89 
31  102  3.29  .220  2  0.06  4.74 
32  3  0.09  .200  7  0.22  0.56 
31  71  2.29  .237  3  0.10  2.94 
32  382  11.94  .177  340  10.62  17.62 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
SOUBOSKY, Amy  45  0.44  39  221  2.17  0  0  0  0.00 
TARTE, Amy  13  0.12  59  439  3.95  1  7  8  0.07 
BLUME, Sarah  27  0.39  3  101  1.44  1  5  6  0.09 
Mary Ann Prescott  39  0.35  44  320  2.91  2  31  33  0.30 
DONAHUE, Kelsey  31  0.32  3  58  0.60  4  38  42  0.43 
MIRANDA, Alexis  13  0.46  0  42  1.50  0  3  3  0.11 
LORANCE, Ashley  6  0.06  1  11  0.11  9  50  59  0.58 
SWEENEY, Danielle  0  0.00  0  2  0.17  1  1  2  0.17 
BUCKLEY, Terah  0  0.00  1  3  0.50  0  1  1  0.17 
SCHAFFER, Becky  28  0.35  7  113  1.41  1  19  20  0.25 
COUTURE, Kathy  91  0.81  6  112  1.00  1  46  47  0.42 
TRYON, Karen  36  0.32  70  284  2.51  0  0  0  0.00 
COULTER, Anne  20  0.18  1  66  0.59  17  86  103  0.93 
TEAM        1 
COLBY-SAWYER  349  3.09  235  1772  15.68  37  287  180.5  1.60 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
15  0.48  6  81  2.61  0  0  0  0.00 
4  0.13  9  116  3.87  1  3  4  0.13 
10  0.42  0  52  2.17  0  0  0  0.00 
15  0.47  10  108  3.38  1  9  10  0.31 
13  0.46  1  17  0.61  0  16  16  0.57 
2  0.67  0  4  1.33  0  1  1  0.33 
5  0.17  0  2  0.07  3  15  18  0.60 
0  0.00  0  0  0.00  0  1  1  0.33 
0  0.00  0  3  0.75  0  0  0  0.00 
9  0.50  0  8  0.44  0  4  4  0.22 
37  1.19  0  40  1.29  1  14  15  0.48 
15  0.47  2  103  3.22  0  0  0  0.00 
3  0.10  0  21  0.68  5  24  29  0.94 
      0 
128  4.00  28  555  17.34  11  87  54.5  1.70