| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Eastern Connecticut | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 03 | at Eastern Nazarene Col | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 08 | at Johnson & Wales U. | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 14 | at Plymouth State U. | 4 | 11 | 6 | 38 | .132 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 16 | RIVIER COLLEGE | 5 | 15 | 3 | 26 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 18 | ROGER WILLIAMS U. | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 18 | SALVE REGINA U. | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 21 | at Keene State College | 4 | 15 | 3 | 31 | .387 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Sep 25 | vs Regis College | 3 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 25 | at Wentworth Institute | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 29 | EASTERN NAZARENE COL | 4 | 17 | 3 | 35 | .400 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 19.5 |
| Oct 02 | vs Gordon College | 4 | 16 | 4 | 47 | .255 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Oct 02 | at Anna Maria College | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 05 | ENDICOTT COLLEGE | 4 | 15 | 5 | 51 | .196 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 08 | FRANKLIN PIERCE COL. | 4 | 17 | 4 | 39 | .333 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 11 | at Bates College | 4 | 16 | 4 | 35 | .343 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 14 | MIDDLEBURY COLLEGE | 5 | 16 | 3 | 42 | .310 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 6.0 | 0 | 19.5 |
| Oct 16 | vs Emmanuel College | 5 | 16 | 3 | 37 | .351 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Oct 16 | at US Coast Guard Acd. | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 19 | ST. JOSEPHS (ME) | 1 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 21 | at Franklin Pierce Col. | 4 | 16 | 4 | 34 | .353 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 23 | SOUTHERN NEW HAMPSHI | 4 | 14 | 5 | 37 | .243 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 23 | NEWBURY COLLEGE | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct 28 | at U. of New England | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 29 | vs Lesley College | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | vs UMass Dartmouth | 5 | 13 | 5 | 39 | .205 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
| Oct 30 | vs UMass Dartmouth | 4 | 29 | 2 | 49 | .551 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 31.0 |
| Oct 30 | at Bridgewater State C. | 4 | 13 | 7 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Nov 02 | U. OF NEW ENGLAND | 4 | 17 | 5 | 37 | .324 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 20.5 |
| Nov 04 | EASTERN NAZARENE COL | 3 | 13 | 4 | 31 | .290 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 06 | at Endicott College | 5 | 17 | 8 | 45 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 20.0 |
| Nov 12 | vs Smith College | 5 | 15 | 7 | 47 | .170 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Totals | 115 | 400 | 104 | 941 | .315 | 12 | 1 | 2 | 0 | 88 | 12 | 67 | 2 | 79.0 | 0 | 446.5 | |
|
Sets played: 115 Kills per set: 3.48 Assists per set: 0.10 Service aces per set: 0.01 Digs per set: 0.77 Blocks per set: 0.69 Points per set: 3.88 |