| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Eastern Connecticut | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 03 | at Eastern Nazarene Col | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 08 | at Johnson & Wales U. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Plymouth State U. | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | RIVIER COLLEGE | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | ROGER WILLIAMS U. | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | SALVE REGINA U. | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | at Keene State College | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs Regis College | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | at Wentworth Institute | 3 | 0 | 1 | 4 | -.250 | 0 | 6 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 29 | EASTERN NAZARENE COL | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | vs Gordon College | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | at Anna Maria College | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | ENDICOTT COLLEGE | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | FRANKLIN PIERCE COL. | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Bates College | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | MIDDLEBURY COLLEGE | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Emmanuel College | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at US Coast Guard Acd. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | ST. JOSEPHS (ME) | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | at Franklin Pierce Col. | 4 | 1 | 0 | 3 | .333 | 0 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 23 | SOUTHERN NEW HAMPSHI | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | NEWBURY COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | at U. of New England | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | vs Lesley College | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | vs UMass Dartmouth | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | vs UMass Dartmouth | 4 | 0 | 3 | 7 | -.429 | 2 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Bridgewater State C. | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | U. OF NEW ENGLAND | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | EASTERN NAZARENE COL | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | at Endicott College | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | vs Smith College | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 121 | 5 | 8 | 45 | -.067 | 25 | 47 | 34 | 45 | 283 | 0 | 0 | 0 | 0.0 | 2 | 52.0 | |
|
Sets played: 121 Kills per set: 0.04 Assists per set: 0.21 Service aces per set: 0.39 Digs per set: 2.34 Points per set: 0.43 |