| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | at Johnson & Wales U. | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Plymouth State U. | 4 | 4 | 0 | 18 | .222 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 16 | RIVIER COLLEGE | 5 | 7 | 5 | 18 | .111 | 22 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 12.0 |
| Sep 18 | ROGER WILLIAMS U. | 3 | 2 | 2 | 8 | .000 | 4 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Sep 18 | SALVE REGINA U. | 3 | 2 | 2 | 6 | .000 | 11 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 21 | at Keene State College | 3 | 6 | 2 | 19 | .211 | 3 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 25 | vs Regis College | 2 | 0 | 0 | 3 | .000 | 8 | 5 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 2 | 5.0 |
| Sep 25 | at Wentworth Institute | 2 | 1 | 1 | 6 | .000 | 0 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 29 | EASTERN NAZARENE COL | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 02 | vs Gordon College | 4 | 1 | 4 | 16 | -.188 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 02 | at Anna Maria College | 3 | 4 | 0 | 5 | .800 | 20 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 05 | ENDICOTT COLLEGE | 4 | 4 | 4 | 23 | .000 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 08 | FRANKLIN PIERCE COL. | 4 | 7 | 2 | 22 | .227 | 5 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 11 | at Bates College | 4 | 9 | 2 | 23 | .304 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 14 | MIDDLEBURY COLLEGE | 5 | 10 | 2 | 25 | .320 | 48 | 1 | 4 | 0 | 11 | 0 | 1 | 0 | 1.0 | 3 | 11.5 |
| Oct 16 | vs Emmanuel College | 5 | 3 | 3 | 15 | .000 | 46 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 2 | 4.5 |
| Oct 16 | at US Coast Guard Acd. | 3 | 0 | 1 | 11 | -.091 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | ST. JOSEPHS (ME) | 4 | 4 | 0 | 8 | .500 | 47 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 21 | at Franklin Pierce Col. | 4 | 3 | 1 | 16 | .125 | 44 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | SOUTHERN NEW HAMPSHI | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Oct 23 | NEWBURY COLLEGE | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 28 | at U. of New England | 3 | 3 | 2 | 7 | .143 | 0 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 29 | vs Lesley College | 2 | 3 | 1 | 6 | .333 | 10 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 29 | vs UMass Dartmouth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | vs UMass Dartmouth | 4 | 8 | 1 | 20 | .350 | 3 | 0 | 1 | 2 | 10 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 30 | at Bridgewater State C. | 4 | 3 | 4 | 20 | -.050 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 02 | U. OF NEW ENGLAND | 4 | 7 | 4 | 16 | .188 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 06 | at Endicott College | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | vs Smith College | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 96 | 103 | 52 | 356 | .143 | 302 | 43 | 40 | 20 | 147 | 0 | 24 | 4 | 24.0 | 15 | 158.0 | |
|
Sets played: 96 Kills per set: 1.07 Assists per set: 3.15 Service aces per set: 0.45 Digs per set: 1.53 Blocks per set: 0.25 Points per set: 1.65 |