| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Eastern Connecticut | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 03 | at Eastern Nazarene Col | 4 | 11 | 9 | 38 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 08 | at Johnson & Wales U. | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Sep 14 | at Plymouth State U. | 4 | 9 | 4 | 38 | .132 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 16 | RIVIER COLLEGE | 5 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Sep 18 | ROGER WILLIAMS U. | 3 | 16 | 2 | 26 | .538 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
| Sep 21 | at Keene State College | 4 | 14 | 6 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 1 | 16.5 |
| Sep 25 | vs Regis College | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
| Sep 25 | at Wentworth Institute | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 29 | EASTERN NAZARENE COL | 4 | 13 | 5 | 34 | .235 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Oct 02 | vs Gordon College | 4 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8.0 | 1 | 16.0 |
| Oct 02 | at Anna Maria College | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| Oct 05 | ENDICOTT COLLEGE | 4 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Oct 08 | FRANKLIN PIERCE COL. | 4 | 8 | 4 | 32 | .125 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 11 | at Bates College | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 14 | MIDDLEBURY COLLEGE | 5 | 11 | 5 | 36 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 14.0 |
| Oct 16 | vs Emmanuel College | 5 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5.0 | 0 | 9.0 |
| Oct 16 | at US Coast Guard Acd. | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Oct 19 | ST. JOSEPHS (ME) | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 21 | at Franklin Pierce Col. | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 23 | SOUTHERN NEW HAMPSHI | 4 | 8 | 4 | 30 | .133 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | 7.0 | 0 | 12.5 |
| Oct 23 | NEWBURY COLLEGE | 3 | 14 | 0 | 28 | .500 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
| Oct 28 | at U. of New England | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | vs Lesley College | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | vs UMass Dartmouth | 5 | 9 | 6 | 26 | .115 | 3 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
| Oct 30 | vs UMass Dartmouth | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 14.0 |
| Oct 30 | at Bridgewater State C. | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 02 | U. OF NEW ENGLAND | 4 | 4 | 6 | 23 | -.087 | 2 | 6 | 0 | 0 | 4 | 1 | 10 | 2 | 11.0 | 0 | 16.0 |
| Nov 04 | EASTERN NAZARENE COL | 3 | 7 | 0 | 19 | .368 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 11.0 |
| Nov 06 | at Endicott College | 5 | 7 | 3 | 28 | .143 | 0 | 0 | 1 | 1 | 3 | 1 | 7 | 0 | 8.0 | 0 | 11.5 |
| Nov 12 | vs Smith College | 5 | 8 | 4 | 22 | .182 | 0 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Totals | 113 | 251 | 112 | 731 | .190 | 10 | 15 | 12 | 1 | 31 | 23 | 101 | 10 | 124.0 | 2 | 339.5 | |
|
Sets played: 113 Kills per set: 2.22 Assists per set: 0.09 Service aces per set: 0.13 Digs per set: 0.27 Blocks per set: 1.10 Points per set: 3.00 |