Volleyball Box Score |
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Amy Tarte | 5 | 0 | 0 | 7 | .000 | 4 | 1 | 2 | 4 | 39 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Blume | 5 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor Forsberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Lorance | 5 | 7 | 3 | 31 | .129 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 10.5 |
| 9 | Suzie Kaegi | 5 | 5 | 7 | 32 | -.062 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jackie Burnett | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Becky Schaffer | 5 | 6 | 4 | 21 | .095 | 4 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 6.5 |
| 12 | Kathy Couture | 5 | 16 | 6 | 40 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 16.5 |
| 13 | Kristina Casper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anne Coulter | 5 | 13 | 7 | 38 | .158 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 2 | 0 | 18.5 |
| 17 | Jessica Niebuhr | 5 | 1 | 1 | 19 | .000 | 36 | 1 | 1 | 0 | 23 | 0 | 6 | 0 | 0 | 5.0 |
| Totals | 5 | 50 | 29 | 195 | .108 | 47 | 6 | 9 | 10 | 105 | 5 | 16 | 5 | 2 | 69.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Cambridge, Mass.
Date: Oct 15, 2005 Attend: 95 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||