# 9 Suzie Kaegi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Hastings College   1  0  1  3  -.333  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 02  vs Notre Dame College   2  1  1  7  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 02  vs Fontbonne U.   3  4  2  14  .143  0  0  0  1  0  0  0  0  0.0  0  4.0 
Sep 03  vs Notre Dame College   5  16  4  30  .400  3  0  1  1  3  0  0  0  0.0  0  16.0 
Sep 07  at Plattsburgh State U.  3  1  1  5  .000  3  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 13  PLYMOUTH STATE U.   4  0  4  10  -.400  1  1  0  1  1  0  0  0  0.0  1  1.0 
Sep 15  at Rivier College   1  2  1  4  .250  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 17  at Roger Williams U.   1  0  3  5  -.600  0  0  0  0  0  0  0  0  0.0  1  0.0 
Sep 20  KEENE STATE COLLEGE   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 24  vs Salve Regina U.   2  3  2  7  .143  0  1  0  0  3  0  0  0  0.0  1  4.0 
Sep 28  at Anna Maria College   3  2  1  15  .067  2  2  2  1  1  0  0  0  0.0  0  4.0 
Sep 30  vs Worcester State C.   3  11  4  22  .318  1  8  2  1  7  0  0  0  0.0  0  19.0 
Sep 30  vs Bowdoin College   4  10  5  31  .161  1  3  5  0  10  0  0  0  0.0  0  13.0 
Oct 01  vs Springfield College   3  3  3  17  .000  1  0  0  2  8  0  0  0  0.0  0  3.0 
Oct 01  vs Colby College   4  8  6  34  .059  3  1  5  3  9  0  1  0  1.0  0  9.5 
Oct 07  RIVIER COLLEGE   3  0  0  2  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 11  BATES COLLEGE   2  0  0  0  .000  1  1  0  0  2  0  0  0  0.0  0  1.0 
Oct 13  at Middlebury College   4  10  4  29  .207  0  0  1  0  3  0  0  0  0.0  0  10.0 
Oct 15  vs Emmanuel College   3  5  2  15  .200  3  3  0  0  5  0  0  0  0.0  0  8.0 
Oct 15  vs Mount Ida College   3  1  2  7  -.143  2  0  1  1  7  0  0  0  0.0  0  1.0 
Oct 15  at MIT   5  5  7  32  -.062  1  0  1  1  9  0  0  0  0.0  0  5.0 
Oct 18  WENTWORTH INSTITUTE   3  12  0  20  .600  0  0  2  3  6  0  1  0  1.0  0  12.5 
Oct 20  JOHNSON & WALES U.   3  3  4  11  -.091  0  0  1  1  1  0  1  0  1.0  0  3.5 
Oct 22  REGIS COLLEGE   3  3  3  14  .000  0  7  2  1  7  0  1  0  1.0  0  10.5 
Oct 22  EASTERN NAZARENEN C.  1  1  0  3  .333  0  0  1  1  1  0  0  0  0.0  0  1.0 
Oct 26  U. OF NEW ENGLAND   3  3  2  14  .071  1  4  1  0  4  0  1  0  1.0  0  7.5 
Oct 28  vs St. Joseph's (ME)   3  8  1  13  .538  0  7  1  1  1  0  0  0  0.0  0  15.0 
Oct 28  vs Hunter College   3  6  1  11  .455  0  1  3  0  2  0  0  0  0.0  0  7.0 
Oct 29  vs Keene State College   4  8  3  18  .278  0  0  1  3  9  0  0  0  0.0  0  8.0 
Oct 29  at Bridgewater State C.  2  2  2  11  .000  1  0  1  2  4  0  0  0  0.0  0  2.0 
Nov 01  SALVE REGINA U.   3  4  0  6  .667  0  0  0  0  4  0  0  0  0.0  0  4.0 
Nov 03  GORDON COLLEGE   3  3  3  10  .000  1  0  0  0  3  0  0  0  0.0  1  3.0 
Nov 11  vs Tufts University   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 92  135  73  422  .147  25  39  31  25  112  0  5  0  5.0  4  176.5 

Sets played: 92
Kills per set: 1.47
Assists per set: 0.27
Service aces per set: 0.42
Digs per set: 1.22
Blocks per set: 0.05
Points per set: 1.92