# 1 Genny Moore

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Western New England   4  0  0  0  .000  21  2  4  0  10  0  0  0  0.0  2  2.0 
Sep 02  vs Mass College of Libe  3  1  0  2  .500  30  2  0  0  1  0  0  0  0.0  1  3.0 
Sep 02  vs Keene State   5  1  1  16  .000  27  0  2  0  11  0  0  0  0.0  3  1.0 
Sep 02  at Western New England   4  3  1  11  .182  21  2  2  0  9  0  0  0  0.0  0  5.0 
Sep 04  U MINNESOTA, MORRIS   5  2  1  13  .077  20  1  1  0  13  1  2  1  3.0  1  5.0 
Sep 12  at Plymouth State U.   2  0  0  1  .000  5  0  0  0  3  0  0  0  0.0  1  0.0 
Sep 14  RIVIER   4  0  0  0  .000  17  0  0  0  6  0  0  0  0.0  1  0.0 
Sep 16  vs Regis College   3  0  1  1  -1.000  10  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 16  at Roger Wiliams U.   3  1  0  2  .500  17  0  0  0  5  0  0  0  0.0  0  1.0 
Sep 19  at Keene State   5  14  0  28  .500  32  1  2  0  11  0  0  0  0.0  0  15.0 
Sep 23  ENDICOTT COLLEGE   3  6  4  21  .095  7  0  0  0  3  0  2  0  2.0  1  7.0 
Sep 23  SALVE REGINA U.   3  4  2  11  .182  15  1  3  2  4  0  1  0  1.0  1  5.5 
Sep 26  EASTERN NAZARENE C   3  5  2  14  .214  21  2  1  0  12  0  1  0  1.0  0  7.5 
Sep 27  PLATTSBURGH STATE U.  5  10  2  23  .348  19  3  0  0  8  0  1  0  1.0  0  13.5 
Sep 30  vs Wentworth Institute   4  6  5  17  .059  26  5  3  1  6  0  0  0  0.0  0  11.0 
Sep 30  at Gordon College   4  1  3  15  -.133  28  2  1  1  13  1  1  0  2.0  0  4.5 
Oct 06  MIDDLEBURY   *3  1  2  12  -.083  20  2  2  0  8  0  2  0  2.0  3  4.0 
Oct 09  SOUTHERN WESLEYAN U.  3  1  1  2  .000  13  1  2  0  4  0  0  0  0.0  0  2.0 
Oct 11  at Anna Maria College   3  4  0  8  .500  17  7  0  0  2  1  1  0  2.0  0  12.5 
Oct 14  at Mass. Institute Tech  3  2  1  9  .111  14  3  0  1  10  0  1  0  1.0  3  5.5 
Oct 14  vs Centre College   5  4  3  21  .048  33  2  1  0  13  1  1  0  2.0  1  7.5 
Oct 14  vs Eastern CT State   4  2  1  7  .143  22  1  1  0  3  0  2  0  2.0  1  4.0 
Oct 20  vs City College of NY   3  3  1  7  .286  16  3  0  0  8  0  0  0  0.0  0  6.0 
Oct 20  at Skidmore College   3  1  1  6  .000  14  1  1  0  0  0  1  0  1.0  0  2.5 
Oct 21  vs Ramapo College   2  1  2  11  -.091  15  3  0  0  5  0  0  0  0.0  0  4.0 
Oct 21  vs Union College   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 25  U. OF NEW ENGLAND   3  7  3  15  .267  7  2  0  0  7  0  1  0  1.0  0  9.5 
Oct 27  vs Framingham State   3  2  0  3  .667  12  4  1  2  4  0  0  0  0.0  0  6.0 
Oct 27  vs Merchant Marine Ac.   3  5  3  13  .154  1  3  4  2  5  0  3  0  3.0  0  9.5 
Oct 28  at Bridgewater State   4  2  3  18  -.056  6  2  1  1  11  1  0  0  1.0  1  5.0 
Oct 28  vs Keene State   4  3  4  15  -.067  3  2  1  1  6  0  1  0  1.0  0  5.5 
Oct 31  ROGER WILIAMS U.   3  3  2  11  .091  0  2  0  1  7  0  0  0  0.0  2  5.0 
Nov 08  WESTERN NEW ENGLAND   *3  7  1  12  .500  1  4  3  1  12  0  0  0  0.0  0  11.0 
Nov 11  vs Johnson & Wales U.   4  4  3  20  .050  1  0  2  1  9  0  0  0  0.0  0  4.0 
Nov 11  at Brandeis U.   3  0  3  12  -.250  2  0  0  1  6  0  0  0  0.0  0  0.0 
Totals 120  106  56  377  .133  513  63  38  15  241  5  21  1  26.0  22  184.5 

Sets played: 120
Kills per set: 0.88
Assists per set: 4.28
Service aces per set: 0.52
Digs per set: 2.01
Blocks per set: 0.22
Points per set: 1.54