#10 Jackie Burnett

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Western New England   4  0  0  2  .000  0  3  2  3  22  0  0  0  0.0  0  3.0 
Sep 02  vs Mass College of Libe  2  0  0  0  .000  0  6  0  1  4  0  0  0  0.0  0  6.0 
Sep 02  vs Keene State   5  0  1  2  -.500  0  3  4  2  21  0  0  0  0.0  0  3.0 
Sep 02  at Western New England   4  0  0  0  .000  0  3  3  0  15  0  0  0  0.0  0  3.0 
Sep 04  U MINNESOTA, MORRIS   5  0  0  0  .000  0  2  4  3  22  0  0  0  0.0  0  2.0 
Sep 12  at Plymouth State U.   3  1  0  1  1.000  1  0  2  6  7  0  0  0  0.0  0  1.0 
Sep 14  RIVIER   4  0  0  4  .000  0  0  2  7  17  0  0  0  0.0  0  0.0 
Sep 16  vs Regis College   3  1  0  3  .333  0  1  1  2  13  0  0  0  0.0  0  2.0 
Sep 16  at Roger Wiliams U.   3  0  0  0  .000  2  0  1  3  10  0  0  0  0.0  0  0.0 
Sep 19  at Keene State   5  1  0  2  .500  1  2  3  2  26  0  0  0  0.0  0  3.0 
Sep 23  ENDICOTT COLLEGE   3  0  0  4  .000  0  1  1  4  13  0  0  0  0.0  0  1.0 
Sep 23  SALVE REGINA U.   2  0  0  1  .000  1  2  1  1  8  0  0  0  0.0  0  2.0 
Sep 26  EASTERN NAZARENE C   3  0  1  5  -.200  1  4  1  5  14  0  0  0  0.0  0  4.0 
Sep 27  PLATTSBURGH STATE U.  5  1  0  1  1.000  0  0  0  1  3  0  0  0  0.0  0  1.0 
Sep 30  vs Wentworth Institute   4  0  0  1  .000  2  1  1  3  12  0  0  0  0.0  0  1.0 
Sep 30  at Gordon College   4  0  0  3  .000  1  1  1  2  25  0  0  0  0.0  1  1.0 
Oct 06  MIDDLEBURY   3  0  1  2  -.500  1  0  0  0  11  0  0  0  0.0  0  0.0 
Oct 09  SOUTHERN WESLEYAN U.  3  0  0  1  .000  0  1  0  0  13  0  0  0  0.0  0  1.0 
Oct 11  at Anna Maria College   1  1  0  1  1.000  0  0  0  0  2  0  0  0  0.0  0  1.0 
Oct 14  at Mass. Institute Tech  3  1  0  4  .250  0  0  0  3  17  0  0  0  0.0  1  1.0 
Oct 14  vs Centre College   5  0  0  4  .000  3  1  3  2  42  0  0  0  0.0  0  1.0 
Oct 14  vs Eastern CT State   4  0  0  6  .000  0  0  0  3  18  0  0  0  0.0  0  0.0 
Oct 20  vs City College of NY   3  1  0  3  .333  1  5  2  0  25  0  0  0  0.0  0  6.0 
Oct 20  at Skidmore College   3  0  0  1  .000  1  0  1  1  10  0  0  0  0.0  0  0.0 
Oct 21  vs Ramapo College   5  0  0  7  .000  2  2  3  0  28  0  0  0  0.0  0  2.0 
Oct 21  vs Union College   3  0  0  9  .000  1  0  2  1  23  0  0  0  0.0  0  0.0 
Oct 25  U. OF NEW ENGLAND   4  0  0  6  .000  2  0  1  1  15  0  0  0  0.0  0  0.0 
Oct 27  vs Framingham State   3  0  0  3  .000  2  1  1  1  10  0  0  0  0.0  0  1.0 
Oct 27  vs Merchant Marine Ac.   3  1  1  3  .000  1  2  0  1  14  0  0  0  0.0  0  3.0 
Oct 28  at Bridgewater State   4  1  3  11  -.182  2  1  1  4  29  0  0  0  0.0  0  2.0 
Oct 28  vs Keene State   4  1  1  3  .000  1  2  1  3  28  0  0  0  0.0  0  3.0 
Oct 31  ROGER WILIAMS U.   3  1  1  4  .000  0  0  1  5  16  0  0  0  0.0  0  1.0 
Nov 08  WESTERN NEW ENGLAND   3  0  1  2  -.500  4  3  1  3  22  0  0  0  0.0  0  3.0 
Nov 11  vs Johnson & Wales U.   4  1  0  3  .333  1  0  3  4  18  0  0  0  0.0  0  1.0 
Nov 11  at Brandeis U.   3  0  0  1  .000  1  0  2  4  7  0  0  0  0.0  0  0.0 
Totals 123  12  10  103  .019  32  47  49  81  580  0  0  0  0.0  2  59.0 

Sets played: 123
Kills per set: 0.10
Assists per set: 0.26
Service aces per set: 0.38
Digs per set: 4.72
Points per set: 0.48