| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Western New England | 4 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 02 | vs Mass College of Libe | 3 | 14 | 1 | 15 | .867 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 02 | vs Keene State | 5 | 14 | 1 | 34 | .382 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Sep 02 | at Western New England | 4 | 13 | 7 | 37 | .162 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Sep 04 | U MINNESOTA, MORRIS | 5 | 9 | 5 | 35 | .114 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 12 | at Plymouth State U. | 3 | 7 | 4 | 27 | .111 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 14 | RIVIER | 4 | 8 | 4 | 35 | .114 | 0 | 5 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 16 | vs Regis College | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 16 | at Roger Wiliams U. | 3 | 6 | 3 | 27 | .111 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 19 | at Keene State | 5 | 9 | 8 | 49 | .020 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 23 | ENDICOTT COLLEGE | 3 | 3 | 5 | 23 | -.087 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 23 | SALVE REGINA U. | 3 | 8 | 4 | 27 | .148 | 0 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 26 | EASTERN NAZARENE C | 2 | 5 | 1 | 21 | .190 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 27 | PLATTSBURGH STATE U. | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | vs Wentworth Institute | 4 | 9 | 2 | 25 | .280 | 2 | 2 | 2 | 0 | 14 | 0 | 0 | 2 | 0.0 | 0 | 11.0 |
| Sep 30 | at Gordon College | 4 | 12 | 5 | 37 | .189 | 2 | 0 | 3 | 1 | 23 | 1 | 1 | 2 | 2.0 | 0 | 13.5 |
| Oct 06 | MIDDLEBURY | *3 | 2 | 5 | 12 | -.250 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 09 | SOUTHERN WESLEYAN U. | 3 | 6 | 4 | 25 | .080 | 3 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 11 | at Anna Maria College | 3 | 6 | 1 | 10 | .500 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 14 | at Mass. Institute Tech | 3 | 5 | 7 | 22 | -.091 | 0 | 2 | 4 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 14 | vs Centre College | 5 | 7 | 5 | 36 | .056 | 3 | 0 | 2 | 0 | 16 | 1 | 0 | 0 | 1.0 | 1 | 8.0 |
| Oct 14 | vs Eastern CT State | 4 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | vs City College of NY | 3 | 9 | 5 | 35 | .114 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 20 | at Skidmore College | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 21 | vs Ramapo College | 5 | 6 | 1 | 12 | .417 | 4 | 1 | 0 | 1 | 11 | 0 | 2 | 1 | 2.0 | 1 | 8.0 |
| Oct 21 | vs Union College | 3 | 3 | 3 | 16 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 25 | U. OF NEW ENGLAND | 4 | 8 | 5 | 25 | .120 | 4 | 2 | 0 | 3 | 12 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| Oct 27 | vs Framingham State | 3 | 7 | 3 | 23 | .174 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 27 | vs Merchant Marine Ac. | 2 | 2 | 1 | 15 | .067 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Bridgewater State | 4 | 11 | 3 | 35 | .229 | 0 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 28 | vs Keene State | 4 | 17 | 3 | 39 | .359 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 31 | ROGER WILIAMS U. | 3 | 13 | 3 | 34 | .294 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 08 | WESTERN NEW ENGLAND | *3 | 13 | 3 | 32 | .312 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 11 | vs Johnson & Wales U. | 4 | 11 | 4 | 28 | .250 | 0 | 3 | 1 | 2 | 10 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Nov 11 | at Brandeis U. | 3 | 5 | 3 | 18 | .111 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 123 | 269 | 126 | 891 | .160 | 32 | 48 | 34 | 26 | 320 | 4 | 25 | 11 | 29.0 | 3 | 333.5 | |
|
Sets played: 123 Kills per set: 2.19 Assists per set: 0.26 Service aces per set: 0.39 Digs per set: 2.60 Blocks per set: 0.24 Points per set: 2.71 |