#17 Jessica Niebuhr

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Western New England   4  10  3  42  .167  24  2  1  2  12  0  0  1  0.0  2  12.0 
Sep 02  vs Mass College of Libe  1  5  1  9  .444  2  1  0  0  2  0  0  0  0.0  0  6.0 
Sep 02  vs Keene State   5  12  3  41  .220  19  2  0  1  23  0  3  2  3.0  4  15.5 
Sep 02  at Western New England   4  5  4  22  .045  20  8  1  1  10  0  3  0  3.0  1  14.5 
Sep 04  U MINNESOTA, MORRIS   5  5  4  35  .029  29  2  2  2  16  0  2  1  2.0  1  8.0 
Sep 12  at Plymouth State U.   3  4  0  17  .235  25  3  1  0  9  0  1  0  1.0  0  7.5 
Sep 14  RIVIER   4  5  3  25  .080  26  1  2  0  15  0  0  0  0.0  0  6.0 
Sep 16  vs Regis College   3  3  4  13  -.077  26  1  0  3  9  0  0  0  0.0  0  4.0 
Sep 16  at Roger Wiliams U.   3  13  0  26  .500  13  0  2  1  16  0  2  0  2.0  0  14.0 
Sep 19  at Keene State   5  16  5  54  .204  43  1  0  0  19  0  2  0  2.0  0  18.0 
Sep 23  ENDICOTT COLLEGE   3  4  6  24  -.083  16  3  0  0  7  1  2  0  3.0  0  9.0 
Sep 23  SALVE REGINA U.   3  7  2  17  .294  27  0  1  0  12  0  1  0  1.0  1  7.5 
Sep 26  EASTERN NAZARENE C   3  8  2  22  .273  20  3  1  0  11  0  1  0  1.0  0  11.5 
Sep 27  PLATTSBURGH STATE U.  5  9  6  45  .067  26  2  0  1  15  0  3  0  3.0  0  12.5 
Sep 30  vs Wentworth Institute   4  7  4  34  .088  18  2  2  1  15  0  0  0  0.0  1  9.0 
Sep 30  at Gordon College   4  9  3  39  .154  12  0  1  2  8  0  2  0  2.0  0  10.0 
Oct 06  MIDDLEBURY   *3  6  0  27  .222  11  1  0  3  14  0  0  0  0.0  0  7.0 
Oct 09  SOUTHERN WESLEYAN U.  3  8  5  30  .100  10  1  1  1  11  0  0  0  0.0  1  9.0 
Oct 11  at Anna Maria College   3  0  0  0  .000  7  3  0  0  0  0  0  0  0.0  0  3.0 
Oct 14  at Mass. Institute Tech  3  4  5  21  -.048  7  0  1  1  6  0  0  0  0.0  0  4.0 
Oct 14  vs Centre College   5  9  4  40  .125  22  0  3  2  17  0  1  0  1.0  2  9.5 
Oct 14  vs Eastern CT State   4  6  6  27  .000  6  1  0  1  8  0  0  0  0.0  0  7.0 
Oct 20  vs City College of NY   3  3  2  16  .062  21  0  3  1  13  0  0  0  0.0  0  3.0 
Oct 20  at Skidmore College   3  4  0  16  .250  8  1  0  4  8  0  1  0  1.0  0  5.5 
Oct 21  vs Ramapo College   5  12  5  36  .194  46  1  0  1  21  0  0  0  0.0  1  13.0 
Oct 21  vs Union College   3  4  3  28  .036  31  1  0  0  13  0  1  0  1.0  0  5.5 
Oct 25  U. OF NEW ENGLAND   *4  10  0  19  .526  32  3  1  0  16  0  2  1  2.0  1  14.0 
Oct 27  vs Framingham State   2  2  1  6  .167  18  0  1  0  3  0  1  0  1.0  0  2.5 
Oct 27  vs Merchant Marine Ac.   3  3  1  13  .154  30  4  1  0  6  0  0  0  0.0  0  7.0 
Oct 28  at Bridgewater State   4  6  0  25  .240  40  3  3  0  19  0  0  0  0.0  0  9.0 
Oct 28  vs Keene State   4  5  2  20  .150  50  2  2  0  9  0  0  0  0.0  2  7.0 
Oct 31  ROGER WILIAMS U.   3  6  1  15  .333  28  2  2  0  10  0  2  0  2.0  2  9.0 
Nov 08  WESTERN NEW ENGLAND   *3  4  2  15  .133  41  0  1  0  13  0  5  0  5.0  1  6.5 
Nov 11  vs Johnson & Wales U.   4  3  3  17  .000  35  2  3  0  6  1  1  0  2.0  3  6.5 
Nov 11  at Brandeis U.   3  3  2  13  .077  17  0  2  0  7  0  0  0  0.0  2  3.0 
Totals 124  220  92  849  .151  806  56  38  28  399  2  36  5  38.0  25  296.0 

Sets played: 124
Kills per set: 1.77
Assists per set: 6.50
Service aces per set: 0.45
Digs per set: 3.22
Blocks per set: 0.31
Points per set: 2.39