# 9 Suzie Kaegi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Western New England   4  9  10  31  -.032  0  0  1  0  3  0  0  0  0.0  0  9.0 
Sep 02  vs Mass College of Libe  2  4  4  10  .000  0  1  1  0  4  0  0  0  0.0  0  5.0 
Sep 02  vs Keene State   5  5  6  20  -.050  2  0  0  1  1  1  1  1  2.0  0  6.5 
Sep 02  at Western New England   4  4  3  14  .071  1  0  0  0  1  0  0  0  0.0  1  4.0 
Sep 04  U MINNESOTA, MORRIS   3  6  2  15  .267  0  0  0  0  0  0  0  0  0.0  1  6.0 
Sep 12  at Plymouth State U.   3  7  4  19  .158  3  2  0  0  3  0  0  1  0.0  0  9.0 
Sep 14  RIVIER   4  7  2  23  .217  1  1  2  2  12  0  1  0  1.0  1  8.5 
Sep 16  vs Regis College   3  10  3  17  .412  5  4  4  0  1  0  1  0  1.0  0  14.5 
Sep 16  at Roger Wiliams U.   3  3  3  17  .000  5  1  2  0  1  0  1  0  1.0  0  4.5 
Sep 19  at Keene State   3  3  3  12  .000  2  0  0  0  2  0  0  0  0.0  0  3.0 
Sep 23  ENDICOTT COLLEGE   2  2  1  7  .143  1  1  0  0  2  0  0  0  0.0  0  3.0 
Sep 23  SALVE REGINA U.   3  4  2  13  .154  0  2  3  1  3  0  0  1  0.0  0  6.0 
Sep 26  EASTERN NAZARENE C   3  8  1  17  .412  1  1  3  0  5  0  0  1  0.0  0  9.0 
Sep 27  PLATTSBURGH STATE U.  5  5  2  15  .200  2  2  2  1  14  0  0  0  0.0  0  7.0 
Sep 30  vs Wentworth Institute   4  9  6  25  .120  0  4  2  0  3  0  1  0  1.0  0  13.5 
Sep 30  at Gordon College   2  1  2  8  -.125  0  0  1  1  0  0  0  0  0.0  0  1.0 
Oct 06  MIDDLEBURY   *3  5  4  18  .056  1  3  0  0  7  1  0  0  1.0  0  9.0 
Oct 09  SOUTHERN WESLEYAN U.  3  3  3  15  .000  0  1  3  0  4  0  0  0  0.0  0  4.0 
Oct 11  at Anna Maria College   1  2  0  2  1.000  0  0  0  0  1  0  0  0  0.0  0  2.0 
Oct 14  at Mass. Institute Tech  3  3  5  21  -.095  0  0  1  0  2  0  0  0  0.0  0  3.0 
Oct 14  vs Centre College   4  1  1  7  .000  1  0  1  0  3  0  0  0  0.0  0  1.0 
Oct 14  vs Eastern CT State   3  5  5  20  .000  0  0  2  0  4  0  0  1  0.0  0  5.0 
Oct 20  vs City College of NY   3  9  4  25  .200  1  3  2  1  2  0  0  0  0.0  0  12.0 
Oct 20  at Skidmore College   3  0  1  5  -.200  0  0  1  1  3  0  0  0  0.0  0  0.0 
Oct 21  vs Ramapo College   5  19  7  50  .240  0  0  4  0  3  0  1  1  1.0  1  19.5 
Oct 21  vs Union College   3  9  6  41  .073  1  0  0  0  7  0  0  0  0.0  0  9.0 
Oct 25  U. OF NEW ENGLAND   *4  2  2  8  .000  0  2  2  0  2  0  0  0  0.0  0  4.0 
Oct 27  vs Framingham State   3  8  2  16  .375  0  1  1  0  5  0  0  0  0.0  1  9.0 
Oct 27  vs Merchant Marine Ac.   2  4  4  12  .000  0  2  2  0  0  0  0  0  0.0  0  6.0 
Oct 28  at Bridgewater State   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 28  vs Keene State   4  1  0  2  .500  0  1  1  0  0  0  0  0  0.0  0  2.0 
Oct 31  ROGER WILIAMS U.   3  1  1  7  .000  1  0  0  0  2  0  0  0  0.0  0  1.0 
Nov 08  WESTERN NEW ENGLAND   *3  6  3  31  .097  1  1  0  0  4  0  1  0  1.0  0  7.5 
Nov 11  vs Johnson & Wales U.   4  6  2  23  .174  0  3  2  0  6  0  1  0  1.0  0  9.5 
Nov 11  at Brandeis U.   3  4  3  12  .083  0  0  1  2  2  0  0  1  0.0  0  4.0 
Totals 113  175  107  578  .118  29  36  45  10  112  2  8  7  10.0  5  217.0 

Sets played: 113
Kills per set: 1.55
Assists per set: 0.26
Service aces per set: 0.32
Digs per set: 0.99
Blocks per set: 0.09
Points per set: 1.92