# 1 Genny Moore

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/07   vs Rhode Island College  3  3  0  10  .300  27  0  2  0  8  0  0  0  0.0  0  3.0 
09/01/07   at Springfield College   *5  3  2  19  .053  44  2  1  0  11  0  1  0  1.0  0  5.5 
09/01/07   vs U. of New England   3  3  0  6  .500  27  0  1  0  5  0  2  0  2.0  0  4.0 
09/04/07   at Johnson & Wales   *3  2  1  8  .125  25  4  2  0  8  1  1  0  2.0  0  7.5 
09/05/07   at Plattsburgh State   *4  2  1  11  .091  43  3  1  0  14  1  0  0  1.0  0  6.0 
09/11/07   PLYMOUTH STATE   *5  1  1  8  .000  55  2  4  1  7  1  1  0  2.0  1  4.5 
09/13/07   at RIVIER COLLEGE   3  3  1  9  .222  32  8  0  0  6  0  2  0  2.0  0  12.0 
09/15/07   vs Gordon College   4  4  1  11  .273  41  3  3  0  7  0  0  0  0.0  3  7.0 
09/15/07   at Eastern Nazarene Co.  2  1  0  1  1.000  10  0  2  0  4  0  1  0  1.0  2  1.5 
09/17/07   STONEHILL   *4  4  2  11  .182  55  3  2  1  9  0  0  0  0.0  4  7.0 
09/18/07   KEENE STATE   *5  3  1  12  .167  48  3  2  1  13  0  2  0  2.0  2  7.0 
09/21/07   vs Lasell College   3  1  0  5  .200  41  5  2  0  9  0  1  0  1.0  2  6.5 
09/22/07   at Trinity College   3  1  0  7  .143  26  0  1  0  5  0  0  0  0.0  3  1.0 
09/22/07   vs Rhode Island College  4  1  0  4  .250  41  4  4  0  9  0  2  0  2.0  3  6.0 
09/27/07   SALVE REGINA   *2  1  0  2  .500  22  1  2  0  5  0  3  0  3.0  2  3.5 
09/29/07   vs Roger Williams Univ.  4  3  1  7  .286  43  4  0  0  14  0  6  0  6.0  0  10.0 
09/29/07   at Anna Maria College   1  0  0  1  .000  11  2  1  0  1  0  1  0  1.0  0  2.5 
10/05/07   vs Middlebury College   5  7  1  19  .316  49  2  2  0  8  0  4  0  4.0  0  11.0 
10/10/07   WESTERN NEW ENGLAND   *3  3  0  6  .500  34  0  2  0  5  0  1  0  1.0  3  3.5 
10/13/07   at MIT   3  2  0  5  .400  13  0  0  0  5  0  3  0  3.0  0  3.5 
10/13/07   vs Greensboro College   4  5  1  13  .308  44  3  1  0  11  0  2  0  2.0  0  9.0 
10/13/07   vs Eastern Connecticut   3  3  1  10  .200  26  0  2  0  5  0  3  0  3.0  0  4.5 
10/16/07   at U. of New England   5  3  2  19  .053  45  5  2  0  0  0  0  0  0.0  2  8.0 
10/19/07   vs Ramapo College   3  4  0  9  .444  44  1  2  0  8  0  1  0  1.0  1  5.5 
10/19/07   vs Clarkson University   5  6  0  14  .429  58  3  0  0  7  0  0  0  0.0  2  9.0 
10/20/07   vs Union College   3  2  0  12  .167  26  2  0  0  9  0  1  0  1.0  1  4.5 
10/20/07   vs Hamilton College   4  4  0  14  .286  36  2  1  0  5  0  2  0  2.0  1  7.0 
10/24/07   at Endicott   5  6  1  19  .263  45  7  2  0  8  0  3  0  3.0  7  14.5 
10/27/07   WIT   *3  1  0  4  .250  27  2  0  0  5  1  1  0  2.0  1  4.5 
10/27/07   REGIS COLLEGE   *3  4  0  4  1.000  30  4  3  0  2  0  1  0  1.0  0  8.5 
10/30/07   SALVE REGINA   *3  2  0  5  .400  39  3  2  0  8  0  1  0  1.0  0  5.5 
11/01/07   GORDON COLLEGE   *5  3  2  11  .091  60  0  3  0  6  0  1  0  1.0  1  3.5 
11/03/07   at Endicott   5  4  2  13  .154  55  1  3  0  8  0  3  0  3.0  7  6.5 
11/07/07   SMITH COLLEGE   *4  2  1  13  .077  57  3  1  0  5  0  1  0  1.0  1  5.5 
11/10/07   vs Coast Guard   *3  4  0  9  .444  35  0  1  1  4  0  1  0  1.0  3  4.5 
11/10/07   at Brandeis Univ.   *3  3  0  12  .250  28  3  2  0  4  0  0  0  0.0  3  6.0 
Totals 130  104  22  343  .239  1342  85  59  4  248  4  52  0  56.0  55  219.0 

Sets played: 130
Kills per set: 0.80
Assists per set: 10.32
Service aces per set: 0.65
Digs per set: 1.91
Blocks per set: 0.43
Points per set: 1.68