#10 Michelle Doody

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/07   vs Rhode Island College  3  9  1  18  .444  1  1  1  0  6  0  0  0  0.0  0  10.0 
09/01/07   at Springfield College   *5  15  5  39  .256  0  0  2  2  8  1  2  0  3.0  0  17.0 
09/01/07   vs U. of New England   2  8  2  16  .375  0  4  1  0  3  0  1  0  1.0  0  12.5 
09/04/07   at Johnson & Wales   *3  9  2  22  .318  1  1  1  3  8  0  0  0  0.0  0  10.0 
09/05/07   at Plattsburgh State   *4  12  7  30  .167  1  4  0  6  8  0  0  0  0.0  0  16.0 
09/11/07   PLYMOUTH STATE   5  10  4  31  .194  0  5  1  1  13  0  0  0  0.0  0  15.0 
09/13/07   at RIVIER COLLEGE   3  9  2  23  .304  1  1  1  1  15  0  2  0  2.0  0  11.0 
09/15/07   vs Gordon College   4  9  6  27  .111  3  2  1  1  6  0  5  0  5.0  0  13.5 
09/15/07   at Eastern Nazarene Co.  3  13  2  26  .423  0  1  1  2  9  0  2  0  2.0  0  15.0 
09/17/07   STONEHILL   *4  15  4  41  .268  0  1  1  2  13  0  1  0  1.0  0  16.5 
09/18/07   KEENE STATE   *5  15  2  44  .295  2  0  0  2  13  0  4  1  4.0  0  17.0 
09/21/07   vs Lasell College   4  13  1  32  .375  0  4  1  1  16  0  0  0  0.0  0  17.0 
09/22/07   at Trinity College   3  4  4  25  .000  0  0  1  5  5  0  0  0  0.0  1  4.0 
09/22/07   vs Rhode Island College  4  11  4  27  .259  0  1  1  1  6  1  0  0  1.0  1  13.0 
09/27/07   SALVE REGINA   *2  5  1  10  .400  1  1  0  0  2  0  2  1  2.0  0  7.0 
09/29/07   vs Roger Williams Univ.  4  10  2  38  .211  1  2  0  1  7  0  2  0  2.0  1  13.0 
09/29/07   at Anna Maria College   1  3  1  6  .333  0  0  0  0  0  0  1  0  1.0  0  3.5 
10/05/07   vs Middlebury College   4  5  4  18  .056  1  0  0  0  4  0  0  0  0.0  0  5.0 
10/10/07   WESTERN NEW ENGLAND   *3  4  4  21  .000  2  2  1  2  13  0  0  0  0.0  0  6.0 
10/13/07   at MIT   3  7  2  26  .192  0  0  0  0  7  0  0  0  0.0  0  7.0 
10/13/07   vs Greensboro College   4  11  3  37  .216  0  4  1  1  10  1  2  0  3.0  1  17.0 
10/13/07   vs Eastern Connecticut   3  4  2  23  .087  0  3  1  0  2  0  2  0  2.0  0  8.0 
10/16/07   at U. of New England   5  19  1  47  .383  0  1  0  2  22  1  2  0  3.0  0  22.0 
10/19/07   vs Ramapo College   3  15  6  43  .209  1  2  0  0  11  0  2  0  2.0  0  18.0 
10/19/07   vs Clarkson University   5  22  2  62  .323  1  0  0  5  10  0  0  1  0.0  0  22.0 
10/20/07   vs Union College   3  8  3  30  .167  0  1  0  0  6  0  0  0  0.0  0  9.0 
10/20/07   vs Hamilton College   4  12  5  51  .137  1  2  0  1  18  0  3  0  3.0  1  15.5 
10/24/07   at Endicott   5  21  4  54  .315  0  0  0  1  8  2  0  0  2.0  0  23.0 
10/27/07   WIT   *3  7  4  17  .176  0  0  0  1  4  0  1  1  1.0  0  7.5 
10/27/07   REGIS COLLEGE   *3  6  0  22  .273  2  1  0  1  9  0  2  0  2.0  0  8.0 
10/30/07   SALVE REGINA   *3  11  1  28  .357  1  1  1  0  11  0  0  0  0.0  0  12.0 
11/01/07   GORDON COLLEGE   *5  19  2  45  .378  1  2  0  3  24  0  2  0  2.0  0  22.0 
11/03/07   at Endicott   5  16  6  47  .213  0  2  1  3  15  2  2  0  4.0  0  21.0 
11/07/07   SMITH COLLEGE   *4  18  6  46  .261  1  0  1  1  11  0  0  0  0.0  0  18.0 
11/10/07   vs Coast Guard   *3  14  1  35  .371  3  2  0  1  8  0  0  0  0.0  0  16.0 
11/10/07   at Brandeis Univ.   *3  14  4  44  .227  2  1  0  0  9  1  2  0  3.0  0  17.0 
Totals 130  403  110  1151  .255  27  52  19  50  340  9  42  4  51.0  5  485.0 

Sets played: 130
Kills per set: 3.10
Assists per set: 0.21
Service aces per set: 0.40
Digs per set: 2.62
Blocks per set: 0.39
Points per set: 3.73