#12 Meg White

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/07   vs Rhode Island College  3  6  7  22  -.045  0  3  2  1  6  0  1  1  1.0  0  9.5 
09/01/07   at Springfield College   *3  6  3  25  .120  3  3  2  1  10  0  1  0  1.0  0  9.5 
09/01/07   vs U. of New England   3  5  1  12  .333  0  0  3  0  2  0  1  0  1.0  0  5.5 
09/04/07   at Johnson & Wales   *3  5  2  26  .115  2  2  3  2  15  0  0  0  0.0  0  7.0 
09/05/07   at Plattsburgh State   *4  14  5  37  .243  1  4  1  3  14  0  3  0  3.0  0  19.5 
09/11/07   PLYMOUTH STATE   *5  6  3  22  .136  0  1  2  2  10  0  1  0  1.0  1  7.5 
09/13/07   at RIVIER COLLEGE   3  9  5  21  .190  0  0  0  2  11  0  0  0  0.0  0  9.0 
09/15/07   vs Gordon College   4  6  3  18  .167  1  3  2  2  11  0  1  0  1.0  0  9.5 
09/15/07   at Eastern Nazarene Co.  1  0  2  5  -.400  0  0  1  0  4  0  1  0  1.0  0  0.5 
09/17/07   STONEHILL   *2  1  2  14  -.071  1  0  2  1  3  0  0  0  0.0  0  1.0 
09/18/07   KEENE STATE   5  13  3  28  .357  0  0  3  0  13  0  0  0  0.0  0  13.0 
09/21/07   vs Lasell College   3  7  6  27  .037  2  0  2  2  8  0  2  0  2.0  1  8.0 
09/22/07   at Trinity College   2  5  3  15  .133  0  0  2  1  5  0  2  0  2.0  0  6.0 
09/22/07   vs Rhode Island College  4  12  3  32  .281  0  3  1  1  7  0  0  0  0.0  0  15.0 
09/27/07   SALVE REGINA   2  9  3  19  .316  0  0  2  0  5  0  1  0  1.0  1  9.5 
09/29/07   vs Roger Williams Univ.  1  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
09/29/07   at Anna Maria College   3  13  1  24  .500  0  2  1  2  8  1  0  0  1.0  0  16.0 
10/05/07   vs Middlebury College   5  12  6  40  .150  1  1  1  0  5  0  2  0  2.0  0  14.0 
10/10/07   WESTERN NEW ENGLAND   2  0  1  1  -1.000  0  0  0  0  4  0  0  0  0.0  1  0.0 
10/13/07   at MIT   2  1  0  5  .200  1  0  0  2  3  0  0  0  0.0  0  1.0 
10/13/07   vs Greensboro College   2  4  1  11  .273  0  1  1  2  2  0  1  0  1.0  0  5.5 
10/13/07   vs Eastern Connecticut   2  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
10/16/07   at U. of New England   3  2  2  6  .000  2  0  1  1  6  0  0  0  0.0  0  2.0 
10/19/07   vs Ramapo College   3  6  0  10  .600  1  0  3  2  8  0  4  0  4.0  2  8.0 
10/19/07   vs Clarkson University   5  8  4  26  .154  0  1  0  2  11  0  1  0  1.0  0  9.5 
10/20/07   vs Union College   3  8  5  26  .115  0  0  1  1  9  0  1  0  1.0  1  8.5 
10/20/07   vs Hamilton College   3  6  2  15  .267  0  0  0  2  4  0  1  0  1.0  0  6.5 
10/24/07   at Endicott   5  9  2  26  .269  0  1  1  0  10  0  0  0  0.0  1  10.0 
10/27/07   WIT   3  1  0  10  .100  0  0  1  0  2  0  1  0  1.0  0  1.5 
10/27/07   REGIS COLLEGE   2  4  2  11  .182  2  1  1  0  4  1  1  0  2.0  0  6.5 
10/30/07   SALVE REGINA   3  1  0  3  .333  0  0  0  0  3  0  0  0  0.0  0  1.0 
11/01/07   GORDON COLLEGE   3  2  1  7  .143  0  0  1  1  1  0  0  0  0.0  0  2.0 
11/03/07   at Endicott   3  0  0  1  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
11/07/07   SMITH COLLEGE   *4  6  3  27  .111  0  2  2  1  14  1  1  2  2.0  0  9.5 
11/10/07   vs Coast Guard   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/10/07   at Brandeis Univ.   3  2  0  9  .222  0  0  1  2  9  2  2  0  4.0  0  5.0 
Totals 108  189  81  582  .186  18  28  44  37  233  5  29  3  34.0  8  236.5 

Sets played: 108
Kills per set: 1.75
Assists per set: 0.17
Service aces per set: 0.26
Digs per set: 2.16
Blocks per set: 0.31
Points per set: 2.19