# 3 Mickey Lapan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/07   vs Rhode Island College  3  1  2  3  -.333  1  1  0  0  5  0  0  0  0.0  0  2.0 
09/01/07   at Springfield College   5  0  0  0  .000  1  3  0  1  8  0  0  0  0.0  0  3.0 
09/01/07   vs U. of New England   2  0  0  0  .000  1  1  0  0  5  0  0  0  0.0  0  1.0 
09/04/07   at Johnson & Wales   3  1  0  2  .500  1  0  0  1  3  0  0  0  0.0  0  1.0 
09/05/07   at Plattsburgh State   4  0  0  2  .000  1  1  0  3  6  0  0  0  0.0  0  1.0 
09/11/07   PLYMOUTH STATE   5  0  0  0  .000  0  1  2  2  7  0  0  0  0.0  0  1.0 
09/13/07   at RIVIER COLLEGE   3  0  0  0  .000  1  0  1  1  6  0  0  0  0.0  0  0.0 
09/15/07   vs Gordon College   4  0  0  0  .000  3  0  2  5  8  0  0  0  0.0  0  0.0 
09/15/07   at Eastern Nazarene Co.  3  0  0  2  .000  1  1  0  1  9  0  0  0  0.0  0  1.0 
09/17/07   STONEHILL   *4  0  0  2  .000  1  1  2  1  9  0  0  0  0.0  1  1.0 
09/18/07   KEENE STATE   5  1  0  3  .333  1  1  0  2  9  0  0  0  0.0  0  2.0 
09/22/07   at Trinity College   3  0  0  1  .000  1  1  1  1  10  0  0  0  0.0  1  1.0 
09/22/07   vs Rhode Island College  4  0  0  0  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
09/27/07   SALVE REGINA   *3  0  1  2  -.500  0  3  0  0  4  0  0  0  0.0  0  3.0 
09/29/07   vs Roger Williams Univ.  4  0  0  3  .000  0  0  2  1  9  0  0  0  0.0  0  0.0 
10/05/07   vs Middlebury College   3  0  0  1  .000  0  1  2  3  3  0  0  0  0.0  0  1.0 
10/13/07   at MIT   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
10/13/07   vs Greensboro College   4  0  1  2  -.500  0  0  1  3  14  0  0  0  0.0  0  0.0 
10/13/07   vs Eastern Connecticut   3  0  1  2  -.500  0  0  0  1  5  0  0  0  0.0  0  0.0 
10/16/07   at U. of New England   3  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
10/19/07   vs Ramapo College   2  0  0  1  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
10/19/07   vs Clarkson University   3  0  0  0  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
10/20/07   vs Union College   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
10/20/07   vs Hamilton College   2  1  0  1  1.000  5  1  0  0  4  0  0  0  0.0  1  2.0 
10/24/07   at Endicott   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/27/07   WIT   3  0  0  0  .000  0  4  0  0  1  0  0  0  0.0  0  4.0 
10/27/07   REGIS COLLEGE   3  0  0  0  .000  0  0  2  0  2  0  0  0  0.0  0  0.0 
10/30/07   SALVE REGINA   3  0  0  0  .000  1  1  1  0  3  0  0  0  0.0  0  1.0 
11/01/07   GORDON COLLEGE   5  0  0  0  .000  0  2  2  0  2  0  0  0  0.0  0  2.0 
11/03/07   at Endicott   5  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
11/07/07   SMITH COLLEGE   4  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
11/10/07   vs Coast Guard   3  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
11/10/07   at Brandeis Univ.   3  0  0  0  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
Totals 111  4  5  27  -.037  19  26  29  26  144  0  0  0  0.0  3  30.0 

Sets played: 111
Kills per set: 0.04
Assists per set: 0.17
Service aces per set: 0.23
Digs per set: 1.30
Blocks per set: 0.00
Points per set: 0.27