# 5 Taylor Forsberg

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/07   vs Rhode Island College  3  0  1  1  -1.000  3  3  0  2  10  0  0  0  0.0  0  3.0 
09/01/07   at Springfield College   5  0  0  4  .000  1  1  0  3  24  0  0  0  0.0  0  1.0 
09/01/07   vs U. of New England   3  0  0  1  .000  0  4  0  1  10  0  0  0  0.0  0  4.0 
09/04/07   at Johnson & Wales   3  1  0  3  .333  0  1  0  3  17  0  0  0  0.0  0  2.0 
09/05/07   at Plattsburgh State   4  0  1  2  -.500  2  0  1  4  32  0  0  0  0.0  0  0.0 
09/11/07   PLYMOUTH STATE   *5  0  1  5  -.200  1  2  1  3  21  0  0  0  0.0  0  2.0 
09/13/07   at RIVIER COLLEGE   3  0  1  5  -.200  1  1  2  2  18  0  0  0  0.0  0  1.0 
09/15/07   vs Gordon College   4  2  0  3  .667  1  1  2  4  19  0  0  0  0.0  0  3.0 
09/15/07   at Eastern Nazarene Co.  3  0  1  4  -.250  1  6  0  0  13  0  0  0  0.0  0  6.0 
09/17/07   STONEHILL   4  1  0  2  .500  1  1  2  5  34  0  0  0  0.0  1  2.0 
09/18/07   KEENE STATE   5  0  0  4  .000  2  1  2  3  28  0  0  0  0.0  0  1.0 
09/21/07   vs Lasell College   4  1  1  3  .000  0  0  1  2  30  0  0  0  0.0  0  1.0 
09/22/07   at Trinity College   3  0  0  2  .000  1  1  1  0  19  0  0  0  0.0  0  1.0 
09/22/07   vs Rhode Island College  4  0  0  2  .000  0  3  0  2  22  0  0  0  0.0  0  3.0 
09/27/07   SALVE REGINA   3  0  0  1  .000  1  1  1  0  14  0  0  0  0.0  0  1.0 
09/29/07   vs Roger Williams Univ.  4  0  0  4  .000  4  1  2  2  17  0  0  0  0.0  0  1.0 
09/29/07   at Anna Maria College   1  0  0  0  .000  2  0  0  0  3  0  0  0  0.0  0  0.0 
10/05/07   vs Middlebury College   5  2  0  9  .222  3  3  1  3  33  0  0  0  0.0  0  5.0 
10/10/07   WESTERN NEW ENGLAND   3  1  1  4  .000  1  3  1  1  17  0  0  0  0.0  0  4.0 
10/13/07   at MIT   3  0  0  1  .000  0  0  1  0  12  0  0  0  0.0  0  0.0 
10/13/07   vs Greensboro College   4  0  0  1  .000  0  3  3  3  18  0  0  0  0.0  0  3.0 
10/13/07   vs Eastern Connecticut   3  0  0  1  .000  0  2  3  1  14  0  0  0  0.0  0  2.0 
10/16/07   at U. of New England   5  0  0  5  .000  0  2  0  2  25  0  0  0  0.0  0  2.0 
10/19/07   vs Ramapo College   3  0  0  6  .000  1  1  1  1  19  0  0  0  0.0  0  1.0 
10/19/07   vs Clarkson University   5  1  0  2  .500  3  2  2  1  32  0  0  0  0.0  0  3.0 
10/20/07   vs Union College   3  0  0  4  .000  0  0  0  3  18  0  0  0  0.0  0  0.0 
10/20/07   vs Hamilton College   4  0  0  1  .000  4  1  1  2  37  0  0  0  0.0  0  1.0 
10/24/07   at Endicott   5  1  0  4  .250  3  2  1  4  27  0  0  0  0.0  0  3.0 
10/27/07   WIT   3  0  0  0  .000  0  6  2  1  9  0  0  0  0.0  0  6.0 
10/27/07   REGIS COLLEGE   3  0  1  4  -.250  0  2  2  0  6  0  0  0  0.0  0  2.0 
10/30/07   SALVE REGINA   3  0  0  1  .000  1  1  1  1  23  0  0  0  0.0  0  1.0 
11/01/07   GORDON COLLEGE   5  0  0  1  .000  2  1  2  1  21  0  0  0  0.0  0  1.0 
11/03/07   at Endicott   5  0  0  1  .000  2  4  1  1  27  0  0  0  0.0  1  4.0 
11/07/07   SMITH COLLEGE   4  0  0  1  .000  1  2  0  4  27  0  0  0  0.0  0  2.0 
11/10/07   vs Coast Guard   3  0  0  0  .000  3  4  1  1  21  0  0  0  0.0  0  4.0 
11/10/07   at Brandeis Univ.   *3  0  0  1  .000  1  0  0  3  10  0  0  0  0.0  0  0.0 
Totals 133  10  8  93  .022  46  66  38  69  727  0  0  0  0.0  2  76.0 

Sets played: 133
Kills per set: 0.08
Assists per set: 0.35
Service aces per set: 0.50
Digs per set: 5.47
Blocks per set: 0.00
Points per set: 0.57