# 6 Melissa Estabrook

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/07   vs Rhode Island College  3  7  3  21  .190  1  0  0  1  1  0  1  0  1.0  0  7.5 
09/01/07   at Springfield College   *5  7  5  26  .077  2  0  0  0  2  0  5  0  5.0  0  9.5 
09/01/07   vs U. of New England   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/04/07   at Johnson & Wales   *3  3  5  15  -.133  0  0  0  0  3  0  1  0  1.0  0  3.5 
09/05/07   at Plattsburgh State   *4  14  3  32  .344  1  0  0  0  3  0  0  2  0.0  0  14.0 
09/11/07   PLYMOUTH STATE   *5  10  3  28  .250  0  0  0  0  2  0  4  0  4.0  0  12.0 
09/13/07   at RIVIER COLLEGE   3  7  1  15  .400  0  0  0  1  0  0  5  0  5.0  0  9.5 
09/15/07   vs Gordon College   4  8  2  25  .240  0  0  0  0  2  0  2  0  2.0  0  9.0 
09/15/07   at Eastern Nazarene Co.  2  5  1  14  .286  0  0  0  0  2  0  1  0  1.0  0  5.5 
09/17/07   STONEHILL   4  12  3  28  .321  0  0  0  0  2  0  3  0  3.0  0  13.5 
09/18/07   KEENE STATE   *5  7  3  34  .118  1  0  0  0  6  0  4  1  4.0  0  9.0 
09/21/07   vs Lasell College   3  10  1  27  .333  2  0  1  0  6  0  2  0  2.0  0  11.0 
09/22/07   at Trinity College   3  6  4  16  .125  0  0  0  0  2  0  8  0  8.0  1  10.0 
09/22/07   vs Rhode Island College  4  10  0  21  .476  1  0  0  0  1  1  6  0  7.0  0  14.0 
09/27/07   SALVE REGINA   3  5  2  17  .176  0  1  0  0  3  1  4  0  5.0  0  9.0 
09/29/07   vs Roger Williams Univ.  4  9  1  23  .348  1  0  1  0  1  1  3  0  4.0  2  11.5 
09/29/07   at Anna Maria College   1  1  0  3  .333  0  0  0  0  1  0  1  0  1.0  0  1.5 
10/05/07   vs Middlebury College   5  7  2  22  .227  0  1  2  0  5  0  3  0  3.0  1  9.5 
10/10/07   WESTERN NEW ENGLAND   3  4  2  16  .125  1  1  2  0  0  0  2  0  2.0  0  6.0 
10/13/07   at MIT   2  2  3  6  -.167  0  0  1  0  2  0  0  0  0.0  1  2.0 
10/13/07   vs Greensboro College   4  4  2  8  .250  0  0  0  0  1  0  2  0  2.0  0  5.0 
10/13/07   vs Eastern Connecticut   3  1  0  5  .200  0  0  0  0  0  0  3  0  3.0  0  2.5 
10/16/07   at U. of New England   5  4  2  16  .125  0  0  1  0  2  0  2  0  2.0  0  5.0 
10/19/07   vs Ramapo College   3  6  2  11  .364  0  0  0  0  2  0  1  0  1.0  1  6.5 
10/19/07   vs Clarkson University   5  12  3  22  .409  1  0  1  0  3  1  2  0  3.0  0  14.0 
10/20/07   vs Union College   3  3  2  17  .059  0  0  0  0  2  0  1  0  1.0  0  3.5 
10/20/07   vs Hamilton College   4  7  1  18  .333  3  0  0  0  0  0  2  0  2.0  0  8.0 
10/24/07   at Endicott   5  6  3  14  .214  2  0  0  0  5  0  4  0  4.0  1  8.0 
10/27/07   WIT   2  5  1  9  .444  0  0  0  0  1  0  1  1  1.0  0  5.5 
10/27/07   REGIS COLLEGE   2  4  0  6  .667  1  0  0  0  1  0  1  1  1.0  0  4.5 
10/30/07   SALVE REGINA   3  6  2  19  .211  0  0  0  0  2  0  9  0  9.0  1  10.5 
11/01/07   GORDON COLLEGE   5  7  8  40  -.025  0  0  0  0  6  0  4  1  4.0  0  9.0 
11/03/07   at Endicott   5  8  3  29  .172  1  0  0  0  5  1  3  0  4.0  0  10.5 
11/07/07   SMITH COLLEGE   4  12  5  24  .292  0  0  0  0  2  0  2  0  2.0  0  13.0 
11/10/07   vs Coast Guard   3  7  1  15  .400  0  0  0  0  0  0  2  1  2.0  1  8.0 
11/10/07   at Brandeis Univ.   2  5  1  9  .444  0  0  0  0  1  0  0  0  0.0  0  5.0 
Totals 125  231  80  651  .232  18  3  9  2  77  5  94  7  99.0  9  286.0 

Sets played: 125
Kills per set: 1.85
Assists per set: 0.14
Service aces per set: 0.02
Digs per set: 0.62
Blocks per set: 0.79
Points per set: 2.29