Colby-Sawyer

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 28-8 Conf: 8-2 Home: 10-0 Away: 6-6 Neutral: 12-2

TEAM STATISTICS  CSC  OPP 
ATTACK    - 
   Kills  1723  - 
   Errors  640  - 
   Total Attacks  5055  - 
   Attack Pct  .214  - 
   Kills/Set  12.8  - 
SET    - 
   Assists  1595  - 
   Assists/Set  11.8  - 
SERVE    - 
   Aces  357  - 
   Errors  309  - 
   Attempts  3580  - 
   Serve Pct  .914  - 
   Aces/Set  2.6  - 
SERVE RECEPTIONS    - 
   Errors  262  - 
   Errors/Set  1.9  - 
   Attempts  2878  - 
   Reception Pct  .909  - 
DEFENSE    - 
   Digs  2396  - 
   Digs/Set  17.7  - 
BLOCKING    - 
   Block Solo  60  - 
   Block Assist  487  - 
   Total Blocks  303.5  - 
   Blocks/Set  2.2  - 
   Block Errors  30  - 
Ball handling errors  106  - 
ATTENDANCE    - 
   Total  1196  - 
   Dates/Avg Per Date  10/120  - 
   Neutral site #/Avg  14/43  - 
   Current win streak  0  - 
   Home win streak  10  - 

Match wins by #sets  1  2  3  4  5  Total 
Colby-Sawyer  0  0  14  9  5  28 
Opponents  0  0  4  0  4  8 

Sets won by set  1  2  3  4  5  Total 
Colby-Sawyer  26  24  25  12  5  92 
Opponents  10  12  11  6  4  43 

Points by set  1  2  3  4  5  Total 
Colby-Sawyer  1010  1004  1015  518  109  3656 
Opponents  880  894  872  453  113  3212 


 

Overall Individual Statistics

 

Overall record: 28-8 Conf: 8-2 Home: 10-0 Away: 6-6 Neutral: 12-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
10  Michelle Doody   130  36-   403  3.10  110  1151  .255  27  0.21  52  0.40  19  535  .964 
14  Kristen Romanko   130  36-   343  2.64  129  846  .253  2  0.02  22  0.17  33  136  .757 
1   Genny Moore   130  36-   104  0.80  22  343  .239  1342  10.32  85  0.65  59  650  .909 
6   Melissa Estabrook   125  36-   231  1.85  80  651  .232  18  0.14  3  0.02  9  57  .842 
9   Stef Turner   87  25-   135  1.55  57  350  .223  0  0.00  0  0.00  0  1  1.000 
12  Meg White   108  36-   189  1.75  81  582  .186  18  0.17  28  0.26  44  307  .857 
11  Mae Joseph   42  24-   4  0.10  1  17  .176  91  2.17  14  0.33  10  114  .912 
13  Shaylyn Hewitt   54  21-   68  1.26  30  225  .169  2  0.04  1  0.02  1  7  .857 
15  Montana Molyneux   106  34-   210  1.98  102  677  .160  17  0.16  40  0.38  37  385  .904 
7   Lindsay Andrus   64  27-   7  0.11  4  22  .136  0  0.00  10  0.16  15  179  .916 
2   Kim Shannon   21  13-   14  0.67  10  60  .067  0  0.00  3  0.14  2  20  .900 
5   Taylor Forsberg   133  36-   10  0.08  8  93  .022  46  0.35  66  0.50  38  629  .940 
4   Shelagh Costello   98  31-   1  0.01  1  11  .000  13  0.13  7  0.07  13  164  .921 
3   Mickey Lapan   111  33-   4  0.04  5  27  -.037  19  0.17  26  0.23  29  396  .927 
  COLBY-SAWYER........  135  36-   1723  12.76  640  5055  .214  1595  11.81  357  2.64  309  3580  .914 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Michelle Doody   130  50  565  .912  340  2.62  9  42  51  0.39  4  5  485.0  3.73 
14  Kristen Romanko   130  2  4  .500  41  0.32  19  136  155  1.19  11  5  452.0  3.48 
1   Genny Moore   130  4  8  .500  248  1.91  4  52  56  0.43  0  55  219.0  1.68 
6   Melissa Estabrook   125  2  8  .750  77  0.62  5  94  99  0.79  7  9  286.0  2.29 
9   Stef Turner   87  1  2  .500  6  0.07  11  65  76  0.87  2  1  178.5  2.05 
12  Meg White   108  37  332  .889  233  2.16  5  29  34  0.31  3  8  236.5  2.19 
11  Mae Joseph   42  1  8  .875  38  0.90  0  3  3  0.07  0  6  19.5  0.46 
13  Shaylyn Hewitt   54  0  1  1.000  15  0.28  3  31  34  0.63  1  2  87.5  1.62 
15  Montana Molyneux   106  36  508  .929  298  2.81  3  24  27  0.25  1  6  265.0  2.50 
7   Lindsay Andrus   64  3  23  .870  27  0.42  0  1  1  0.02  0  0  17.5  0.27 
2   Kim Shannon   21  0  1  1.000  8  0.38  1  10  11  0.52  1  0  23.0  1.10 
5   Taylor Forsberg   133  69  844  .918  727  5.47  0  0  0  0.00  0  2  76.0  0.57 
4   Shelagh Costello   98  29  269  .892  194  1.98  0  0  0  0.00  0  4  8.0  0.08 
3   Mickey Lapan   111  26  240  .892  144  1.30  0  0  0  0.00  0  3  30.0  0.27 
   TEAM     2 
  COLBY-SAWYER........  135  262  2878  .909  2396  17.75  60  487  303.5  2.25  30  106  2383.5  17.66 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Michelle Doody   130  403  3.10  110  1151  .255 
14  Kristen Romanko   130  343  2.64  129  846  .253 
6   Melissa Estabrook   125  231  1.85  80  651  .232 
15  Montana Molyneux   106  210  1.98  102  677  .160 
12  Meg White   108  189  1.75  81  582  .186 
9   Stef Turner   87  135  1.55  57  350  .223 
1   Genny Moore   130  104  0.80  22  343  .239 
13  Shaylyn Hewitt   54  68  1.26  30  225  .169 
2   Kim Shannon   21  14  0.67  10  60  .067 
5   Taylor Forsberg   133  10  0.08  8  93  .022 
7   Lindsay Andrus   64  7  0.11  4  22  .136 
3   Mickey Lapan   111  4  0.04  5  27  -.037 
11  Mae Joseph   42  4  0.10  1  17  .176 
4   Shelagh Costello   98  1  0.01  1  11  .000 
  COLBY-SAWYER........  135  1723  12.76  640  5055  .214 
  Opponents...........  135  633  4.69  455  2180  .082 

##  SET (by A)  S  Ast  Ast/Set 
1   Genny Moore   130  1342  10.32 
11  Mae Joseph   42  91  2.17 
5   Taylor Forsberg   133  46  0.35 
10  Michelle Doody   130  27  0.21 
3   Mickey Lapan   111  19  0.17 
12  Meg White   108  18  0.17 
6   Melissa Estabrook   125  18  0.14 
15  Montana Molyneux   106  17  0.16 
4   Shelagh Costello   98  13  0.13 
14  Kristen Romanko   130  2  0.02 
13  Shaylyn Hewitt   54  2  0.04 
7   Lindsay Andrus   64  0  0.00 
2   Kim Shannon   21  0  0.00 
9   Stef Turner   87  0  0.00 
TM  Team   135  0  0.00 
  COLBY-SAWYER........  135  1595  11.81 
  Opponents...........  135  572  4.24 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Kristen Romanko   130  19  136  155.0  1.19  11 
6   Melissa Estabrook   125  5  94  99.0  0.79  7 
9   Stef Turner   87  11  65  76.0  0.87  2 
1   Genny Moore   130  4  52  56.0  0.43  0 
10  Michelle Doody   130  9  42  51.0  0.39  4 
13  Shaylyn Hewitt   54  3  31  34.0  0.63  1 
12  Meg White   108  5  29  34.0  0.31  3 
15  Montana Molyneux   106  3  24  27.0  0.25  1 
2   Kim Shannon   21  1  10  11.0  0.52  1 
11  Mae Joseph   42  0  3  3.0  0.07  0 
7   Lindsay Andrus   64  0  1  1.0  0.02  0 
5   Taylor Forsberg   133  0  0  0.0  0.00  0 
3   Mickey Lapan   111  0  0  0.0  0.00  0 
4   Shelagh Costello   98  0  0  0.0  0.00  0 
  COLBY-SAWYER........  135  60  487  303.5  2.25  30 
  Opponents...........  135  25  102  76.0  0.56  15 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  Michelle Doody   130  485.0  3.73 
14  Kristen Romanko   130  452.0  3.48 
6   Melissa Estabrook   125  286.0  2.29 
15  Montana Molyneux   106  265.0  2.50 
12  Meg White   108  236.5  2.19 
1   Genny Moore   130  219.0  1.68 
9   Stef Turner   87  178.5  2.05 
13  Shaylyn Hewitt   54  87.5  1.62 
5   Taylor Forsberg   133  76.0  0.57 
3   Mickey Lapan   111  30.0  0.27 
2   Kim Shannon   21  23.0  1.10 
11  Mae Joseph   42  19.5  0.46 
7   Lindsay Andrus   64  17.5  0.27 
4   Shelagh Costello   98  8.0  0.08 
  COLBY-SAWYER........  135  2383.5  17.66 
  Opponents...........  135  827.0  6.13 

##  KILL (by K)  S  K  K/Set 
10  Michelle Doody   130  403  3.10 
14  Kristen Romanko   130  343  2.64 
6   Melissa Estabrook   125  231  1.85 
15  Montana Molyneux   106  210  1.98 
12  Meg White   108  189  1.75 
9   Stef Turner   87  135  1.55 
1   Genny Moore   130  104  0.80 
13  Shaylyn Hewitt   54  68  1.26 
2   Kim Shannon   21  14  0.67 
5   Taylor Forsberg   133  10  0.08 
7   Lindsay Andrus   64  7  0.11 
3   Mickey Lapan   111  4  0.04 
11  Mae Joseph   42  4  0.10 
4   Shelagh Costello   98  1  0.01 
  COLBY-SAWYER........  135  1723  12.76 
  Opponents...........  135  633  4.69 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
1   Genny Moore   130  85  59  650  .909  0.65 
5   Taylor Forsberg   133  66  38  629  .940  0.50 
10  Michelle Doody   130  52  19  535  .964  0.40 
15  Montana Molyneux   106  40  37  385  .904  0.38 
12  Meg White   108  28  44  307  .857  0.26 
3   Mickey Lapan   111  26  29  396  .927  0.23 
14  Kristen Romanko   130  22  33  136  .757  0.17 
11  Mae Joseph   42  14  10  114  .912  0.33 
7   Lindsay Andrus   64  10  15  179  .916  0.16 
4   Shelagh Costello   98  7  13  164  .921  0.07 
6   Melissa Estabrook   125  3  9  57  .842  0.02 
2   Kim Shannon   21  3  2  20  .900  0.14 
13  Shaylyn Hewitt   54  1  1  7  .857  0.02 
9   Stef Turner   87  0  0  1  1.000  0.00 
  COLBY-SAWYER........  135  357  309  3580  .914  2.64 
  Opponents...........  135  118  133  1285  .896  0.87 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Taylor Forsberg   133  727  5.47 
10  Michelle Doody   130  340  2.62 
15  Montana Molyneux   106  298  2.81 
1   Genny Moore   130  248  1.91 
12  Meg White   108  233  2.16 
4   Shelagh Costello   98  194  1.98 
3   Mickey Lapan   111  144  1.30 
6   Melissa Estabrook   125  77  0.62 
14  Kristen Romanko   130  41  0.32 
11  Mae Joseph   42  38  0.90 
7   Lindsay Andrus   64  27  0.42 
13  Shaylyn Hewitt   54  15  0.28 
2   Kim Shannon   21  8  0.38 
9   Stef Turner   87  6  0.07 
  COLBY-SAWYER........  135  2396  17.75 
  Opponents...........  135  960  7.11 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
5   Taylor Forsberg   133  69  0.52  844  .918 
10  Michelle Doody   130  50  0.38  565  .912 
15  Montana Molyneux   106  36  0.34  508  .929 
12  Meg White   108  37  0.34  332  .889 
4   Shelagh Costello   98  29  0.30  269  .892 
3   Mickey Lapan   111  26  0.23  240  .892 
TM  Team   135  2  0.01  65  .969 
7   Lindsay Andrus   64  3  0.05  23  .870 
6   Melissa Estabrook   125  2  0.02  8  .750 
11  Mae Joseph   42  1  0.02  8  .875 
1   Genny Moore   130  4  0.03  8  .500 
14  Kristen Romanko   130  2  0.02  4  .500 
9   Stef Turner   87  1  0.01  2  .500 
2   Kim Shannon   21  0  0.00  1  1.000 
13  Shaylyn Hewitt   54  0  0.00  1  1.000 
  COLBY-SAWYER........  135  262  1.94  2878  .909 
  Opponents...........  135  147  1.09  1387  .894 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Michelle Doody   130  403  3.10  .255  27  0.21  3.73 
14  Kristen Romanko   130  343  2.64  .253  2  0.02  3.48 
1   Genny Moore   130  104  0.80  .239  1342  10.32  1.68 
6   Melissa Estabrook   125  231  1.85  .232  18  0.14  2.29 
9   Stef Turner   87  135  1.55  .223  0  0.00  2.05 
12  Meg White   108  189  1.75  .186  18  0.17  2.19 
11  Mae Joseph   42  4  0.10  .176  91  2.17  0.45 
13  Shaylyn Hewitt   54  68  1.26  .169  2  0.04  1.61 
15  Montana Molyneux   106  210  1.98  .160  17  0.16  2.50 
7   Lindsay Andrus   64  7  0.11  .136  0  0.00  0.27 
2   Kim Shannon   21  14  0.67  .067  0  0.00  1.10 
5   Taylor Forsberg   133  10  0.08  .022  46  0.35  0.57 
4   Shelagh Costello   98  1  0.01  .000  13  0.13  0.08 
3   Mickey Lapan   111  4  0.04  -.037  19  0.17  0.27 
  COLBY-SAWYER  135  1723  12.76  .214  1595  11.81  17.65 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
33  97  2.94  .269  9  0.27  3.58 
33  79  2.39  .265  1  0.03  3.06 
32  26  0.81  .284  308  9.62  1.97 
31  51  1.65  .259  5  0.16  2.10 
17  27  1.59  .317  0  0.00  2.41 
26  44  1.69  .233  5  0.19  2.12 
15  3  0.20  .133  65  4.33  1.00 
19  29  1.53  .193  1  0.05  1.79 
31  75  2.42  .194  2  0.06  3.16 
19  7  0.37  .136  0  0.00  0.53 
11  8  0.73  .029  0  0.00  1.27 
34  4  0.12  .034  13  0.38  0.82 
33  1  0.03  .000  5  0.15  0.06 
27  0  0.00  -.143  4  0.15  0.33 
36  451  12.53  .231  418  11.61  18.22 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Michelle Doody  52  0.40  50  340  2.62  9  42  51  0.39 
Kristen Romanko  22  0.17  2  41  0.32  19  136  155  1.19 
Genny Moore  85  0.65  4  248  1.91  4  52  56  0.43 
Melissa Estabrook  3  0.02  2  77  0.62  5  94  99  0.79 
Stef Turner  0  0.00  1  6  0.07  11  65  76  0.87 
Meg White  28  0.26  37  233  2.16  5  29  34  0.31 
Mae Joseph  14  0.33  1  38  0.90  0  3  3  0.07 
Shaylyn Hewitt  1  0.02  0  15  0.28  3  31  34  0.63 
Montana Molyneux  40  0.38  36  298  2.81  3  24  27  0.25 
Lindsay Andrus  10  0.16  3  27  0.42  0  1  1  0.02 
Kim Shannon  3  0.14  0  8  0.38  1  10  11  0.52 
Taylor Forsberg  66  0.50  69  727  5.47  0  0  0  0.00 
Shelagh Costello  7  0.07  29  194  1.98  0  0  0  0.00 
Mickey Lapan  26  0.23  26  144  1.30  0  0  0  0.00 
Team        2 
COLBY-SAWYER  357  2.64  262  2396  17.75  60  487  303.5  2.25 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.30  11  80  2.42  3  17  20  0.61 
2  0.06  0  7  0.21  3  34  37  1.12 
28  0.88  0  51  1.59  1  17  18  0.56 
2  0.06  0  18  0.58  2  21  23  0.74 
0  0.00  0  2  0.12  3  22  25  1.47 
7  0.27  5  56  2.15  2  5  7  0.27 
11  0.73  0  24  1.60  0  2  2  0.13 
1  0.05  0  5  0.26  0  9  9  0.47 
18  0.58  11  98  3.16  1  8  9  0.29 
3  0.16  3  16  0.84  0  1  1  0.05 
3  0.27  0  4  0.36  1  4  5  0.45 
24  0.71  14  150  4.41  0  0  0  0.00 
1  0.03  9  59  1.79  0  0  0  0.00 
9  0.33  7  33  1.22  0  0  0  0.00 
      1 
119  3.31  61  603  16.75  16  140  86.0  2.39