# 1 Genny Moore

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/08   vs UW-Oshkosh   3  3  0  7  .429  14  0  2  0  7  0  2  0  2.0  0  4.0 
08/29/08   vs St. Catherine   *3  2  0  5  .400  22  0  1  0  4  0  0  0  0.0  0  2.0 
08/30/08   vs UW-Platteville   *3  0  0  5  .000  23  3  2  0  5  1  0  1  1.0  2  4.0 
08/30/08   at Colorado College   *4  5  1  12  .333  24  2  0  0  7  0  0  0  0.0  1  7.0 
09/04/08   at Stonehill College   *5  5  0  13  .385  42  0  0  0  9  0  1  0  1.0  2  5.5 
09/11/08   RIVIER   *4  1  1  7  .000  49  1  3  0  3  1  1  0  2.0  0  3.5 
09/13/08   vs Western New England   *4  2  2  7  .000  45  2  2  2  8  1  0  2  1.0  2  5.0 
09/13/08   at Roger Williams   3  5  2  10  .300  25  2  0  0  7  0  1  0  1.0  0  7.5 
09/16/08   at Plymouth State   5  2  0  7  .286  29  0  1  0  5  1  2  1  3.0  4  4.0 
09/20/08   vs Washington College   *2  3  1  4  .500  21  2  1  0  2  0  0  0  0.0  0  5.0 
09/20/08   vs Cabrini   3  3  2  8  .125  41  3  1  0  4  0  0  0  0.0  0  6.0 
09/21/08   vs Stevenson   4  1  1  10  .000  31  2  1  0  7  0  0  0  0.0  1  3.0 
09/21/08   at Baruch   2  0  1  5  -.200  30  1  2  0  4  0  1  0  1.0  0  1.5 
09/24/08   at Gordon   *5  2  1  5  .200  34  2  1  0  6  0  0  0  0.0  1  4.0 
09/27/08   EASTERN NAZARENE   *2  2  0  2  1.000  17  0  0  0  0  0  1  0  1.0  0  2.5 
09/27/08   SALVE REGINA   *5  3  2  10  .100  53  1  0  1  11  1  0  1  1.0  0  5.0 
09/30/08   at Wentworth   4  4  1  10  .300  33  0  1  0  2  0  0  2  0.0  1  4.0 
10/03/08   vs Union   3  2  0  8  .250  23  0  1  0  0  0  1  0  1.0  3  2.5 
10/03/08   at MIT   3  2  0  8  .250  21  5  1  0  3  1  0  1  1.0  0  8.0 
10/04/08   vs Wellesley   4  1  0  7  .143  36  3  1  0  10  0  0  1  0.0  3  4.0 
10/04/08   vs PolyTechnic   1  1  0  2  .500  3  1  0  0  1  0  0  0  0.0  0  2.0 
10/08/08   at Anna Maria   3  4  0  5  .800  33  2  0  0  0  1  1  0  2.0  0  7.5 
10/10/08   MIDDLEBURY   *5  4  1  16  .188  39  2  1  0  15  0  1  0  1.0  3  6.5 
10/14/08   UNIV. OF NEW ENGLAND  *3  1  1  7  .000  39  3  2  0  6  0  0  0  0.0  3  4.0 
10/16/08   JOHNSON & WALES   *3  2  1  8  .125  24  3  1  1  3  1  1  0  2.0  0  6.5 
10/18/08   vs Coast Guard   3  1  0  3  .333  30  1  2  0  6  0  0  0  0.0  0  2.0 
10/18/08   at Eastern Conn. St.   5  1  2  12  -.083  34  3  3  0  17  0  1  2  1.0  0  4.5 
10/22/08   ENDICOTT   *3  2  0  8  .250  22  0  4  0  8  0  0  0  0.0  1  2.0 
10/25/08   BATES   *3  5  0  11  .455  20  1  2  0  3  0  0  0  0.0  0  6.0 
10/25/08   SUNY PLATTSBURGH   *3  3  0  9  .333  24  2  2  0  4  0  0  0  0.0  0  5.0 
10/28/08   at Keene State   4  1  2  11  -.091  29  2  1  0  5  1  0  0  1.0  0  4.0 
11/01/08   at Regis   3  4  0  7  .571  22  2  1  0  2  0  0  0  0.0  0  6.0 
11/04/08   SALVE REGINA   *3  4  0  9  .444  40  0  0  0  4  0  1  0  1.0  1  4.5 
11/06/08   WESTERN NEW ENGLAND   *3  3  2  12  .083  40  0  0  0  9  0  0  0  0.0  1  3.0 
11/07/08   at Endicott   *3  1  0  4  .250  37  0  0  0  2  0  0  0  0.0  0  1.0 
11/15/08   UNIV. OF NEW ENGLAND  *3  0  2  6  -.333  34  1  2  0  6  1  0  0  1.0  1  2.0 
11/15/08   PLYMOUTH STATE   *4  4  1  14  .214  31  3  1  0  7  0  0  0  0.0  0  7.0 
Totals 126  89  27  294  .211  1114  55  43  4  202  10  15  11  25.0  30  161.5 

Sets played: 126
Kills per set: 0.71
Assists per set: 8.84
Service aces per set: 0.44
Digs per set: 1.60
Blocks per set: 0.20
Points per set: 1.28