# 3 Mickey Lapan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/08   vs UW-Oshkosh   2  0  0  1  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
08/29/08   vs St. Catherine   2  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
08/30/08   vs UW-Platteville   3  0  0  0  .000  0  0  2  1  3  0  0  0  0.0  1  0.0 
08/30/08   at Colorado College   2  0  0  4  .000  2  1  0  0  1  0  0  0  0.0  2  1.0 
09/04/08   at Stonehill College   4  0  1  2  -.500  1  1  2  1  3  0  0  0  0.0  0  1.0 
09/11/08   RIVIER   3  0  0  1  .000  0  1  0  1  3  0  0  0  0.0  0  1.0 
09/13/08   vs Western New England   4  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
09/13/08   at Roger Williams   2  0  0  0  .000  0  1  1  0  4  0  0  0  0.0  0  1.0 
09/16/08   at Plymouth State   1  0  1  1  -1.000  0  0  0  0  6  0  0  0  0.0  0  0.0 
09/20/08   vs Washington College   3  0  0  1  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
09/20/08   vs Cabrini   3  1  0  1  1.000  0  1  0  1  3  0  0  0  0.0  0  2.0 
09/21/08   vs Stevenson   4  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
09/21/08   at Baruch   1  0  0  1  .000  0  1  2  0  2  0  0  0  0.0  0  1.0 
09/24/08   at Gordon   2  0  1  1  -1.000  0  0  0  0  2  0  0  0  0.0  0  0.0 
09/27/08   EASTERN NAZARENE   2  1  0  1  1.000  1  0  0  3  5  0  0  0  0.0  0  1.0 
09/27/08   SALVE REGINA   2  0  1  1  -1.000  1  0  1  1  1  0  0  0  0.0  0  0.0 
09/30/08   at Wentworth   3  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
10/03/08   vs Union   3  0  0  2  .000  0  0  1  2  0  0  0  0  0.0  0  0.0 
10/04/08   vs Wellesley   4  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/04/08   vs PolyTechnic   1  0  0  0  .000  0  2  1  0  0  0  0  0  0.0  0  2.0 
10/08/08   at Anna Maria   2  0  0  0  .000  0  2  1  0  2  0  0  0  0.0  0  2.0 
10/10/08   MIDDLEBURY   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/14/08   UNIV. OF NEW ENGLAND  3  0  0  0  .000  0  2  0  0  1  0  0  0  0.0  0  2.0 
10/16/08   JOHNSON & WALES   3  0  0  0  .000  1  1  1  1  5  0  0  0  0.0  0  1.0 
10/18/08   vs Coast Guard   3  0  0  0  .000  1  0  2  0  3  0  0  0  0.0  1  0.0 
10/18/08   at Eastern Conn. St.   5  1  0  2  .500  0  0  0  0  4  0  0  0  0.0  0  1.0 
10/22/08   ENDICOTT   3  0  0  0  .000  0  0  0  2  2  0  0  0  0.0  0  0.0 
10/25/08   BATES   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
10/25/08   SUNY PLATTSBURGH   3  0  0  0  .000  0  0  2  0  4  0  0  0  0.0  0  0.0 
10/28/08   at Keene State   4  0  1  2  -.500  0  0  0  1  4  0  0  0  0.0  0  0.0 
11/01/08   at Regis   3  0  1  2  -.500  1  2  0  0  0  0  0  0  0.0  0  2.0 
11/04/08   SALVE REGINA   3  0  0  1  .000  0  1  0  0  7  0  0  0  0.0  0  1.0 
11/06/08   WESTERN NEW ENGLAND   3  0  0  0  .000  1  1  0  1  5  0  0  0  0.0  0  1.0 
11/07/08   at Endicott   3  0  0  1  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
11/15/08   UNIV. OF NEW ENGLAND  3  0  0  0  .000  0  0  2  0  2  0  0  0  0.0  0  0.0 
11/15/08   PLYMOUTH STATE   4  1  0  1  1.000  0  1  0  3  4  0  0  0  0.0  0  2.0 
Totals 102  4  6  26  -.077  10  20  18  19  94  0  0  0  0.0  4  24.0 

Sets played: 102
Kills per set: 0.04
Assists per set: 0.10
Service aces per set: 0.20
Digs per set: 0.92
Points per set: 0.24