Smith College vs Colby-Sawyer (09/12/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Colby-Sawyer Women's Volleyball
Smith College vs Colby-Sawyer
(09/12/09 at Chicopee, MA)

   Smith College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Lauren Martinez   5  2  0  6  .333  27  2  0  0  6  0  1  0  0  4.5 
7   Blair Bell   3  5  2  25  .120  2  1  1  1  14  0  1  0  0  6.5 
10  Bethany Weiss   5  19  9  38  .263  0  1  4  0  2  0  2  0  0  21.0 
11  Stephanie Bleyendaal  5  5  9  32  -.125  0  0  0  0  3  0  3  0  0  6.5 
12  Laurel Belton   5  9  5  43  .093  2  3  1  2  28  0  1  0  0  12.5 
16  Shakwana Etienne   5  12  7  28  .179  3  0  0  0  1  0  1  0  0  12.5 
5   Brianne Connizzo   5  4  4  13  .000  4  0  2  3  29  0  1  0  0  4.5 
8   Rachel Lackert   2  0  0  2  .000  0  0  0  0  10  0  0  0  0  0.0 
9   Courtney Faria   5  1  0  5  .200  17  0  1  0  4  0  0  0  0  1.0 
15  Rebecca Gordon   5  5  2  12  .250  1  0  0  1  3  0  2  0  0  6.0 
   Team                           1                      
  Totals  5  62  38  204  .118  56  7  9  8  100  0  12  0  0  75.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  8  40  .125 
2  12  5  41  .171 
3  10  8  38  .053 
4  14  9  39  .128 
5  13  8  46  .109 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Smith College   (2)  26  25  18  19  20     1-2  
Colby-Sawyer   (3)  24  21  25  25  22     3-0  

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Genny Moore   5  6  3  16  .188  42  1  1  0  13  0  5  0  0  9.5 
2   Kim Shannon   5  6  1  19  .263  0  4  5  0  6  0  3  0  0  11.5 
8   Ashley Finethy   2  0  0  2  .000  0  0  0  0  0  0  0  0  1  0.0 
9   Stef Turner   5  13  4  26  .346  1  0  0  0  2  0  6  1  0  16.0 
10  Michelle Doody   5  21  10  70  .157  0  0  0  3  18  0  2  1  0  22.0 
12  Meg White   5  6  4  37  .054  3  1  1  2  14  0  3  0  0  8.5 
3   Mickey Lapan   5  0  0  3  .000  2  0  0  1  28  0  0  0  0  0.0 
4   Shelagh Costello   5  1  1  3  .000  2  2  2  1  9  0  0  0  0  3.0 
7   Kristin Sawyer   4  2  1  11  .091  1  0  0  0  3  0  1  0  0  2.5 
  Totals  5  55  24  187  .166  51  8  9  7  93  0  20  2  1  73.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  39  .077 
2  12  6  46  .130 
3  12  4  31  .258 
4  10  4  33  .182 
5  11  3  38  .211 
    Site: Chicopee, MA (Picknelly Arena)
Date: 09/12/09 Attend: 114 Time: 2:12
Referees: Steven Silvia, Pat Demers
   1  2  3  4  5  Total 
Tie scores  9  10  10  6  18  53 
Lead changes  6  4  5  2  8  25