Plymouth State vs Colby-Sawyer (09/16/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Colby-Sawyer Women's Volleyball
Plymouth State vs Colby-Sawyer
(09/16/09 at New London, NH)

   Plymouth State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   Meghan Sullivan   3  12  6  33  .182  0  4  3  1  13  0  0  0  1  16.0 
7   Kelsey Petty   3  0  0  5  .000  0  0  0  0  16  0  0  0  1  0.0 
10  Carly Newton   3  9  0  18  .500  0  1  2  1  2  1  1  0  0  11.5 
12  Eliza Badeau   3  10  4  33  .182  0  1  3  0  4  1  0  0  0  12.0 
14  Brianna Kleckner   3  2  0  10  .200  37  1  1  0  6  0  0  0  1  3.0 
15  Elissa Morin   3  3  3  12  .000  1  0  0  1  2  1  1  1  0  4.5 
3   Alex Avery   3  0  0  1  .000  1  0  0  1  17  0  0  0  0  0.0 
9   Meagan Farris   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
17  Megan Elliott   3  3  4  16  -.062  0  0  0  0  2  0  0  0  0  3.0 
18  Kathy Frankowski   3  1  0  2  .500  0  0  0  0  9  0  0  0  0  1.0 
  Totals  3  40  17  130  .177  39  7  9  4  71  3  2  1  3  51.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  43  .186 
2  13  9  45  .089 
3  14  3  42  .262 
   
SET SCORES  1  2  3     TEAM RECORDS 
Plymouth State   (3)  25  27  25     9-0  
Colby-Sawyer   (0)  22  25  21     4-1  

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Genny Moore   3  0  0  3  .000  30  0  0  0  5  0  1  1  2  0.5 
2   Kim Shannon   3  0  3  4  -.750  0  1  3  0  1  0  1  0  0  1.5 
7   Kristin Sawyer   3  2  0  8  .250  0  0  3  0  2  0  0  3  0  2.0 
9   Stef Turner   3  6  3  23  .130  1  0  0  0  0  2  0  0  0  8.0 
10  Michelle Doody   3  16  5  51  .216  0  0  0  1  14  0  0  1  0  16.0 
12  Meg White   3  8  3  30  .167  0  2  1  1  10  0  0  2  0  10.0 
3   Mickey Lapan   3  0  0  1  .000  0  1  0  2  25  0  0  0  0  1.0 
4   Shelagh Costello   3  0  0  1  .000  0  0  0  2  8  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  32  14  121  .149  31  4  7  7  65  2  2  7  2  39.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  46  .130 
2  10  2  35  .229 
3  10  6  40  .100 
    Site: New London, NH (Coffin Field House)
Date: 09/16/09 Attend: 167 Time: 1:23
Referees: Kirc Cone, Don Cohen
   1  2  3  Total 
Tie scores  0  12  4  16 
Lead changes  0  4  1  5