Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Genny Moore | 3 | 1 | 1 | 3 | .000 | 28 | 6 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 2 | Kim Shannon | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 3 | Mickey Lapan | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kristin Sawyer | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Michelle Doody | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Meg White | 3 | 7 | 3 | 23 | .174 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Shelagh Costello | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Coughlin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Finethy | 2 | 3 | 1 | 6 | .333 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Stef Turner | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
| 17 | Sarah Castelot | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 32 | 11 | 80 | .262 | 30 | 16 | 12 | 4 | 33 | 0 | 12 | 3 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alanna DelRose | 3 | 0 | 4 | 5 | -.800 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Randi Garrity | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Lilian Silva | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Domingas Gomes | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Melissa Frederique | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 18 | Amanda Hoyt | 3 | 2 | 3 | 13 | -.077 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Lauren Ross | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| Totals | 3 | 12 | 14 | 59 | -.034 | 11 | 4 | 5 | 16 | 29 | 1 | 2 | 3 | 0 | 18.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Biddeford, Maine (Campus Center - UNE)
Date: 09/19/09 Attend: 27 Time: 1:02 Referees: Ned Santee, James Crandall |
||||||||||||||||||||||||||