Volleyball Box Score |
Gordon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Alex Nawoichik | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Keri Hustus | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
9 | Kaylie McCallister | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
13 | Meredith Phipps | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 9.5 |
14 | Jessica Taber | 3 | 2 | 2 | 9 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 3.0 |
18 | Sasha Duprey | 3 | 0 | 2 | 5 | -.400 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
10 | Leah Chamberlain | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
15 | Amy Truschel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
31 | Megan Spurgin | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 3 | 17 | 14 | 79 | .038 | 17 | 2 | 4 | 5 | 35 | 4 | 2 | 0 | 3 | 24.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Genny Moore | 3 | 2 | 0 | 4 | .500 | 35 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
2 | Kim Shannon | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
7 | Kristin Sawyer | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
9 | Stef Turner | 3 | 10 | 0 | 11 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
10 | Michelle Doody | 3 | 17 | 1 | 30 | .533 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 18.0 |
12 | Meg White | 3 | 4 | 6 | 22 | -.091 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
3 | Mickey Lapan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
4 | Shelagh Costello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Katie Coughlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ashley Finethy | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
17 | Sarah Castelot | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 42 | 13 | 92 | .315 | 38 | 5 | 8 | 2 | 41 | 1 | 11 | 2 | 0 | 53.5 | |
TOTAL TEAM BLOCKS: 6.5 |
|
Site: New London, NH (Coffin Field House)
Date: 10/03/09 Attend: 189 Time: 1:00 Referees: Diane Beauchamp, Denise Traniello |
||||||||||||||||||||||||||
|