Colby-Sawyer vs Endicott (10/31/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Colby-Sawyer Women's Volleyball
Colby-Sawyer vs Endicott
(10/31/09 at Newport, R.I.)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Genny Moore   3  1  3  7  -.286  34  1  2  0  6  0  0  0  2  2.0 
2   Kim Shannon   3  1  2  6  -.167  0  0  0  0  3  0  2  0  0  2.0 
4   Shelagh Costello   3  0  0  1  .000  0  0  1  0  17  0  0  0  0  0.0 
7   Kristin Sawyer   3  5  5  28  .000  0  0  2  0  8  0  0  0  0  5.0 
9   Stef Turner   3  8  4  17  .235  0  2  0  0  2  0  0  0  0  10.0 
10  Michelle Doody   3  21  5  60  .267  0  1  1  0  5  0  0  0  0  22.0 
3   Mickey Lapan   3  0  0  1  .000  0  1  0  1  9  0  0  0  0  1.0 
8   Ashley Finethy   3  1  0  4  .250  0  0  0  0  0  0  2  0  0  2.0 
17  Sarah Castelot   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           4                      
  Totals  3  37  19  124  .145  34  5  6  5  50  0  4  0  2  44.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  42  .214 
2  8  6  35  .057 
3  13  6  47  .149 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colby-Sawyer   (0)  24  19  23     17-12, 7-2 TCCC  
Endicott   (3)  26  25  25     18-15, 9-1 TCCC  

   Endicott      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Ally Murphy   3  1  0  3  .333  20  1  0  0  6  0  0  0  1  2.0 
3   Steph Wiese   3  11  4  36  .194  0  2  1  0  15  0  1  0  0  13.5 
7   Brittany Phillips   3  10  9  29  .034  1  2  0  0  14  0  2  0  0  13.0 
9   Amy Grigg   3  5  1  8  .500  0  0  0  0  1  0  2  0  1  6.0 
10  Elyse Barbour   3  11  2  27  .333  1  0  0  0  0  0  2  1  0  12.0 
15  Sarah Van Haaren   3  0  0  2  .000  0  0  2  0  1  1  4  0  0  3.0 
6   Ashley Norley   3  0  0  0  .000  1  0  1  3  15  0  0  0  0  0.0 
14  Jessica Kennedy   3  1  0  5  .200  0  0  0  0  1  0  1  0  1  1.5 
17  Mollie Postma   3  0  0  2  .000  14  0  1  0  5  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  39  16  112  .205  37  5  5  5  58  1  12  1  3  51.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  35  .229 
2  13  6  36  .194 
3  13  5  41  .195 
    Site: Newport, R.I. (Rodgers Rec Center)
Date: 10/31/09 Attend: 98 Time: 1:11
Referees: Laura Nelson, Shalty Kyne
   1  2  3  Total 
Tie scores  5  3  11  19 
Lead changes  2  2  7  11