| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/09 | at Johnson & Wales | *3 | 2 | 0 | 4 | .500 | 28 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/09/09 | at Wheaton | 4 | 3 | 0 | 6 | .500 | 43 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/12/09 | vs Smith College | *5 | 6 | 3 | 16 | .188 | 42 | 1 | 1 | 0 | 13 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| 09/12/09 | at Elms College | *3 | 3 | 0 | 6 | .500 | 25 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 09/16/09 | PLYMOUTH STATE | *3 | 0 | 0 | 3 | .000 | 30 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 2 | 0.5 |
| 09/17/09 | at Rivier | 4 | 1 | 0 | 10 | .100 | 41 | 2 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 09/19/09 | vs Regis | *3 | 1 | 1 | 3 | .000 | 28 | 6 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 09/19/09 | at U. of New England | *3 | 3 | 0 | 5 | .600 | 27 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/25/09 | at MIT | 4 | 3 | 1 | 13 | .154 | 37 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/25/09 | vs Conn. College | 3 | 1 | 1 | 3 | .000 | 13 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/26/09 | vs Bridgewater State | 3 | 3 | 0 | 4 | .750 | 31 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 09/26/09 | vs Smith College | 4 | 3 | 1 | 11 | .182 | 37 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| 09/29/09 | at Middlebury | 3 | 4 | 0 | 9 | .444 | 26 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/30/09 | ANNA MARIA | *3 | 2 | 0 | 4 | .500 | 28 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/03/09 | WENTWORTH | *3 | 2 | 0 | 4 | .500 | 28 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/03/09 | GORDON | *3 | 2 | 0 | 4 | .500 | 35 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/07/09 | at NORWICH CADETS | 5 | 2 | 1 | 11 | .091 | 53 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/09/09 | MCLA | *3 | 2 | 1 | 4 | .250 | 38 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/10/09 | vs Western New England | 4 | 3 | 3 | 7 | .000 | 43 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 10/10/09 | vs Plymouth State | 3 | 1 | 0 | 6 | .167 | 23 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/14/09 | EASTERN NAZARENE | *3 | 2 | 0 | 7 | .286 | 38 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/17/09 | at Roger Williams | *5 | 4 | 0 | 11 | .364 | 36 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
| 10/20/09 | at Western New England | *3 | 1 | 2 | 5 | -.200 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| 10/23/09 | vs Clarkson | 3 | 1 | 1 | 8 | .000 | 23 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/23/09 | at Skidmore | 5 | 3 | 1 | 14 | .143 | 35 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/24/09 | vs Hunter College | 3 | 2 | 0 | 6 | .333 | 32 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/24/09 | vs Union | 4 | 4 | 0 | 11 | .364 | 34 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/28/09 | KEENE STATE | *4 | 1 | 1 | 7 | .000 | 44 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 10/31/09 | vs Endicott | *3 | 1 | 3 | 7 | -.286 | 34 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 10/31/09 | at Salve Regina | *4 | 1 | 1 | 6 | .000 | 39 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/03/09 | SALVE REGINA | *3 | 0 | 0 | 0 | .000 | 35 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/09 | at Western New England | 4 | 2 | 2 | 7 | .000 | 33 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 11/11/09 | at Brandeis | 5 | 4 | 0 | 7 | .571 | 42 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| 11/14/09 | vs Coast Guard | 4 | 0 | 1 | 7 | -.143 | 47 | 1 | 3 | 1 | 8 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Totals | 122 | 73 | 24 | 236 | .208 | 1151 | 48 | 56 | 2 | 246 | 2 | 27 | 7 | 29.0 | 14 | 136.5 | |
|
Sets played: 122 Kills per set: 0.60 Assists per set: 9.43 Service aces per set: 0.39 Digs per set: 2.02 Blocks per set: 0.24 Points per set: 1.12 |