| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/09 | at Johnson & Wales | *3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/09/09 | at Wheaton | 4 | 8 | 1 | 14 | .500 | 1 | 1 | 5 | 0 | 1 | 0 | 4 | 2 | 4.0 | 1 | 11.0 |
| 09/12/09 | vs Smith College | *5 | 6 | 1 | 19 | .263 | 0 | 4 | 5 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/12/09 | at Elms College | *3 | 3 | 3 | 8 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/16/09 | PLYMOUTH STATE | *3 | 0 | 3 | 4 | -.750 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/17/09 | at Rivier | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| 09/19/09 | vs Regis | *2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 09/19/09 | at U. of New England | *3 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 3.0 | 0 | 9.5 |
| 09/25/09 | at MIT | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 2 | 6.0 | 0 | 5.0 |
| 09/25/09 | vs Conn. College | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 3.5 |
| 09/26/09 | vs Bridgewater State | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| 09/26/09 | vs Smith College | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/29/09 | at Middlebury | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| 09/30/09 | ANNA MARIA | *3 | 2 | 3 | 7 | -.143 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 10/03/09 | WENTWORTH | *3 | 4 | 5 | 14 | -.071 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/03/09 | GORDON | *3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 10/07/09 | at NORWICH CADETS | 5 | 10 | 7 | 21 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 10/09/09 | MCLA | *3 | 7 | 4 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| 10/10/09 | vs Western New England | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/10/09 | vs Plymouth State | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/14/09 | EASTERN NAZARENE | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/17/09 | at Roger Williams | *5 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/20/09 | at Western New England | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 10/23/09 | vs Clarkson | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| 10/23/09 | at Skidmore | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 10/24/09 | vs Hunter College | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| 10/24/09 | vs Union | 4 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/28/09 | KEENE STATE | *4 | 7 | 8 | 26 | -.038 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 10/31/09 | vs Endicott | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/31/09 | at Salve Regina | *4 | 4 | 3 | 16 | .062 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 11/03/09 | SALVE REGINA | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 11/05/09 | at Western New England | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/11/09 | at Brandeis | 5 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 11/14/09 | vs Coast Guard | 4 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
| Totals | 121 | 148 | 82 | 408 | .162 | 5 | 17 | 46 | 0 | 55 | 8 | 66 | 21 | 74.0 | 1 | 206.0 | |
|
Sets played: 121 Kills per set: 1.22 Assists per set: 0.04 Service aces per set: 0.14 Digs per set: 0.45 Blocks per set: 0.61 Points per set: 1.70 |