Gordon vs Colby-Sawyer (09/21/10)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Colby-Sawyer Women's Volleyball
Gordon vs Colby-Sawyer
(09/21/10 at New London, NH)

   Gordon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Mary Speta   3  0  3  5  -.600  2  1  2  3  2  0  0  0  0  1.0 
6   Alex Nawoichik   3  4  3  15  .067  0  0  0  0  0  1  1  1  1  5.5 
7   Claudia Amado   3  2  3  16  -.062  0  1  2  2  4  0  0  2  0  3.0 
10  Lauren Kranyak   3  6  4  25  .080  0  0  0  2  10  0  0  0  1  6.0 
14  Jessica Taber   3  0  0  3  .000  9  2  1  0  4  0  1  0  2  2.5 
31  Megan Spurgin   3  0  1  5  -.200  0  0  2  0  2  0  0  0  0  0.0 
12  Keri Hustus   3  0  3  6  -.500  0  0  0  6  17  0  0  0  0  0.0 
  Totals  3  12  17  75  -.067  11  4  7  13  39  1  2  3  4  18.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  31  .032 
2  3  7  22  -.182 
3  3  5  22  -.091 
   
SET SCORES  1  2  3     TEAM RECORDS 
Gordon   (0)  14  15  12     0-13, 0-3 TCCC  
Colby-Sawyer   (3)  25  25  25     6-4, 2-0 TCCC  

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Emilee McBride   3  4  1  7  .429  0  0  0  0  0  2  0  0  0  6.0 
3   Courtney O'Hara   3  8  7  28  .036  0  3  1  0  6  0  0  0  0  11.0 
9   Stef Turner   3  5  6  15  -.067  0  0  2  0  3  1  1  1  0  6.5 
10  Michelle Doody   3  8  2  25  .240  1  2  0  0  13  0  0  0  0  10.0 
11  Kristin Sawyer   3  0  1  4  -.250  23  5  1  0  7  0  1  0  0  5.5 
16  Julia Yee   3  0  0  0  .000  0  0  1  3  8  0  0  0  0  0.0 
8   Ashley Finethy   3  2  3  8  -.125  0  0  0  0  0  0  0  0  0  2.0 
13  Ally Le-Bruno   3  0  0  1  .000  0  3  0  0  9  0  0  0  0  3.0 
   TEAM                           1                      
  Totals  3  27  20  88  .080  24  13  5  4  46  3  2  1  0  44.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  38  .211 
2  6  10  22  -.182 
3  8  5  28  .107 
    Site: New London, NH (Coffin Field House)
Date: 09/21/10 Attend: 89 Time: 0:56
Referees:
   1  2  3  Total 
Tie scores  0  3  1  4 
Lead changes  0  2  1  3