Colby-Sawyer vs UMass Boston (09/11/12)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Colby-Sawyer Women's Volleyball
Colby-Sawyer vs UMass Boston
(09/11/12 at Boston, Mass.)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
8   Laura Smolinski   3  0  0  2  .000  17  0  1  0  5  0  0  0  1  0.0 
9   Jenn Mailhiot   3  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
14  Jackie Keating   3  5  6  23  -.043  0  0  0  2  3  0  0  0  0  5.0 
16  Julia Yee   2  0  1  2  -.500  0  1  0  5  3  0  0  0  0  1.0 
17  Kelsey McCulley   3  2  3  7  -.143  0  0  0  0  2  0  0  0  0  2.0 
1   Sarah Hannon   3  0  1  2  -.500  0  0  2  1  1  0  0  0  0  0.0 
2   Emilee McBride   3  4  3  12  .083  0  0  0  0  1  1  1  1  0  5.5 
3   Courtney O'Hara   3  6  4  21  .095  0  0  1  2  7  0  1  0  0  6.5 
11  Kelsey Sullivan   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
13  Ally Le-Bruno   3  0  0  4  .000  0  0  1  0  8  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  17  19  74  -.027  17  1  5  11  31  1  2  1  1  20.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  2  19  .211 
2  4  11  28  -.250 
3  7  6  27  .037 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colby-Sawyer   (0)  14  8  16     2-5  
UMass Boston   (3)  25  25  25     5-4  

   UMass Boston      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Amber Clemons   2  5  1  7  .571  0  0  0  0  1  0  0  0  0  5.0 
6   Brooke Nemethy   3  3  2  9  .111  0  6  1  0  4  0  0  0  0  9.0 
7   Emma Rocha   3  1  0  4  .250  18  2  2  0  2  0  0  0  0  3.0 
8   Shannon Thompson   3  16  0  27  .593  1  0  1  0  2  0  6  0  0  19.0 
9   Molly Witzmann   3  2  5  10  -.300  1  0  0  0  2  0  3  0  0  3.5 
10  Corrine Porter   3  4  1  13  .231  0  2  1  0  10  0  0  0  0  6.0 
1   Kayla Wilson   3  0  0  0  .000  0  0  1  1  8  0  0  0  0  0.0 
2   Megan Pollock   3  0  0  0  .000  10  1  1  0  1  0  0  0  0  1.0 
4   Briana Sousa   1  0  0  0  .000  0  0  0  0  0  0  3  0  0  1.5 
5   Blair Boyer   1  1  2  8  -.125  0  0  0  0  3  0  0  0  0  1.0 
11  Christine DuPuis   2  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
16  Kirsten Morrison   2  3  0  4  .750  2  0  0  0  0  1  0  0  0  4.0 
  Totals  3  35  11  82  .293  32  11  7  1  36  1  12  0  0  53.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  27  .333 
2  11  1  22  .455 
3  11  6  33  .152 
    Site: Boston, Mass. (Clark Athletic)
Date: 09/11/12 Attend: 105 Time: 1:00
Referees: Ralph McMinn, Denise Belanger, Kenneth Shurtluff
   1  2  3  Total 
Tie scores  0  1  4  5 
Lead changes  0  0  2  2