Colby-Sawyer vs Brandeis (09/15/12)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Colby-Sawyer Women's Volleyball
Colby-Sawyer vs Brandeis
(09/15/12 at Waltham, Mass.)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Emilee McBride   5  14  3  22  .500  0  0  0  0  0  2  0  2  0  16.0 
3   Courtney O'Hara   5  16  13  59  .051  1  1  1  2  11  0  0  0  0  17.0 
6   Lindsey Raumikaitis   4  5  2  17  .176  1  0  0  0  2  0  1  0  0  5.5 
14  Jackie Keating   5  15  2  40  .325  0  0  0  0  2  0  0  0  0  15.0 
17  Kelsey McCulley   5  3  2  11  .091  0  2  3  0  3  2  1  0  0  7.5 
18  Laura Smolinski   5  2  0  6  .333  44  2  2  0  10  0  0  0  0  4.0 
1   Sarah Hannon   5  0  1  6  -.167  0  6  3  2  9  0  0  0  0  6.0 
13  Ally Le-Bruno   5  1  3  10  -.200  2  3  2  2  28  0  0  0  0  4.0 
16  Julia Yee   5  0  1  6  -.167  1  2  2  1  14  0  0  0  0  2.0 
  Totals  5  56  27  177  .164  49  16  13  7  79  4  2  2  0  77.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  33  .364 
2  15  4  38  .289 
3  11  5  37  .162 
4  9  11  48  -.042 
5  6  4  21  .095 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Colby-Sawyer   (2)  26  25  20  22  11     3-6  
Brandeis   (3)  24  23  25  25  15     8-2  

   Brandeis      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Pennyman, Shemira   1  1  0  1  1.000  0  0  0  2  3  0  0  0  0  1.0 
6   Einhorn, Yael   5  4  0  11  .364  51  2  1  0  9  0  0  1  0  6.0 
7   Hood, Liz   5  19  10  45  .200  0  1  3  0  4  0  1  0  0  20.5 
9   Fischer,Becca   5  3  0  17  .176  0  1  3  0  4  1  0  0  0  5.0 
14  Hensley, Si-Si   5  15  2  41  .317  0  2  0  3  14  0  1  0  0  17.5 
20  Engeler, Maddie   5  9  3  15  .400  0  0  0  0  1  2  2  2  0  12.0 
3   Brown,Amaris   4  0  2  3  -.667  2  0  0  1  5  0  0  0  0  0.0 
8   Bernaiche, Elsie   5  0  1  4  -.250  2  0  0  5  25  0  0  0  0  0.0 
12  Sun,Susan   5  0  0  0  .000  1  0  0  2  12  0  0  0  0  0.0 
13  Koop, Summer   2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
15  Berens,Lauren   5  10  4  29  .207  1  1  1  0  4  1  0  2  0  12.0 
16  Swenson, Maggie   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
18  Karkantis, Vicky   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  5  61  22  166  .235  57  7  8  16  84  4  4  5  0  74.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  4  40  .300 
2  13  7  37  .162 
3  14  5  33  .273 
4  10  5  40  .125 
5  8  1  16  .438 
    Site: Waltham, Mass. (Auerbach Arena)
Date: 09/15/12 Attend: 100 Time: 2:30
Referees:
   1  2  3  4  5  Total 
Tie scores  9  8  11  9  6  43 
Lead changes  4  3  5  6  3  21