Colby-Sawyer vs Me.-Farmington (09/29/12)



 

Soccer Box Score

 
Soccer Box Score (Final)
2012 Colby-Sawyer Women's Soccer
Colby-Sawyer vs Me.-Farmington (09/29/12 at Farmington, Maine)

Colby-Sawyer (6-1-2, 2-0-1 NAC) vs.
Me.-Farmington (5-3-1, 2-0-1 NAC)
Date: 09/29/12 Attendance: 55
Weather: Cloudy, 52 degrees

Goals by period   1  2  OT  O2  Total 
Colby-Sawyer  0  0  0  0  0 
Me.-Farmington  0  0  0  0  0 


Colby-Sawyer
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Shay Spencer   0  0  0  0 
  2   Laurel Bauer   3  3  0  0 
  10  Lauren Bernard   3  3  0  0 
  12  Sarah Little   6  1  0  0 
  14  Marion James   1  0  0  0 
  16  Heather Faasse   0  0  0  0 
  18  Vee Smith   0  0  0  0 
  19  Sarah Lavalle   0  0  0  0 
  20  Adrienne Bender   1  1  0  0 
  21  Heather Carroll   0  0  0  0 
  24  Colleen Coburn   2  0  0  0 
      --- Substitutes --- 
  3   Morgan Ekstrom   2  0  0  0 
  9   Ashley Reis   1  1  0  0 
  11  Tallon Tomasi   2  2  0  0 
  22  Michelle Upham   0  0  0  0 
    Totals.........  21  11  0  0 

##  Goalie  Minutes   GA  Saves 
0   Shay Spencer   110:00  0  4 


Me.-Farmington
Pos  ##  Player  Sh  SOG   G   A 
GK   12  Beth Lebel   0  0  0  0 
  4   Kayla Tuttle   5  2  0  0 
  5   Keli McLellan   0  0  0  0 
  7   Ava Amador   3  1  0  0 
  9   Sara Quimby   0  0  0  0 
  13  Rachel Clement   2  0  0  0 
  16  Logan Faulkingham   0  0  0  0 
  19  Renee Brown   0  0  0  0 
  20  Meryl Bond   0  0  0  0 
  21  Alida Peake   4  1  0  0 
  23  Lauren Perkins   0  0  0  0 
      --- Substitutes --- 
  3   Katie Marchesi   0  0  0  0 
  6   Noelle Moulton   0  0  0  0 
  10  Katie Emmons   0  0  0  0 
  14  Colleen Tourigny   0  0  0  0 
  15  Alexandra Crocker   0  0  0  0 
  17  Shelby Bryant   1  0  0  0 
  18  Jennifer Denault   0  0  0  0 
  22  Renee Dupre   0  0  0  0 
    Totals.........  15  4  0  0 

##  Goalie  Minutes   GA  Saves 
12  Beth Lebel   110:00  0  11 


Shots by period   1  2  OT  O2  Total 
Colby-Sawyer  10  9  0  2  21 
Me.-Farmington  6  5  3  1  15 
Corner kicks   1  2  OT  O2  Total 
Colby-Sawyer  0  1  0  1  2 
Me.-Farmington  1  1  1  0  3 
Saves by period   1  2  OT  O2  Total 
Colby-Sawyer  1  3  0  0  4 
Me.-Farmington  6  4  0  1  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Colby-Sawyer 1, Me.-Farmington 1.