RIVIER vs Colby-Sawyer (09/01/13)



 

Soccer Box Score

 
Soccer Box Score (Final)
2013 Colby-Sawyer Women's Soccer
RIVIER vs Colby-Sawyer (09/01/13 at New London, N.H.)

RIVIER (0-2) vs.
Colby-Sawyer (2-0)
Date: 09/01/13 Attendance: 117
Weather: humid

Goals by period   1  2  Total 
RIVIER  0  0  0 
Colby-Sawyer  3  0  3 


RIVIER
Pos  ##  Player  Sh  SOG   G   A 
GK   23  Cassandra Brown   0  0  0  0 
  4   Rebecca Wickens   0  0  0  0 
  5   Amanda Wickens   0  0  0  0 
  8   Mariah Payne   0  0  0  0 
  11  Lauren Tamposi   3  2  0  0 
  15  Megan Caron   0  0  0  0 
  17  Susan O'Laughlin   1  0  0  0 
  18  Brittany Balkus   0  0  0  0 
  20  Kelsey Harding   1  0  0  0 
  22  Christina Parent   0  0  0  0 
  25  Holly Slocum   1  0  0  0 
      --- Substitutes --- 
  2   Paxton LaRocque   0  0  0  0 
  3   Savannah Neuwirt   0  0  0  0 
  9   Colby Creteau   0  0  0  0 
  10  Erica Soucy   0  0  0  0 
  12  Kaylin Leclerc   0  0  0  0 
  13  Ellysa Carder   0  0  0  0 
  19  Jane Farrell   0  0  0  0 
    Totals.........  6  2  0  0 

##  Goalie  Minutes   GA  Saves 
23  Cassandra Brown   90:00  3  14 


Colby-Sawyer
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Karley Hamilton   0  0  0  0 
  3   Morgan Ekstrom   4  2  0  0 
  5   Liz Sullivan   2  2  0  1 
  10  Lauren Bernard   3  0  0  0 
  11  Tallon Tomasi   1  1  1  0 
  12  Sarah Little   4  1  0  0 
  14  Marion James   3  1  0  0 
  16  Heather Faasse   2  2  0  0 
  17  Stephanie Huntley   4  0  0  0 
  20  Adrienne Bender   2  1  1  0 
  21  Heather Carroll   1  1  1  0 
      --- Substitutes --- 
  6   Maura Kane   0  0  0  0 
  7   Dominique Papa   1  1  0  0 
  9   Kelsey Campbell   2  1  0  0 
  13  Stevie Klein   0  0  0  0 
  15  Lindsey McCurry   0  0  0  0 
  18  Emily Martin   2  1  0  0 
  19  Lizzie Jorgensen   1  1  0  0 
  22  Michelle Upham   3  1  0  0 
  24  Olivia Kurowski   0  0  0  0 
  25  Paige Prokop   0  0  0  0 
  26  Katlyn D'Appollonio   0  0  0  0 
  28  Ali Leizure   3  1  0  0 
  29  Rachel Quaye   0  0  0  1 
    Totals.........  38  17  3  2 

##  Goalie  Minutes   GA  Saves 
1   Karley Hamilton   90:00  0  2 


Shots by period   1  2  Total 
RIVIER  0  6  6 
Colby-Sawyer  27  11  38 
Corner kicks   1  2  Total 
RIVIER  0  0  0 
Colby-Sawyer  8  2  10 
Saves by period   1  2  Total 
RIVIER  9  5  14 
Colby-Sawyer  0  2  2 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  11:50  CSC   Tallon Tomasi (1)  (unassisted)  lower left corner 
2.  15:35  CSC   Adrienne Bender (1)  Liz Sullivan  service from right side across goal mouth 
3.  25:34  CSC   Heather Carroll (1)  Rachel Quaye  from left corner of the 18 

CAUTIONS AND EJECTIONS

Officials: Referee: Steve Rossetti; Asst. Referee: Dennis Ordway; Chris Matte;
Offsides: RIVIER 0, Colby-Sawyer 6.