New England Col. vs Colby-Sawyer (10/23/13)



 

Soccer Box Score

 
Soccer Box Score (Final)
2013 Colby-Sawyer Women's Soccer
New England Col. vs Colby-Sawyer (10/23/13 at New London, N.H.)

New England Col. (7-8-2, 5-3) vs.
Colby-Sawyer (15-3, 8-0)
Date: 10/23/13 Attendance: 112
Weather:

Goals by period   1  2  Total 
New England Col.  0  0  0 
Colby-Sawyer  1  0  1 


New England Col.
Pos  ##  Player  Sh  SOG   G   A 
GK   16  Tricia Sardagnola   0  0  0  0 
  4   Rachel Thomas   0  0  0  0 
  5   Kaylee Thrasher   0  0  0  0 
  6   Katie Hatch   1  1  0  0 
  10  Jessica Barnum   0  0  0  0 
  20  Jillian Zanine   1  0  0  0 
  21  Caroline Mols   2  2  0  0 
  23  Brooke LePage   0  0  0  0 
  24  Alexandra Korchman   0  0  0  0 
  88  Alyssa Krause   0  0  0  0 
  99  Kristen Walker   3  2  0  0 
      --- Substitutes --- 
  2   Haley Calabro   0  0  0  0 
  7   Eleni Hatsis   0  0  0  0 
  11  Sara Culhane   0  0  0  0 
  15  Melissa Wagner   0  0  0  0 
  17  Amber Rose   0  0  0  0 
  18  Lenee Cyr   0  0  0  0 
  19  Courtney Joyal   0  0  0  0 
  22  Emily Gubbins   0  0  0  0 
  34  Lauren Smith   0  0  0  0 
    Totals.........  7  5  0  0 

##  Goalie  Minutes   GA  Saves 
16  Tricia Sardagnola   90:00  1  13 


Colby-Sawyer
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Karley Hamilton   0  0  0  0 
  3   Morgan Ekstrom   3  2  0  0 
  10  Lauren Bernard   3  2  0  0 
  11  Tallon Tomasi   0  0  0  0 
  12  Sarah Little   3  2  0  0 
  14  Marion James   0  0  0  0 
  16  Heather Faasse   2  1  0  0 
  17  Stephanie Huntley   2  1  0  0 
  18  Emily Martin   1  1  0  0 
  20  Adrienne Bender   2  1  0  0 
  21  Heather Carroll   1  1  0  0 
      --- Substitutes --- 
  5   Liz Sullivan   0  0  0  0 
  6   Maura Kane   0  0  0  0 
  9   Kelsey Campbell   2  1  0  0 
  22  Michelle Upham   0  0  0  1 
  28  Ali Leizure   1  1  0  0 
  29  Rachel Quaye   1  1  1  0 
    Totals.........  21  14  1  1 

##  Goalie  Minutes   GA  Saves 
1   Karley Hamilton   51:00  0  3 
6   Maura Kane   39:00  0  2 
TM  TEAM   0:00  0  0 


Shots by period   1  2  Total 
New England Col.  3  4  7 
Colby-Sawyer  13  8  21 
Corner kicks   1  2  Total 
New England Col.  0  1  1 
Colby-Sawyer  4  4  8 
Saves by period   1  2  Total 
New England Col.  8  5  13 
Colby-Sawyer  2  3  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  31:41  CSC   Rachel Quaye (3)  Michelle Upham  lower right corner 

CAUTIONS AND EJECTIONS

Officials: Referee: Steve Rossetti; Asst. Referee: Chris Matte; Dennis Ordway;
Offsides: New England Col. 0, Colby-Sawyer 7.