Colby-Sawyer

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  09/02/10   at Keene State College  L   1-3  22-25,24-26,25-22,8-25  0-1  0-0  105 
  09/05/10   MINNESOTA MORRIS  L   0-3  19-25,20-25,16-25  0-2  0-0  112 
  09/05/10   PLYMOUTH STATE  L   0-3  18-25,26-28,18-25  0-3  0-0  134 
  09/11/10   vs Elms College  W  3-0  25-10,25-15,25-15  1-3  0-0  25 
  09/11/10   at Smith College  W  3-0  25-23,25-13,25-17  2-3  0-0  130 
  09/14/10   at MCLA  W  3-0  25-11,25-23,25-13  3-3  0-0  62 
  09/16/10   RIVIER  L   1-3  23-25,21-25,25-13,18-25  3-4  0-0  82 
*   09/18/10   ANNA MARIA  W  3-0  25-13,25-13,25-15  4-4  1-0  53 
  09/18/10   CASTLETON  W  3-0  25-3,25-17,25-11  5-4  1-0  82 
*   09/21/10   GORDON  W  3-0  25-14,25-15,25-12  6-4  2-0  89 
  09/23/10   NORWICH  W  3-0  25-16,25-19,25-17  7-4  2-0  63 
  09/25/10   vs UMass Dartmouth  L   2-3  14-25,25-21,22-25,25-18,13-15  7-5  2-0  90 
  09/25/10   at Plymouth State  W  3-1  25-13,18-25,25-22,25-20  8-5  2-0  131 
  09/28/10   MIDDLEBURY  L   1-3  25-16,20-25,18-25,23-25  8-6  2-0  122 
*   09/29/10   at Eastern Nazarene  W  3-0  25-8,25-13,25-13  9-6  3-0  53 
*   10/02/10   vs Salve Regina  W  3-1  25-20,23-25,25-21,28-26  10-6  4-0  80 
*   10/02/10   at Roger Williams  L   1-3  25-22,22-25,15-25,21-25  10-7  4-1  100 
*   10/05/10   ENDICOTT  L   2-3  25-18,21-25,25-22,18-25,6-15  10-8  4-2  219 
  10/09/10   at Keene State College  L   0-3  19-25,24-26,22-25  10-9  4-2  78 
  10/09/10   vs Brandeis  L   0-3  22-25,22-25,23-25  10-10  4-2  78 
*   10/13/10   at U. of New England  W  3-2  17-25,23-25,25-19,25-23,15-12  11-10  5-2  95 
  10/15/10   at Me.-Farmington  W  3-0  25-16,25-12,25-11  12-10  5-2  60 
  10/16/10   vs Maine Maritime  W  3-1  25-27,25-17,25-19,25-18  13-10  5-2  58 
  10/16/10   at Colby  W  3-0  25-14,25-17,25-19  14-10  5-2  88 
*   10/19/10   WESTERN NEW ENGLAND  W  3-1  25-18,22-25,25-23,25-16  15-10  6-2  82 
  10/22/10   vs Rivier  L   2-3  20-25,25-12,8-25,25-23,15-17  15-11  6-2  35 
  10/23/10   at Western Connecticut  L   0-3  21-25,19-25,15-25  15-12  6-2  50 
  10/23/10   vs Vassar  L   1-3  18-25,22-25,25-22,24-26  15-13  6-2  50 
  10/26/10   at Emerson College  W  3-1  20-25,25-13,25-16,25-16  16-13  6-2  67 
*   10/30/10   vs Wentworth  W  3-0  25-13,25-12,25-15  17-13  7-2  35 
*   10/30/10   at Regis  W  3-0  25-14,25-13,25-15  18-13  8-2  40 
  11/02/10   SALVE REGINA  W  3-1  25-23,21-25,25-15,25-17  19-13  8-2  155 
  11/04/10   at Endicott  L   0-3  13-25,23-25,25-27  19-14  8-2  200 
^  11/10/10   MOUNT IDA  W  3-1  25-16,25-20,20-25,25-10  20-14  8-2  110 
  11/13/10   at Endicott  L   0-3  19-25,21-25,17-25  20-15  8-2  105 

Team Record  W-L 
Overall:  20-15 
Conference:  8-2 
Home:  7-5 
Away:  9-6 
Neutral:  4-4 
3 games:  12-7 
4 games:  7-5 
5 games:  1-3 
   
Attendance  Dates  Total  Average 
Total:  35  3118  89 
Home:  12  1303  108 
Away:  15  1364  90 
Neutral:  8  451  56 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/10   at Keene State College   4  34  20  127  .110  34  10  5  12  61  4  10  2  9.0  0  53.0 
09/05/10   MINNESOTA MORRIS   3  24  17  103  .068  23  4  7  8  43  3  4  3  5.0  0  33.0 
09/05/10   PLYMOUTH STATE   3  29  19  145  .069  29  4  6  7  71  4  4  3  6.0  1  39.0 
09/11/10   vs Elms College   3  27  8  62  .306  24  18  5  2  27  0  5  1  2.5  0  47.5 
09/11/10   at Smith College   3  30  8  68  .324  30  14  6  5  46  4  9  0  8.5  0  52.5 
09/14/10   at MCLA   3  28  5  69  .333  27  11  4  3  51  4  7  2  7.5  0  46.5 
09/16/10   RIVIER   4  36  21  138  .109  32  3  15  6  69  3  8  0  7.0  0  46.0 
09/18/10   ANNA MARIA   3  40  12  90  .311  38  17  9  3  28  2  0  0  2.0  3  59.0 
09/18/10   CASTLETON   3  29  7  59  .373  29  18  8  3  24  2  0  0  2.0  0  49.0 
09/21/10   GORDON   3  27  20  88  .080  24  13  5  4  46  3  2  1  4.0  0  44.0 
09/23/10   NORWICH   3  39  15  110  .218  37  11  8  6  50  2  11  1  7.5  2  57.5 
09/25/10   vs UMass Dartmouth   5  44  27  198  .086  43  11  5  3  93  3  14  3  10.0  0  65.0 
09/25/10   at Plymouth State   4  49  14  137  .255  45  6  11  1  77  7  4  1  9.0  0  64.0 
09/28/10   MIDDLEBURY   4  41  28  137  .095  38  9  11  4  62  5  15  4  12.5  3  62.5 
09/29/10   at Eastern Nazarene   3  36  6  66  .455  32  12  8  0  37  5  2  0  6.0  0  54.0 
10/02/10   vs Salve Regina   4  52  19  165  .200  51  7  9  8  81  2  8  3  6.0  5  65.0 
10/02/10   at Roger Williams   4  37  16  138  .152  31  8  8  9  64  3  8  1  7.0  3  52.0 
10/05/10   ENDICOTT   5  50  38  209  .057  46  10  7  2  99  3  7  6  6.5  3  66.5 
10/09/10   at Keene State College   3  42  13  144  .201  36  4  5  1  68  2  7  1  5.5  0  51.5 
10/09/10   vs Brandeis   3  36  18  107  .168  30  4  6  3  82  8  6  1  11.0  0  51.0 
10/13/10   at U. of New England   5  55  20  148  .236  52  12  10  14  77  5  6  8  8.0  0  75.0 
10/15/10   at Me.-Farmington   3  37  16  78  .269  29  17  9  1  19  1  8  1  5.0  2  59.0 
10/16/10   vs Maine Maritime   4  46  18  133  .211  45  7  8  6  101  11  4  2  13.0  0  66.0 
10/16/10   at Colby   3  38  8  104  .288  30  7  5  4  36  6  2  4  7.0  0  52.0 
10/19/10   WESTERN NEW ENGLAND   4  50  22  152  .184  45  12  11  7  74  5  16  0  13.0  1  75.0 
10/22/10   vs Rivier   5  48  20  146  .192  42  6  11  10  71  7  6  12  10.0  3  64.0 
10/23/10   at Western Connecticut   3  33  12  110  .191  33  4  4  4  49  9  0  8  9.0  3  46.0 
10/23/10   vs Vassar   4  54  14  142  .282  48  7  10  5  90  3  4  10  5.0  6  66.0 
10/26/10   at Emerson College   4  43  16  112  .241  38  14  4  3  72  6  2  8  7.0  1  64.0 
10/30/10   vs Wentworth   3  28  12  79  .203  22  15  7  0  37  9  2  3  10.0  1  53.0 
10/30/10   at Regis   3  41  14  112  .241  41  4  4  3  69  1  6  1  4.0  0  49.0 
11/02/10   SALVE REGINA   4  44  25  180  .106  39  9  10  6  98  2  16  0  10.0  0  63.0 
11/04/10   at Endicott   3  33  22  141  .078  31  6  2  2  63  3  4  0  5.0  2  44.0 
11/10/10   MOUNT IDA   4  48  21  136  .199  37  9  9  3  70  2  2  7  3.0  1  60.0 
11/13/10   at Endicott   3  33  19  139  .101  31  1  5  6  65  1  14  1  8.0  0  42.0 
Colby-Sawyer 125  1361  590  4272  .180  1242  324  257  164  2170  140  223  98  251.5  40  1936.5 
Opponent 125  1163  637  4141  .127  1082  173  222  279  2030  92  227  76  205.5  52  1541.5 

TEAM PER-GAME:

Games played: 125
Kills per game: 10.89
Assists per game: 9.94
Service aces per game: 2.59
Reception errors per game: 1.31
Digs per game: 17.36
Blocks per game: 2.01
Ball handling errors per game: 0.32
Reception errors per game: 1.31
Points per game: 15.49

Overall record: 20-15 Conf: 8-2 Home: 7-5 Away: 9-6 Neutral: 4-4


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Keene State College  1-3  4  34 /  51  .110 /  .186  34 /  46  10 /  12  5 /  7 
MINNESOTA MORRIS  0-3  3  24 /  42  .068 /  .209  23 /  42  4 /  8  7 /  4 
PLYMOUTH STATE  0-3  3  29 /  44  .069 /  .183  29 /  42  4 /  7  6 /  7 
Elms College  3-0  3  27 /  5  .306 /  -.060  24 /  5  18 /  2  5 /  2 
Smith College  3-0  3  30 /  23  .324 /  -.035  30 /  15  14 /  5  6 /  4 
MCLA  3-0  3  28 /  32  .333 /  .162  27 /  31  11 /  3  4 /  4 
RIVIER  1-3  4  36 /  41  .109 /  .081  32 /  36  3 /  6  15 /  11 
ANNA MARIA  3-0  3  40 /  12  .311 /  .038  38 /  12  17 /  3  9 /  2 
CASTLETON  3-0  3  29 /  11  .373 /  -.121  29 /  9  18 /  3  8 /  4 
GORDON  3-0  3  27 /  12  .080 /  -.067  24 /  11  13 /  4  5 /  7 
NORWICH  3-0  3  39 /  19  .218 /  .022  37 /  17  11 /  6  8 /  2 
UMass Dartmouth  2-3  5  44 /  52  .086 /  .233  43 /  45  11 /  3  5 /  8 
Plymouth State  3-1  4  49 /  41  .255 /  .195  45 /  36  6 /  1  11 /  12 
MIDDLEBURY  1-3  4  41 /  42  .095 /  .123  38 /  39  9 /  4  11 /  8 
Eastern Nazarene  3-0  3  36 /  14  .455 /  .262  32 /  11  12 /  0  8 /  4 
Salve Regina  3-1  4  52 /  48  .200 /  .197  51 /  47  7 /  8  9 /  14 
Roger Williams  1-3  4  37 /  55  .152 /  .219  31 /  55  8 /  9  8 /  13 
ENDICOTT  2-3  5  50 /  52  .057 /  .144  46 /  49  10 /  2  7 /  3 
Keene State College  0-3  3  42 /  44  .201 /  .220  36 /  41  4 /  1  5 /  5 
Brandeis  0-3  3  36 /  0  .168 /  .000  30 /  0  4 /  0  6 /  0 
U. of New England  3-2  5  55 /  47  .236 /  .154  52 /  45  12 /  14  10 /  12 
Me.-Farmington  3-0  3  37 /  11  .269 /  -.062  29 /  8  17 /  1  9 /  6 
Maine Maritime  3-1  4  46 /  28  .211 /  .035  45 /  28  7 /  14  8 /  11 
Colby  3-0  3  38 /  26  .288 /  .095  30 /  19  7 /  4  5 /  3 
WESTERN NEW ENGLAND  3-1  4  50 /  35  .184 /  .070  45 /  33  12 /  7  11 /  8 
Rivier  2-3  5  48 /  48  .192 /  .132  42 /  48  6 /  12  11 /  9 
Western Connecticut  0-3  3  33 /  46  .191 /  .282  33 /  44  4 /  4  4 /  5 
Vassar  1-3  4  54 /  56  .282 /  .238  48 /  54  7 /  7  10 /  8 
Emerson College  3-1  4  43 /  37  .241 /  .101  38 /  34  14 /  3  4 /  13 
Wentworth  3-0  3  28 /  12  .203 /  -.029  22 /  12  15 /  0  7 /  3 
Regis  3-0  3  41 /  20  .241 /  .025  41 /  19  4 /  3  4 /  8 
SALVE REGINA  3-1  4  44 /  35  .106 /  .018  39 /  34  9 /  6  10 /  3 
Endicott  0-3  3  33 /  46  .078 /  .209  31 /  45  6 /  2  2 /  4 
MOUNT IDA  3-1  4  48 /  32  .199 /  .083  37 /  31  9 /  3  9 /  5 
Endicott  0-3  3  33 /  44  .101 /  .198  31 /  39  1 /  6  5 /  3 
Totals  71-54  125  1361 /  1163  .180 /  .127  1242 /  1082  324 /  173  257 /  222 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Keene State College  12 /  10  61 /  64  4-10 /  3-4  9.0 /  5.0  2 /  0  0 /  0 
MINNESOTA MORRIS  8 /  4  43 /  58  3-4 /  0-4  5.0 /  2.0  3 /  2  0 /  1 
PLYMOUTH STATE  7 /  4  71 /  89  4-4 /  1-2  6.0 /  2.0  3 /  4  1 /  2 
Elms College  2 /  0  27 /  13  0-5 /  2-2  2.5 /  3.0  1 /  2  0 /  0 
Smith College  5 /  14  46 /  91  4-9 /  3-16  8.5 /  11.0  0 /  6  0 /  0 
MCLA  3 /  9  51 /  34  4-7 /  1-4  7.5 /  3.0  2 /  6  0 /  2 
RIVIER  6 /  3  69 /  73  3-8 /  5-2  7.0 /  6.0  0 /  3  0 /  2 
ANNA MARIA  3 /  17  28 /  33  2-0 /  1-0  2.0 /  1.0  0 /  1  3 /  4 
CASTLETON  3 /  18  24 /  22  2-0 /  1-0  2.0 /  1.0  0 /  5  0 /  3 
GORDON  4 /  13  46 /  39  3-2 /  1-2  4.0 /  2.0  1 /  3  0 /  4 
NORWICH  6 /  11  50 /  51  2-11 /  1-6  7.5 /  4.0  1 /  3  2 /  1 
UMass Dartmouth  3 /  11  93 /  69  3-14 /  5-12  10.0 /  11.0  3 /  1  0 /  0 
Plymouth State  1 /  6  77 /  64  7-4 /  4-6  9.0 /  7.0  1 /  3  0 /  4 
MIDDLEBURY  4 /  9  62 /  59  5-15 /  6-8  12.5 /  10.0  4 /  2  3 /  1 
Eastern Nazarene  0 /  4  37 /  10  5-2 /  7-4  6.0 /  9.0  0 /  2  0 /  8 
Salve Regina  8 /  7  81 /  83  2-8 /  2-4  6.0 /  4.0  3 /  0  5 /  5 
Roger Williams  9 /  8  64 /  75  3-8 /  2-10  7.0 /  7.0  1 /  3  3 /  1 
ENDICOTT  2 /  10  99 /  114  3-7 /  10-14  6.5 /  17.0  6 /  1  3 /  2 
Keene State College  1 /  0  68 /  89  2-7 /  1-21  5.5 /  11.5  1 /  3  0 /  0 
Brandeis  3 /  0  82 /  0  8-6 /  0-0  11.0 /  0.0  1 /  0  0 /  0 
U. of New England  14 /  12  77 /  72  5-6 /  5-12  8.0 /  11.0  8 /  1  0 /  0 
Me.-Farmington  1 /  17  19 /  22  1-8 /  4-2  5.0 /  5.0  1 /  0  2 /  1 
Maine Maritime  6 /  4  101 /  65  11-4 /  2-6  13.0 /  5.0  2 /  0  0 /  5 
Colby  4 /  7  36 /  58  6-2 /  3-6  7.0 /  6.0  4 /  0  0 /  1 
WESTERN NEW ENGLAND  7 /  12  74 /  75  5-16 /  2-7  13.0 /  5.5  0 /  2  1 /  0 
Rivier  10 /  4  71 /  78  7-6 /  2-8  10.0 /  6.0  12 /  0  3 /  0 
Western Connecticut  4 /  4  49 /  49  9-0 /  2-10  9.0 /  7.0  8 /  0  3 /  0 
Vassar  5 /  5  90 /  54  3-4 /  2-18  5.0 /  11.0  10 /  4  6 /  0 
Emerson College  3 /  14  72 /  51  6-2 /  1-7  7.0 /  4.5  8 /  1  1 /  0 
Wentworth  0 /  15  37 /  18  9-2 /  2-0  10.0 /  2.0  3 /  0  1 /  0 
Regis  3 /  4  69 /  49  1-6 /  0-0  4.0 /  0.0  1 /  4  0 /  0 
SALVE REGINA  6 /  9  98 /  97  2-16 /  5-2  10.0 /  6.0  0 /  1  0 /  0 
Endicott  2 /  6  63 /  78  3-4 /  2-8  5.0 /  6.0  0 /  2  2 /  1 
MOUNT IDA  3 /  7  70 /  64  2-2 /  3-0  3.0 /  3.0  7 /  10  1 /  3 
Endicott  6 /  1  65 /  70  1-14 /  1-20  8.0 /  11.0  1 /  1  0 /  1 
Totals  164 /  279  2170 /  2030  140-223 /  92-227  251.5 /  205.5  98 /  76  40 /  52 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   5   6   8  
Opponent  Date  Score  WL  Sotile,Mi  McBride,E  O'Hara,Co  Coughlin   Raumikait  Finethy,A 
at Keene State College   09/02/10   1-3   L  DNP  DNP  8-2-21  DNP  DNP  1-0-8 
MINNESOTA MORRIS   09/05/10   0-3   L  DNP  1-5-10  6-4-22  0-0-0  DNP  3-1-14 
PLYMOUTH STATE   09/05/10   0-3   L  DNP  3-1-11  4-3-29  0-0-0  DNP  3-2-16 
vs Elms College   09/11/10   3-0   W  0-0-0  2-1-8  6-3-21  DNP  DNP  4-1-8 
at Smith College   09/11/10   3-0   W  DNP  4-1-10  3-2-9  DNP  DNP  4-2-10 
at MCLA   09/14/10   3-0   W  DNP  3-0-7  4-2-15  DNP  DNP  3-1-9 
RIVIER   09/16/10   1-3   L  DNP  3-2-9  5-3-29  0-0-1  DNP  2-4-14 
ANNA MARIA   09/18/10   3-0   W  DNP  6-1-11  9-1-20  0-0-0  0-1-2  1-3-6 
CASTLETON   09/18/10   3-0   W  DNP  0-1-4  5-3-17  0-1-1  0-1-2  1-0-2 
GORDON   09/21/10   3-0   W  DNP  4-1-7  8-7-28  DNP  DNP  2-3-8 
NORWICH   09/23/10   3-0   W  DNP  5-1-8  7-3-18  DNP  DNP  3-1-8 
vs UMass Dartmouth   09/25/10   2-3   L  DNP  7-2-25  3-10-34  DNP  DNP  2-2-18 
at Plymouth State   09/25/10   3-1   W  DNP  5-3-16  4-2-21  DNP  DNP  1-2-9 
MIDDLEBURY   09/28/10   1-3   L  DNP  3-6-13  6-8-31  0-0-1  DNP  1-3-6 
at Eastern Nazarene   09/29/10   3-0   W  0-0-0  8-1-13  3-0-6  DNP  DNP  1-1-6 
vs Salve Regina   10/02/10   3-1   W  DNP  5-3-19  7-7-39  DNP  DNP  5-0-17 
at Roger Williams   10/02/10   1-3   L  DNP  6-1-16  9-3-26  DNP  DNP  1-1-9 
ENDICOTT   10/05/10   2-3   L  DNP  10-7-25  9-9-46  0-1-1  DNP  2-1-18 
at Keene State College   10/09/10   0-3   L  DNP  4-1-15  13-5-43  DNP  DNP  3-2-10 
vs Brandeis   10/09/10   0-3   L  0-0-0  4-1-7  12-6-37  DNP  DNP  2-3-12 
at U. of New England   10/13/10   3-2   W  DNP  10-2-17  7-7-34  0-0-0  DNP  6-2-18 
at Me.-Farmington   10/15/10   3-0   W  0-1-1  5-2-13  11-4-23  DNP  0-0-1  4-2-8 
vs Maine Maritime   10/16/10   3-1   W  DNP  7-1-13  5-2-25  DNP  DNP  3-2-11 
at Colby   10/16/10   3-0   W  DNP  7-1-15  4-2-19  0-0-0  DNP  4-0-14 
WESTERN NEW ENGLAND   10/19/10   3-1   W  DNP  4-5-13  5-5-25  DNP  DNP  3-2-12 
vs Rivier   10/22/10   2-3   L  DNP  4-4-12  2-6-34  0-0-0  DNP  8-1-14 
at Western Connecticut   10/23/10   0-3   L  DNP  2-1-7  8-4-23  DNP  DNP  4-1-13 
vs Vassar   10/23/10   1-3   L  DNP  6-0-12  13-1-28  0-0-0  DNP  1-4-13 
at Emerson College   10/26/10   3-1   W  DNP  10-3-13  7-4-19  0-0-1  DNP  2-1-10 
vs Wentworth   10/30/10   3-0   W  0-0-0  3-3-7  5-3-21  0-0-0  0-1-1  2-0-6 
at Regis   10/30/10   3-0   W  DNP  8-1-10  2-1-17  DNP  DNP  2-2-10 
SALVE REGINA   11/02/10   3-1   W  DNP  7-7-23  6-10-39  DNP  DNP  3-2-15 
at Endicott   11/04/10   0-3   L  DNP  8-5-19  4-3-22  DNP  DNP  0-4-10 
MOUNT IDA   11/10/10   3-1   W  DNP  10-6-19  2-2-23  DNP  DNP  4-3-13 
at Endicott   11/13/10   0-3   L  0-0-0  8-1-13  5-6-29  0-0-0  DNP  2-1-11 
  
Kills-Errors-Attempts  9   10  11  13  16  17 
Opponent  Date  Score  WL  Turner,St  Doody,Mic  Sawyer,Kr  Le-Bruno   Yee,Julia  Castelot  
at Keene State College   09/02/10   1-3   L  4-4-16  19-9-57  2-3-17  0-1-2  0-0-3  0-1-3 
MINNESOTA MORRIS   09/05/10   0-3   L  6-3-18  8-4-31  0-0-3  0-0-3  0-0-2  DNP 
PLYMOUTH STATE   09/05/10   0-3   L  4-5-21  12-4-46  1-1-12  1-0-5  1-3-5  DNP 
vs Elms College   09/11/10   3-0   W  4-1-7  11-2-17  0-0-0  0-0-1  0-0-0  0-0-0 
at Smith College   09/11/10   3-0   W  5-1-7  14-1-31  0-0-0  0-1-1  0-0-0  DNP 
at MCLA   09/14/10   3-0   W  8-0-10  9-2-18  0-0-5  1-0-3  0-0-2  DNP 
RIVIER   09/16/10   1-3   L  9-7-25  16-5-49  1-0-9  0-0-1  0-0-1  DNP 
ANNA MARIA   09/18/10   3-0   W  7-3-15  17-2-30  0-0-2  0-0-3  0-1-1  DNP 
CASTLETON   09/18/10   3-0   W  9-1-12  11-0-17  3-0-4  0-0-0  0-0-0  DNP 
GORDON   09/21/10   3-0   W  5-6-15  8-2-25  0-1-4  0-0-1  0-0-0  DNP 
NORWICH   09/23/10   3-0   W  8-4-23  16-5-49  0-1-4  0-0-0  0-0-0  DNP 
vs UMass Dartmouth   09/25/10   2-3   L  10-5-34  20-7-79  2-1-7  0-0-1  0-0-0  DNP 
at Plymouth State   09/25/10   3-1   W  11-2-21  26-5-64  1-0-5  1-0-1  0-0-0  DNP 
MIDDLEBURY   09/28/10   1-3   L  8-3-21  20-7-55  3-1-7  0-0-0  0-0-3  DNP 
at Eastern Nazarene   09/29/10   3-0   W  10-1-14  12-3-22  2-0-4  0-0-1  0-0-0  DNP 
vs Salve Regina   10/02/10   3-1   W  12-4-23  22-4-59  1-1-7  0-0-1  0-0-0  DNP 
at Roger Williams   10/02/10   1-3   L  12-3-28  6-8-47  3-0-9  0-0-3  0-0-0  DNP 
ENDICOTT   10/05/10   2-3   L  6-4-23  21-15-81  2-0-8  0-1-4  0-0-3  DNP 
at Keene State College   10/09/10   0-3   L  9-2-22  13-2-48  0-1-5  0-0-1  0-0-0  DNP 
vs Brandeis   10/09/10   0-3   L  5-3-11  13-4-36  0-0-2  0-1-1  0-0-1  DNP 
at U. of New England   10/13/10   3-2   W  14-1-21  17-7-51  1-1-5  0-0-1  0-0-1  DNP 
at Me.-Farmington   10/15/10   3-0   W  DNP  13-4-23  1-0-2  1-0-2  0-0-0  2-3-5 
vs Maine Maritime   10/16/10   3-1   W  7-3-13  24-6-64  0-4-5  0-0-0  0-0-2  DNP 
at Colby   10/16/10   3-0   W  5-1-17  16-4-31  2-0-5  0-0-1  0-0-2  DNP 
WESTERN NEW ENGLAND   10/19/10   3-1   W  12-4-27  25-5-66  0-1-4  1-0-2  0-0-3  DNP 
vs Rivier   10/22/10   2-3   L  13-3-22  19-5-50  2-1-9  0-0-1  0-0-4  DNP 
at Western Connecticut   10/23/10   0-3   L  5-1-14  14-5-49  0-0-2  0-0-0  0-0-2  DNP 
vs Vassar   10/23/10   1-3   L  10-4-20  22-5-62  2-0-6  0-0-1  0-0-0  DNP 
at Emerson College   10/26/10   3-1   W  3-0-13  19-7-46  2-0-6  0-0-1  0-1-3  DNP 
vs Wentworth   10/30/10   3-0   W  4-3-15  13-2-23  0-0-4  1-0-2  0-0-0  DNP 
at Regis   10/30/10   3-0   W  11-3-20  16-5-40  1-1-9  1-0-2  0-1-4  DNP 
SALVE REGINA   11/02/10   3-1   W  10-0-22  15-6-63  3-0-16  0-0-0  0-0-2  DNP 
at Endicott   11/04/10   0-3   L  2-3-17  16-7-56  2-0-11  0-0-3  1-0-3  DNP 
MOUNT IDA   11/10/10   3-1   W  8-3-16  21-6-58  2-0-4  1-0-2  0-1-1  DNP 
at Endicott   11/13/10   0-3   L  4-5-22  13-6-52  0-0-8  0-0-1  1-0-3  DNP 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   2   3   5   6   8  
Opponent  Date  Score  WL  Sotile,Mi  McBride,E  O'Hara,Co  Coughlin   Raumikait  Finethy,A 
at Keene State College   09/02/10   1-3   L  DNP  DNP  8/.286  DNP  DNP  1/.125 
MINNESOTA MORRIS   09/05/10   0-3   L  DNP  1/-.400  6/.091  0/.000  DNP  3/.143 
PLYMOUTH STATE   09/05/10   0-3   L  DNP  3/.182  4/.034  0/.000  DNP  3/.062 
vs Elms College   09/11/10   3-0   W  0/.000  2/.125  6/.143  DNP  DNP  4/.375 
at Smith College   09/11/10   3-0   W  DNP  4/.300  3/.111  DNP  DNP  4/.200 
at MCLA   09/14/10   3-0   W  DNP  3/.429  4/.133  DNP  DNP  3/.222 
RIVIER   09/16/10   1-3   L  DNP  3/.111  5/.069  0/.000  DNP  2/-.143 
ANNA MARIA   09/18/10   3-0   W  DNP  6/.455  9/.400  0/.000  0/-.500  1/-.333 
CASTLETON   09/18/10   3-0   W  DNP  0/-.250  5/.118  0/-1.000  0/-.500  1/.500 
GORDON   09/21/10   3-0   W  DNP  4/.429  8/.036  DNP  DNP  2/-.125 
NORWICH   09/23/10   3-0   W  DNP  5/.500  7/.222  DNP  DNP  3/.250 
vs UMass Dartmouth   09/25/10   2-3   L  DNP  7/.200  3/-.206  DNP  DNP  2/.000 
at Plymouth State   09/25/10   3-1   W  DNP  5/.125  4/.095  DNP  DNP  1/-.111 
MIDDLEBURY   09/28/10   1-3   L  DNP  3/-.231  6/-.065  0/.000  DNP  1/-.333 
at Eastern Nazarene   09/29/10   3-0   W  0/.000  8/.538  3/.500  DNP  DNP  1/.000 
vs Salve Regina   10/02/10   3-1   W  DNP  5/.105  7/.000  DNP  DNP  5/.294 
at Roger Williams   10/02/10   1-3   L  DNP  6/.312  9/.231  DNP  DNP  1/.000 
ENDICOTT   10/05/10   2-3   L  DNP  10/.120  9/.000  0/-1.000  DNP  2/.056 
at Keene State College   10/09/10   0-3   L  DNP  4/.200  13/.186  DNP  DNP  3/.100 
vs Brandeis   10/09/10   0-3   L  0/.000  4/.429  12/.162  DNP  DNP  2/-.083 
at U. of New England   10/13/10   3-2   W  DNP  10/.471  7/.000  0/.000  DNP  6/.222 
at Me.-Farmington   10/15/10   3-0   W  0/-1.000  5/.231  11/.304  DNP  0/.000  4/.250 
vs Maine Maritime   10/16/10   3-1   W  DNP  7/.462  5/.120  DNP  DNP  3/.091 
at Colby   10/16/10   3-0   W  DNP  7/.400  4/.105  0/.000  DNP  4/.286 
WESTERN NEW ENGLAND   10/19/10   3-1   W  DNP  4/-.077  5/.000  DNP  DNP  3/.083 
vs Rivier   10/22/10   2-3   L  DNP  4/.000  2/-.118  0/.000  DNP  8/.500 
at Western Connecticut   10/23/10   0-3   L  DNP  2/.143  8/.174  DNP  DNP  4/.231 
vs Vassar   10/23/10   1-3   L  DNP  6/.500  13/.429  0/.000  DNP  1/-.231 
at Emerson College   10/26/10   3-1   W  DNP  10/.538  7/.158  0/.000  DNP  2/.100 
vs Wentworth   10/30/10   3-0   W  0/.000  3/.000  5/.095  0/.000  0/-1.000  2/.333 
at Regis   10/30/10   3-0   W  DNP  8/.700  2/.059  DNP  DNP  2/.000 
SALVE REGINA   11/02/10   3-1   W  DNP  7/.000  6/-.103  DNP  DNP  3/.067 
at Endicott   11/04/10   0-3   L  DNP  8/.158  4/.045  DNP  DNP  0/-.400 
MOUNT IDA   11/10/10   3-1   W  DNP  10/.211  2/.000  DNP  DNP  4/.077 
at Endicott   11/13/10   0-3   L  0/.000  8/.538  5/-.034  0/.000  DNP  2/.091 
  
Kills-Hitting Pct  9   10  11  13  16  17 
Opponent  Date  Score  WL  Turner,St  Doody,Mic  Sawyer,Kr  Le-Bruno   Yee,Julia  Castelot  
at Keene State College   09/02/10   1-3   L  4/.000  19/.175  2/-.059  0/-.500  0/.000  0/-.333 
