Colby-Sawyer

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
^  Sep 8  vs Wesleyan  L   0-3  2-15,13-15,3-15  0-1  0-0   
^  Sep 8  at Johnson & Wales  W  3-1  15-13,15-13,13-15,15-9  1-1  0-0   
^  Sep 9  vs Roger Williams  W  3-0  15-4,17-15,16-14  2-1  0-0   
^  Sep 9  vs Lasell  W  3-0  15-6,15-0,15-8  3-1  0-0   
^  Sep 9  vs Colby  W  3-0  15-10,15-3,15-5  4-1  0-0   
*   Sep 12  REGIS  W  3-0  15-3,15-2,15-1  5-1  1-0  112 
  Sep 14  PLYMOUTH STATE  L   2-3  15-11,11-15,16-14,13-15,14-16  5-2  1-0  210 
  Sep 16  ASSUMPTION  L   1-3  13-15,12-15,16-14,4-15  5-3  1-0  152 
*   Sep 19  ANNA MARIA  W  3-0  15-7,15-6,15-7  6-3  2-0  125 
  Sep 21  MIDDLEBURY  L   1-3  16-14,12-15,6-15,14-16  6-4  2-0  115 
+  Sep 22  vs Clark  W  3-2  15-13,15-3,14-16,5-15,16-14  7-4  2-0   
+  Sep 22  vs Johnson & Wales  W  3-0  15-9,15-5,15-4  8-4  2-0   
+  Sep 23  vs Johnson & Wales  W  3-0  15-3,15-5,15-12  9-4  2-0   
+  Sep 23  at Bridgewater State  W  3-1  15-12,15-10,4-15,16-14  10-4  2-0   
*   Sep 26  WENTWORTH  W  3-0  15-1,15-8,15-2  11-4  3-0  75 
  Sep 28  BRANDEIS  L   0-3  4-15,8-15,4-15  11-5  3-0  120 
*   Sep 30  at Roger Williams  W  3-0  16-14,15-8,15-9  12-5  4-0  50 
  Sep 30  vs Babson  W  3-0  16-14,15-5,15-12  13-5  4-0  40 
  Oct 2  at Daniel Webster  W  3-0  15-6,15-6,15-3  14-5  4-0  55 
  Oct 5  SAINT ANSELM  W  3-2  8-15,15-12,15-10,13-15,15-12  15-5  4-0  120 
  Oct 8  RIVIER  W  3-0  15-6,15-8,15-2  16-5  4-0  185 
*   Oct 11  at Endicott  W  3-0  15-1,15-7,15-4  17-5  5-0  55 
*   Oct 14  at Gordon  L   1-3  15-13,2-15,2-15,10-15  17-6  5-1  105 
  Oct 14  vs Newbury  W  3-0  15-0,15-0,15-0  18-6  5-1   
  Oct 17  at Green Mountain  W  3-0  15-4,15-6,15-13  19-6  5-1  25 
*   Oct 21  EASTERN NAZARENE  W  3-1  15-9,4-15,15-13,15-11  20-6  6-1  110 
  Oct 21  SAINT MICHAEL'S  W  3-0  15-10,15-8,15-5  21-6  6-1  70 
*   Oct 24  at Univ. of New England  W  3-1  15-10,15-3,8-15,15-7  22-6  7-1  30 
#  Nov 2  EASTERN NAZARENE  W  3-2  15-6,9-15,6-15,15-12,15-5  23-6  7-1  250 
#  Nov 4  at Gordon  L   1-3  6-15,8-15,15-1,11-15  23-7  7-1   

^ Johnson and Wales Tournament
+ Bridgewater State Tournament
# CCC Tournament

Team Record  W-L 
Overall:  23-7 
Conference:  7-1 
Home:  8-4 
Away:  7-2 
Neutral:  8-1 
3 sets:  15-2 
4 sets:  4-4 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  29  2004  69 
Home:  12  1644  137 
Away:  9  320  35 
Neutral:  8  40  5 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 8  vs Wesleyan   3  17  12  73  .068  9  3  4  10  35  1  0  1  1.0  4  21.0 
Sep 8  at Johnson & Wales   4  36  24  147  .082  23  16  11  9  57  2  4  1  4.0  3  56.0 
Sep 9  vs Roger Williams   3  36  16  102  .196  28  11  6  7  57  2  0  0  2.0  4  49.0 
Sep 9  vs Lasell   3  31  6  66  .379  22  14  7  1  23  3  0  2  3.0  2  48.0 
Sep 9  vs Colby   3  39  5  88  .386  33  18  3  3  51  3  2  2  4.0  1  61.0 
Sep 12  REGIS   3  26  8  44  .409  22  13  6  1  14  0  2  0  1.0  1  40.0 
Sep 14  PLYMOUTH STATE   5  61  26  185  .189  54  13  10  14  76  6  12  3  12.0  4  86.0 
Sep 16  ASSUMPTION   4  66  25  191  .215  65  4  15  13  78  4  6  3  7.0  1  77.0 
Sep 19  ANNA MARIA   3  45  17  83  .337  41  11  11  4  31  1  0  1  1.0  4  57.0 
Sep 21  MIDDLEBURY   4  47  37  174  .057  45  6  11  7  73  10  2  0  11.0  3  64.0 
Sep 22  vs Clark   5  67  22  180  .250  48  10  11  8  74  3  4  2  5.0  1  82.0 
Sep 22  vs Johnson & Wales   3  29  8  95  .221  17  12  6  5  53  3  4  0  5.0  1  46.0 
Sep 23  vs Johnson & Wales   3  23  10  73  .178  21  13  6  4  47  0  2  1  1.0  2  37.0 
Sep 23  at Bridgewater State   4  48  15  150  .220  36  5  4  9  76  2  0  1  2.0  4  55.0 
Sep 26  WENTWORTH   3  23  7  69  .232  18  12  6  5  29  2  0  0  2.0  0  37.0 
Sep 28  BRANDEIS   3  20  17  88  .034  18  1  6  8  31  1  0  0  1.0  3  22.0 
Sep 30  at Roger Williams   3  35  15  97  .206  29  11  4  2  44  0  4  0  2.0  4  48.0 
Sep 30  vs Babson   3  34  13  120  .175  32  16  11  7  76  1  0  0  1.0  2  51.0 
Oct 2  at Daniel Webster   3  29  9  68  .294  24  8  6  2  28  1  0  0  1.0  3  38.0 
Oct 5  SAINT ANSELM   5  60  28  229  .140  47  16  9  7  131  0  2  1  1.0  5  77.0 
Oct 8  RIVIER   3  35  10  66  .379  30  5  5  5  26  4  4  1  6.0  0  46.0 
Oct 11  at Endicott   3  29  8  71  .296  15  14  10  4  32  3  2  0  4.0  3  47.0 
Oct 14  at Gordon   4  41  20  163  .129  34  2  5  10  68  3  0  0  3.0  2  46.0 
Oct 14  vs Newbury   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 17  at Green Mountain   3  37  12  88  .284  28  13  9  5  37  3  2  0  4.0  1  54.0 
Oct 21  EASTERN NAZARENE   4  66  29  201  .184  56  8  12  1  81  5  6  1  8.0  4  82.0 
Oct 21  SAINT MICHAEL'S   3  39  16  114  .202  34  5  13  0  54  2  4  0  4.0  1  48.0 
Oct 24  at Univ. of New England  4  53  15  117  .325  42  6  7  11  65  0  4  0  2.0  1  61.0 
Nov 2  EASTERN NAZARENE   5  66  40  244  .107  60  9  5  2  143  3  8  1  7.0  1  82.0 
Nov 4  at Gordon   4  44  16  134  .209  34  9  5  11  63  4  2  2  5.0  2  58.0 
Colby-Sawyer 106  1182  486  3520  .198  965  284  224  175  1653  72  76  23  110.0  67  1576.0 

TEAM PER-GAME:

Sets played: 106
Kills per set: 11.15
Assists per set: 9.10
Service aces per set: 2.68
Reception errors per set: 1.65
Digs per set: 15.59
Blocks per set: 1.04
Ball handling errors per set: 0.63
Reception errors per set: 1.65

Overall record: 23-7 Conf: 7-1 Home: 8-4 Away: 7-2 Neutral: 8-1


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Wesleyan  0-3  3  17 /  0  .068 /  .000  9 /  0  3 /  0  4 /  0 
Johnson & Wales  3-1  4  36 /  0  .082 /  .000  23 /  0  16 /  0  11 /  0 
Roger Williams  3-0  3  36 /  0  .196 /  .000  28 /  0  11 /  0  6 /  0 
Lasell  3-0  3  31 /  0  .379 /  .000  22 /  0  14 /  0  7 /  0 
Colby  3-0  3  39 /  0  .386 /  .000  33 /  0  18 /  0  3 /  0 
REGIS  3-0  3  26 /  0  .409 /  .000  22 /  0  13 /  0  6 /  0 
PLYMOUTH STATE  2-3  5  61 /  0  .189 /  .000  54 /  0  13 /  0  10 /  0 
ASSUMPTION  1-3  4  66 /  0  .215 /  .000  65 /  0  4 /  0  15 /  0 
ANNA MARIA  3-0  3  45 /  0  .337 /  .000  41 /  0  11 /  0  11 /  0 
MIDDLEBURY  1-3  4  47 /  0  .057 /  .000  45 /  0  6 /  0  11 /  0 
Clark  3-2  5  67 /  0  .250 /  .000  48 /  0  10 /  0  11 /  0 
Johnson & Wales  3-0  3  29 /  0  .221 /  .000  17 /  0  12 /  0  6 /  0 
Johnson & Wales  3-0  3  23 /  0  .178 /  .000  21 /  0  13 /  0  6 /  0 
Bridgewater State  3-1  4  48 /  0  .220 /  .000  36 /  0  5 /  0  4 /  0 
WENTWORTH  3-0  3  23 /  0  .232 /  .000  18 /  0  12 /  0  6 /  0 
BRANDEIS  0-3  3  20 /  0  .034 /  .000  18 /  0  1 /  0  6 /  0 
Roger Williams  3-0  3  35 /  0  .206 /  .000  29 /  0  11 /  0  4 /  0 
Babson  3-0  3  34 /  0  .175 /  .000  32 /  0  16 /  0  11 /  0 
Daniel Webster  3-0  3  29 /  0  .294 /  .000  24 /  0  8 /  0  6 /  0 
SAINT ANSELM  3-2  5  60 /  0  .140 /  .000  47 /  0  16 /  0  9 /  0 
RIVIER  3-0  3  35 /  0  .379 /  .000  30 /  0  5 /  0  5 /  0 
Endicott  3-0  3  29 /  0  .296 /  .000  15 /  0  14 /  0  10 /  0 
Gordon  1-3  4  41 /  0  .129 /  .000  34 /  0  2 /  0  5 /  0 
Newbury  3-0  3  0 /  0  .000 /  .000  0 /  0  0 /  0  0 /  0 
Green Mountain  3-0  3  37 /  0  .284 /  .000  28 /  0  13 /  0  9 /  0 
EASTERN NAZARENE  3-1  4  66 /  0  .184 /  .000  56 /  0  8 /  0  12 /  0 
SAINT MICHAEL'S  3-0  3  39 /  0  .202 /  .000  34 /  0  5 /  0  13 /  0 
Univ. of New England  3-1  4  53 /  0  .325 /  .000  42 /  0  6 /  0  7 /  0 
EASTERN NAZARENE  3-2  5  66 /  0  .107 /  .000  60 /  0  9 /  0  5 /  0 
Gordon  1-3  4  44 /  0  .209 /  .000  34 /  0  9 /  0  5 /  0 
Totals  72-31  103  1182 /  0  .198 /  .000  965 /  0  284 /  0  224 /  0 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Wesleyan  10 /  0  35 /  0  1-0 /  0-0  1.0 /  0.0  1 /  0  4 /  0 
Johnson & Wales  9 /  0  57 /  0  2-4 /  0-0  4.0 /  0.0  1 /  0  3 /  0 
Roger Williams  7 /  0  57 /  0  2-0 /  0-0  2.0 /  0.0  0 /  0  4 /  0 
Lasell  1 /  0  23 /  0  3-0 /  0-0  3.0 /  0.0  2 /  0  2 /  0 
Colby  3 /  0  51 /  0  3-2 /  0-0  4.0 /  0.0  2 /  0  1 /  0 
REGIS  1 /  0  14 /  0  0-2 /  0-0  1.0 /  0.0  0 /  0  1 /  0 
PLYMOUTH STATE  14 /  0  76 /  0  6-12 /  0-0  12.0 /  0.0  3 /  0  4 /  0 
ASSUMPTION  13 /  0  78 /  0  4-6 /  0-0  7.0 /  0.0  3 /  0  1 /  0 
ANNA MARIA  4 /  0  31 /  0  1-0 /  0-0  1.0 /  0.0  1 /  0  4 /  0 
MIDDLEBURY  7 /  0  73 /  0  10-2 /  0-0  11.0 /  0.0  0 /  0  3 /  0 
Clark  8 /  0  74 /  0  3-4 /  0-0  5.0 /  0.0  2 /  0  1 /  0 
Johnson & Wales  5 /  0  53 /  0  3-4 /  0-0  5.0 /  0.0  0 /  0  1 /  0 
Johnson & Wales  4 /  0  47 /  0  0-2 /  0-0  1.0 /  0.0  1 /  0  2 /  0 
Bridgewater State  9 /  0  76 /  0  2-0 /  0-0  2.0 /  0.0  1 /  0  4 /  0 
WENTWORTH  5 /  0  29 /  0  2-0 /  0-0  2.0 /  0.0  0 /  0  0 /  0 
BRANDEIS  8 /  0  31 /  0  1-0 /  0-0  1.0 /  0.0  0 /  0  3 /  0 
Roger Williams  2 /  0  44 /  0  0-4 /  0-0  2.0 /  0.0  0 /  0  4 /  0 
Babson  7 /  0  76 /  0  1-0 /  0-0  1.0 /  0.0  0 /  0  2 /  0 
Daniel Webster  2 /  0  28 /  0  1-0 /  0-0  1.0 /  0.0  0 /  0  3 /  0 
SAINT ANSELM  7 /  0  131 /  0  0-2 /  0-0  1.0 /  0.0  1 /  0  5 /  0 
RIVIER  5 /  0  26 /  0  4-4 /  0-0  6.0 /  0.0  1 /  0  0 /  0 
Endicott  4 /  0  32 /  0  3-2 /  0-0  4.0 /  0.0  0 /  0  3 /  0 
Gordon  10 /  0  68 /  0  3-0 /  0-0  3.0 /  0.0  0 /  0  2 /  0 
Newbury  0 /  0  0 /  0  0-0 /  0-0  0.0 /  0.0  0 /  0  0 /  0 
Green Mountain  5 /  0  37 /  0  3-2 /  0-0  4.0 /  0.0  0 /  0  1 /  0 
EASTERN NAZARENE  1 /  0  81 /  0  5-6 /  0-0  8.0 /  0.0  1 /  0  4 /  0 
SAINT MICHAEL'S  0 /  0  54 /  0  2-4 /  0-0  4.0 /  0.0  0 /  0  1 /  0 
Univ. of New England  11 /  0  65 /  0  0-4 /  0-0  2.0 /  0.0  0 /  0  1 /  0 
EASTERN NAZARENE  2 /  0  143 /  0  3-8 /  0-0  7.0 /  0.0  1 /  0  1 /  0 
Gordon  11 /  0  63 /  0  4-2 /  0-0  5.0 /  0.0  2 /  0  2 /  0 
Totals  175 /  0  1653 /  0  72-76 /  0-0  110.0 /  0.0  23 /  0  67 /  0 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   7   8  
Opponent  Date  Score  WL  Soubosky   Ryan,Katr  Hammond,S  Prescott   Wolslegel  Pignone,K 
vs Wesleyan   Sep 8   0-3   L  2-1-7  2-1-4  DNP  0-0-2  0-0-1  DNP 
at Johnson & Wales   Sep 8   3-1   W  4-4-19  4-4-14  DNP  0-1-7  0-0-1  DNP 
vs Roger Williams   Sep 9   3-0   W  0-0-0  DNP  13-5-31  0-0-1  0-0-0  DNP 
vs Lasell   Sep 9   3-0   W  0-0-0  1-0-2  14-2-21  0-0-0  0-0-0  DNP 
vs Colby   Sep 9   3-0   W  0-0-0  DNP  12-2-27  3-0-4  0-0-0  DNP 
REGIS   Sep 12   3-0   W  0-0-0  0-0-0  11-3-17  0-0-0  0-0-0  0-0-0 
PLYMOUTH STATE   Sep 14   2-3   L  0-0-1  DNP  26-10-70  0-0-3  0-0-0  DNP 
ASSUMPTION   Sep 16   1-3   L  0-0-0  DNP  30-8-77  0-1-2  0-0-0  DNP 
ANNA MARIA   Sep 19   3-0   W  0-0-0  DNP  19-5-30  1-0-2  0-0-0  0-0-0 
MIDDLEBURY   Sep 21   1-3   L  0-0-0  DNP  21-10-67  0-1-4  0-0-0  DNP 
vs Clark   Sep 22   3-2   W  0-0-0  DNP  31-8-69  2-0-4  0-0-0  DNP 
vs Johnson & Wales   Sep 22   3-0   W  0-0-0  DNP  10-6-33  0-0-5  0-0-0  DNP 
vs Johnson & Wales   Sep 23   3-0   W  0-0-0  DNP  9-5-35  0-0-3  0-0-0  0-0-0 
at Bridgewater State   Sep 23   3-1   W  0-0-0  DNP  24-8-62  1-0-1  0-0-0  DNP 
WENTWORTH   Sep 26   3-0   W  0-0-3  2-0-3  12-2-33  2-1-5  0-0-0  0-0-0 
BRANDEIS   Sep 28   0-3   L  0-0-0  0-0-2  8-7-36  0-0-1  0-0-0  DNP 
at Roger Williams   Sep 30   3-0   W  0-0-0  0-0-1  20-7-45  0-0-3  0-0-0  DNP 
vs Babson   Sep 30   3-0   W  0-0-0  1-2-9  15-3-49  0-0-4  0-0-0  DNP 
at Daniel Webster   Oct 2   3-0   W  0-0-1  2-1-5  15-6-32  0-0-1  0-0-0  0-0-0 
SAINT ANSELM   Oct 5   3-2   W  6-3-19  DNP  20-12-105  2-1-6  0-0-0  DNP 
RIVIER   Oct 8   3-0   W  6-0-11  DNP  11-2-21  1-0-1  0-0-0  0-0-0 
at Endicott   Oct 11   3-0   W  1-0-7  0-1-3  7-2-22  1-0-2  0-0-0  0-0-0 
at Gordon   Oct 14   1-3   L  1-2-10  0-1-1  22-7-81  0-2-3  0-0-0  DNP 
vs Newbury   Oct 14   3-0   W  DNP  DNP  DNP  DNP  DNP  DNP 
at Green Mountain   Oct 17   3-0   W  DNP  2-3-9  13-6-31  2-0-3  0-0-0  0-0-0 
EASTERN NAZARENE   Oct 21   3-1   W  1-0-2  1-2-12  28-10-84  0-0-3  0-0-1  DNP 
SAINT MICHAEL'S   Oct 21   3-0   W  0-0-1  1-2-5  16-6-47  2-0-7  0-0-0  DNP 
at Univ. of New England   Oct 24   3-1   W  0-0-0  1-1-5  24-8-52  1-0-4  0-0-0  0-0-0 
EASTERN NAZARENE   Nov 2   3-2   W  1-0-1  2-1-15  29-13-101  0-2-8  0-0-0  DNP 
at Gordon   Nov 4   1-3   L  0-0-0  9-2-19  17-5-53  1-0-3  0-0-0  DNP 
  
Kills-Errors-Attempts  9   10  11  12  13  15 
Opponent  Date  Score  WL  Kotopouli  McMahon,H  Williams   Greenlaw   Richardso  Callahan  
vs Wesleyan   Sep 8   0-3   L  8-4-28  1-0-7  4-6-24  0-0-0  0-0-0  DNP 
at Johnson & Wales   Sep 8   3-1   W  8-5-37  3-0-12  17-10-57  0-0-0  0-0-0  DNP 
vs Roger Williams   Sep 9   3-0   W  8-2-18  1-1-7  13-6-34  0-0-0  DNP  1-2-11 
vs Lasell   Sep 9   3-0   W  3-0-9  1-0-3  10-2-22  DNP  0-0-0  2-2-9 
vs Colby   Sep 9   3-0   W  6-0-20  0-1-3  15-1-28  0-0-0  DNP  3-1-6 
REGIS   Sep 12   3-0   W  4-3-8  2-0-3  2-2-6  0-0-0  0-0-0  7-0-10 
PLYMOUTH STATE   Sep 14   2-3   L  6-2-15  5-0-16  14-11-46  0-0-0  DNP  10-3-34 
ASSUMPTION   Sep 16   1-3   L  6-4-24  1-1-8  25-9-60  0-0-0  0-0-0  4-2-20 
ANNA MARIA   Sep 19   3-0   W  8-3-16  1-0-3  14-4-23  DNP  0-0-0  2-5-9 
MIDDLEBURY   Sep 21   1-3   L  2-4-13  1-1-8  11-16-50  DNP  0-0-0  12-5-32 
vs Clark   Sep 22   3-2   W  10-2-31  0-0-3  12-8-45  0-0-0  0-0-0  12-4-28 
vs Johnson & Wales   Sep 22   3-0   W  3-0-11  5-0-7  10-2-28  0-0-0  0-0-0  1-0-11 
vs Johnson & Wales   Sep 23   3-0   W  2-1-8  0-0-2  7-2-17  0-0-0  0-0-0  5-2-8 
at Bridgewater State   Sep 23   3-1   W  2-2-13  1-0-8  15-3-41  0-0-0  0-0-0  5-2-25 
WENTWORTH   Sep 26   3-0   W  3-4-17  1-0-3  3-0-5  0-0-0  0-0-0  DNP 
BRANDEIS   Sep 28   0-3   L  10-5-28  0-1-6  DNP  0-0-0  0-0-0  2-4-15 
at Roger Williams   Sep 30   3-0   W  10-2-28  2-1-7  DNP  1-0-1  0-0-0  2-5-12 
vs Babson   Sep 30   3-0   W  10-3-28  2-1-16  DNP  0-0-0  0-1-1  6-3-13 
at Daniel Webster   Oct 2   3-0   W  7-1-18  1-0-3  DNP  0-0-0  0-0-0  4-1-8 
SAINT ANSELM   Oct 5   3-2   W  13-4-39  5-2-16  DNP  0-0-0  0-0-0  14-6-44 
RIVIER   Oct 8   3-0   W  11-4-19  2-1-5  DNP  0-0-0  0-0-0  4-3-9 
at Endicott   Oct 11   3-0   W  11-4-18  3-0-8  DNP  0-0-0  DNP  6-1-11 
at Gordon   Oct 14   1-3   L  10-4-37  2-1-9  DNP  0-1-1  0-0-0  6-2-21 
vs Newbury   Oct 14   3-0   W  DNP  DNP  DNP  DNP  DNP  DNP 
at Green Mountain   Oct 17   3-0   W  8-2-22  2-0-8  DNP  1-0-1  1-0-1  8-1-13 
EASTERN NAZARENE   Oct 21   3-1   W  18-8-43  2-1-12  DNP  0-0-0  0-0-0  16-8-44 
SAINT MICHAEL'S   Oct 21   3-0   W  8-3-22  0-0-5  DNP  0-1-1  0-0-0  12-4-26 
at Univ. of New England   Oct 24   3-1   W  11-4-25  2-0-6  DNP  0-0-0  0-0-0  14-2-25 
EASTERN NAZARENE   Nov 2   3-2   W  15-10-56  6-3-12  DNP  0-0-0  0-0-0  13-11-51 
at Gordon   Nov 4   1-3   L  10-2-28  0-3-7  DNP  0-0-0  0-0-0  7-4-24 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   2   3   4   7   8  
Opponent  Date  Score  WL  Soubosky   Ryan,Katr  Hammond,S  Prescott   Wolslegel  Pignone,K 
vs Wesleyan   Sep 8   0-3   L  2/.143  2/.250  DNP  0/.000  0/.000  DNP 
at Johnson & Wales   Sep 8   3-1   W  4/.000  4/.000  DNP  0/-.143  0/.000  DNP 
vs Roger Williams   Sep 9   3-0   W  0/.000  DNP  13/.258  0/.000  0/.000  DNP 
vs Lasell   Sep 9   3-0   W  0/.000  1/.500  14/.571  0/.000  0/.000  DNP 
vs Colby   Sep 9   3-0   W  0/.000  DNP  12/.370  3/.750  0/.000  DNP 
REGIS   Sep 12   3-0   W  0/.000  0/.000  11/.471  0/.000  0/.000  0/.000 
PLYMOUTH STATE   Sep 14   2-3   L  0/.000  DNP  26/.229  0/.000  0/.000  DNP 
ASSUMPTION   Sep 16   1-3   L  0/.000  DNP  30/.286  0/-.500  0/.000  DNP 
ANNA MARIA   Sep 19   3-0   W  0/.000  DNP  19/.467  1/.500  0/.000  0/.000 
MIDDLEBURY   Sep 21   1-3   L  0/.000  DNP  21/.164  0/-.250  0/.000  DNP 
vs Clark   Sep 22   3-2   W  0/.000  DNP  31/.333  2/.500  0/.000  DNP 
vs Johnson & Wales   Sep 22   3-0   W  0/.000  DNP  10/.121  0/.000  0/.000  DNP 
vs Johnson & Wales   Sep 23   3-0   W  0/.000  DNP  9/.114  0/.000  0/.000  0/.000 
at Bridgewater State   Sep 23   3-1   W  0/.000  DNP  24/.258  1/1.000  0/.000  DNP 
WENTWORTH   Sep 26   3-0   W  0/.000  2/.667  12/.303  2/.200  0/.000  0/.000 
BRANDEIS   Sep 28   0-3   L  0/.000  0/.000  8/.028  0/.000  0/.000  DNP 
at Roger Williams   Sep 30   3-0   W  0/.000  0/.000  20/.289  0/.000  0/.000  DNP 
vs Babson   Sep 30   3-0   W  0/.000  1/-.111  15/.245  0/.000  0/.000  DNP 
at Daniel Webster   Oct 2   3-0   W  0/.000  2/.200  15/.281  0/.000  0/.000  0/.000 
SAINT ANSELM   Oct 5   3-2   W  6/.158  DNP  20/.076  2/.167  0/.000  DNP 
RIVIER   Oct 8   3-0   W  6/.545  DNP  11/.429  1/1.000  0/.000  0/.000 
at Endicott   Oct 11   3-0   W  1/.143  0/-.333  7/.227  1/.500  0/.000  0/.000 
at Gordon   Oct 14   1-3   L  1/-.100  0/-1.000  22/.185  0/-.667  0/.000  DNP 
vs Newbury   Oct 14   3-0   W  DNP  DNP  DNP  DNP  DNP  DNP 
at Green Mountain   Oct 17   3-0   W  DNP  2/-.111  13/.226  2/.667  0/.000  0/.000 
EASTERN NAZARENE   Oct 21   3-1   W  1/.500  1/-.083  28/.214  0/.000  0/.000  DNP 
SAINT MICHAEL'S   Oct 21   3-0   W  0/.000  1/-.200  16/.213  2/.286  0/.000  DNP 
at Univ. of New England   Oct 24   3-1   W  0/.000  1/.000  24/.308  1/.250  0/.000  0/.000 
EASTERN NAZARENE   Nov 2   3-2   W  1/1.000  2/.067  29/.158  0/-.250  0/.000  DNP 
at Gordon   Nov 4   1-3   L  0/.000  9/.368  17/.226  1/.333  0/.000  DNP 
  
Kills-Hitting Pct  9   10  11  12  13  15 
Opponent  Date  Score  WL  Kotopouli  McMahon,H  Williams   Greenlaw   Richardso  Callahan  
vs Wesleyan   Sep 8   0-3   L  8/.143  1/.143  4/-.083  0/.000  0/.000  DNP 
at Johnson & Wales   Sep 8   3-1   W  8/.081  3/.250  17/.123  0/.000  0/.000  DNP 
vs Roger Williams   Sep 9   3-0   W  8/.333  1/.000  13/.206  0/.000  DNP  1/-.091 
vs Lasell   Sep 9   3-0   W  3/.333  1/.333  10/.364  DNP  0/.000  2/.000 
vs Colby   Sep 9   3-0   W  6/.300  0/-.333  15/.500  0/.000  DNP  3/.333 
REGIS   Sep 12   3-0   W  4/.125  2/.667  2/.000  0/.000  0/.000  7/.700 
PLYMOUTH STATE   Sep 14   2-3   L  6/.267  5/.312  14/.065  0/.000  DNP  10/.206 
ASSUMPTION   Sep 16   1-3   L  6/.083  1/.000  25/.267  0/.000  0/.000  4/.100 
ANNA MARIA   Sep 19   3-0   W  8/.312  1/.333  14/.435  DNP  0/.000  2/-.333 
MIDDLEBURY   Sep 21   1-3   L  2/-.154  1/.000  11/-.100  DNP  0/.000  12/.219 
vs Clark   Sep 22   3-2   W  10/.258  0/.000  12/.089  0/.000  0/.000  12/.286 
vs Johnson & Wales   Sep 22   3-0   W  3/.273  5/.714  10/.286  0/.000  0/.000  1/.091 
vs Johnson & Wales   Sep 23   3-0   W  2/.125  0/.000  7/.294  0/.000  0/.000  5/.375 
at Bridgewater State   Sep 23   3-1   W  2/.000  1/.125  15/.293  0/.000  0/.000  5/.120 
WENTWORTH   Sep 26   3-0   W  3/-.059  1/.333  3/.600  0/.000  0/.000  DNP 
BRANDEIS   Sep 28   0-3   L  10/.179  0/-.167  DNP  0/.000  0/.000  2/-.133 
at Roger Williams   Sep 30   3-0   W  10/.286  2/.143  DNP  1/1.000  0/.000  2/-.250 
vs Babson   Sep 30   3-0   W  10/.250  2/.062  DNP  0/.000  0/-1.000  6/.231 
at Daniel Webster   Oct 2   3-0   W  7/.333  1/.333  DNP  0/.000  0/.000  4/.375 
SAINT ANSELM   Oct 5   3-2   W  13/.231  5/.188  DNP  0/.000  0/.000  14/.182 
RIVIER   Oct 8   3-0   W  11/.368  2/.200  DNP  0/.000  0/.000  4/.111 
at Endicott   Oct 11   3-0   W  11/.389  3/.375  DNP  0/.000  DNP  6/.455 
at Gordon   Oct 14   1-3   L  10/.162  2/.111  DNP  0/-1.000  0/.000  6/.190 
vs Newbury   Oct 14   3-0   W  DNP  DNP  DNP  DNP  DNP  DNP 
at Green Mountain   Oct 17   3-0   W  8/.273  2/.250  DNP  1/1.000  1/1.000  8/.538 
EASTERN NAZARENE   Oct 21   3-1   W  18/.233  2/.083  DNP  0/.000  0/.000  16/.182 
SAINT MICHAEL'S   Oct 21   3-0   W  8/.227  0/.000  DNP  0/-1.000  0/.000  12/.308 
at Univ. of New England   Oct 24   3-1   W  11/.280  2/.333  DNP  0/.000  0/.000  14/.480 
EASTERN NAZARENE   Nov 2   3-2   W  15/.089  6/.250  DNP  0/.000  0/.000  13/.039 
at Gordon   Nov 4   1-3   L  10/.286  0/-.429  DNP  0/.000  0/.000  7/.125 

 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 

Block Solo-Assist-Total  1   2   3   4   7   8  
Opponent  Date  Score  WL  Soubosky   Ryan,Katr  Hammond,S  Prescott   Wolslegel  Pignone,K 
vs Wesleyan   Sep 8   0-3   L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
