Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/31/12 | vs Minnesota Morris | L | 0-3 | 12-22,24-26,19-25 | 0-1 | 0-0 | 50 | ||
| 08/31/12 | vs Whittier | L | 0-3 | 17-25,17-25,15-25 | 0-2 | 0-0 | 50 | ||
| 09/01/12 | vs Northland | W | 3-0 | 25-19,25-17,25-21 | 1-2 | 0-0 | 50 | ||
| 09/01/12 | vs Illinois Wesleyan | L | 2-3 | 19-25,19-25,25-20,25-23,6-15 | 1-3 | 0-0 | 85 | ||
| 09/05/12 | COAST GUARD ACADEMY | L | 1-3 | 18-25,28-26,16-25,20-25 | 1-4 | 0-0 | 65 | ||
| 09/08/12 | NORWICH | W | 3-0 | 25-17,28-26,25-13 | 2-4 | 0-0 | 107 | ||
| 09/11/12 | at UMass Boston | L | 0-3 | 14-25,8-25,16-25 | 2-5 | 0-0 | 105 | ||
| 09/15/12 | vs Emmanuel College | W | 3-2 | 25-18,19-25,25-15,23-25,15-8 | 3-5 | 0-0 | 50 | ||
| 09/15/12 | at Brandeis | L | 2-3 | 26-24,25-23,20-25,22-25,11-15 | 3-6 | 0-0 | 100 | ||
| 09/18/12 | at Keene | W | 3-0 | 27-25,29-27,25-20 | 4-6 | 0-0 | 145 | ||
| 09/22/12 | EMERSON | W | 3-1 | 20-25,25-16,25-16,25-19 | 5-6 | 0-0 | 105 | ||
| 09/22/12 | SOUTHERN VERMONT | L | 2-3 | 21-25,24-26,25-23,25-20,10-15 | 5-7 | 0-0 | 105 | ||
| 09/25/12 | PLYMOUTH | L | 2-3 | 16-25,18-25,25-19,25-21,12-15 | 5-8 | 0-0 | 82 | ||
| 09/27/12 | RIVIER | L | 2-3 | 23-25,25-19,25-13,19-25,8-15 | 5-9 | 0-0 | 85 | ||
| * | 09/28/12 | at Me.-Farmington | W | 3-0 | 25-13,25-14,25-10 | 6-9 | 1-0 | 88 | |
| * | 09/29/12 | vs Lyndon State | W | 3-0 | 25-9,25-8,25-16 | 7-9 | 2-0 | 40 | |
| * | 09/29/12 | vs Johnson State | W | 3-0 | 25-2,25-8,25-9 | 8-9 | 3-0 | 55 | |
| 10/03/12 | MIDDLEBURY | L | 0-3 | 28-30,17-25,19-25 | 8-10 | 3-0 | 72 | ||
| 10/05/12 | at Springfield College | L | 0-3 | 22-25,23-25,12-25 | 8-11 | 3-0 | 100 | ||
| 10/06/12 | vs Montclair State | W | 3-2 | 17-25,25-22,13-25,25-15,15-13 | 9-11 | 3-0 | 25 | ||
| 10/06/12 | vs New Paltz | L | 1-3 | 25-21,10-25,19-25,18-25 | 9-12 | 3-0 | 50 | ||
| 10/12/12 | at #25 Bowdoin | L | 0-3 | 16-25,13-25,14-25 | 9-13 | 3-0 | 104 | ||
| * | 10/13/12 | at Husson University | W | 3-0 | 25-12,25-12,25-6 | 10-13 | 4-0 | 60 | |
| * | 10/13/12 | vs Maine Maritime | W | 3-0 | 25-20,25-12,25-8 | 11-13 | 5-0 | 60 | |
| 10/18/12 | ENDICOTT | W | 3-1 | 20-25,25-17,25-18,25-17 | 12-13 | 5-0 | 261 | ||
| * | 10/20/12 | GREEN MOUNTAIN | W | 3-0 | 25-8,25-13,25-5 | 13-13 | 6-0 | 80 | |
| * | 10/20/12 | CASTLETON | W | 3-0 | 25-5,25-10,25-10 | 14-13 | 7-0 | 80 | |
| 10/26/12 | vs Keene | W | 3-1 | 25-19,25-20,20-25,25-17 | 15-13 | 7-0 | 50 | ||
| 10/26/12 | vs Westfield | W | 3-0 | 25-20,25-13,25-13 | 16-13 | 7-0 | 50 | ||
| ^ | 11/02/12 | CASTLETON | W | 3-0 | 25-10,25-10,25-8 | 17-13 | 7-0 | 153 | |
| ^ | 11/03/12 | MAINE MARITIME | W | 3-0 | 25-13,25-11,25-20 | 18-13 | 7-0 | 115 | |
| ! | 11/09/12 | vs #17 SUNY Cortland | L | 0-3 | 19-25,13-25,12-25 | 18-14 | 7-0 | 100 | |
|
^ NAC Tournament ! NCAA Tournament |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs Minnesota Morris | 3 | 27 | 18 | 91 | .099 | 25 | 3 | 8 | 4 | 39 | 2 | 0 | 1 | 2.0 | 0 | 32.0 |
| 08/31/12 | vs Whittier | 3 | 19 | 13 | 78 | .077 | 16 | 4 | 3 | 4 | 32 | 2 | 2 | 2 | 3.0 | 0 | 26.0 |
| 09/01/12 | vs Northland | 3 | 38 | 12 | 97 | .268 | 30 | 5 | 10 | 5 | 39 | 3 | 2 | 0 | 4.0 | 0 | 47.0 |
| 09/01/12 | vs Illinois Wesleyan | 5 | 48 | 25 | 136 | .169 | 43 | 6 | 8 | 7 | 55 | 3 | 6 | 0 | 6.0 | 0 | 60.0 |
| 09/05/12 | COAST GUARD ACADEMY | 4 | 31 | 28 | 140 | .021 | 30 | 10 | 13 | 5 | 62 | 2 | 10 | 2 | 7.0 | 2 | 48.0 |
| 09/08/12 | NORWICH | 3 | 38 | 20 | 102 | .176 | 35 | 7 | 9 | 3 | 41 | 5 | 6 | 0 | 8.0 | 0 | 53.0 |
| 09/11/12 | at UMass Boston | 3 | 17 | 19 | 74 | -.027 | 17 | 1 | 5 | 11 | 31 | 1 | 2 | 1 | 2.0 | 1 | 20.0 |
| 09/15/12 | vs Emmanuel College | 5 | 54 | 21 | 138 | .239 | 51 | 13 | 10 | 10 | 69 | 10 | 4 | 3 | 12.0 | 0 | 79.0 |
| 09/15/12 | at Brandeis | 5 | 56 | 27 | 177 | .164 | 49 | 16 | 13 | 7 | 79 | 4 | 2 | 2 | 5.0 | 0 | 77.0 |
| 09/18/12 | at Keene | 3 | 31 | 18 | 92 | .141 | 29 | 11 | 12 | 7 | 44 | 2 | 8 | 2 | 6.0 | 0 | 48.0 |
| 09/22/12 | EMERSON | 4 | 46 | 22 | 148 | .162 | 44 | 8 | 9 | 5 | 75 | 2 | 10 | 3 | 7.0 | 3 | 61.0 |
| 09/22/12 | SOUTHERN VERMONT | 5 | 60 | 31 | 187 | .155 | 56 | 3 | 13 | 10 | 98 | 3 | 7 | 2 | 6.5 | 1 | 69.5 |
| 09/25/12 | PLYMOUTH | 5 | 43 | 23 | 155 | .129 | 39 | 1 | 7 | 15 | 77 | 1 | 17 | 1 | 9.5 | 4 | 53.5 |
| 09/27/12 | RIVIER | 5 | 45 | 27 | 136 | .132 | 41 | 10 | 11 | 9 | 61 | 2 | 6 | 1 | 5.0 | 0 | 60.0 |
| 09/28/12 | at Me.-Farmington | 3 | 32 | 11 | 79 | .266 | 27 | 6 | 9 | 4 | 42 | 2 | 6 | 0 | 5.0 | 1 | 43.0 |
| 09/29/12 | vs Lyndon State | 3 | 38 | 13 | 67 | .373 | 33 | 24 | 9 | 1 | 15 | 0 | 4 | 1 | 2.0 | 0 | 64.0 |
| 09/29/12 | vs Johnson State | 3 | 20 | 5 | 40 | .375 | 19 | 33 | 5 | 1 | 12 | 0 | 6 | 1 | 3.0 | 1 | 56.0 |
| 10/03/12 | MIDDLEBURY | 3 | 36 | 22 | 121 | .116 | 35 | 3 | 8 | 8 | 64 | 1 | 8 | 0 | 5.0 | 2 | 44.0 |
| 10/05/12 | at Springfield College | 3 | 31 | 18 | 103 | .126 | 31 | 2 | 10 | 9 | 51 | 3 | 8 | 1 | 7.0 | 2 | 40.0 |
| 10/06/12 | vs Montclair State | 5 | 57 | 24 | 171 | .193 | 54 | 5 | 11 | 3 | 81 | 2 | 2 | 1 | 3.0 | 0 | 65.0 |
| 10/06/12 | vs New Paltz | 4 | 32 | 27 | 119 | .042 | 28 | 5 | 6 | 7 | 59 | 4 | 2 | 2 | 5.0 | 0 | 42.0 |
| 10/12/12 | at Bowdoin | 3 | 19 | 14 | 95 | .053 | 18 | 3 | 7 | 9 | 44 | 0 | 1 | 3 | 0.5 | 1 | 22.5 |
| 10/13/12 | at Husson University | 3 | 30 | 6 | 52 | .462 | 28 | 14 | 2 | 1 | 16 | 7 | 0 | 1 | 7.0 | 1 | 51.0 |
| 10/13/12 | vs Maine Maritime | 3 | 36 | 6 | 58 | .517 | 32 | 15 | 6 | 2 | 14 | 6 | 0 | 1 | 6.0 | 0 | 57.0 |
| 10/18/12 | ENDICOTT | 4 | 48 | 26 | 141 | .156 | 46 | 10 | 11 | 5 | 71 | 0 | 10 | 0 | 5.0 | 1 | 63.0 |
| 10/20/12 | GREEN MOUNTAIN | 3 | 34 | 10 | 65 | .369 | 31 | 12 | 8 | 2 | 21 | 3 | 4 | 0 | 5.0 | 0 | 51.0 |
| 10/20/12 | CASTLETON | 3 | 44 | 8 | 89 | .404 | 40 | 9 | 2 | 0 | 36 | 1 | 6 | 1 | 4.0 | 0 | 57.0 |
| 10/26/12 | vs Keene | 4 | 50 | 15 | 137 | .255 | 48 | 7 | 5 | 3 | 55 | 5 | 1 | 1 | 5.5 | 5 | 62.5 |
| 10/26/12 | vs Westfield | 3 | 42 | 7 | 79 | .443 | 41 | 11 | 10 | 3 | 27 | 1 | 0 | 3 | 1.0 | 0 | 54.0 |
| 11/02/12 | CASTLETON | 3 | 40 | 10 | 85 | .353 | 39 | 10 | 7 | 0 | 36 | 2 | 6 | 1 | 5.0 | 0 | 55.0 |
| 11/03/12 | MAINE MARITIME | 3 | 48 | 15 | 92 | .359 | 47 | 8 | 8 | 2 | 39 | 1 | 0 | 1 | 1.0 | 2 | 57.0 |
| 11/09/12 | vs SUNY Cortland | 3 | 28 | 14 | 88 | .159 | 26 | 4 | 5 | 12 | 34 | 0 | 2 | 4 | 1.0 | 2 | 33.0 |
| Colby-Sawyer | 115 | 1218 | 555 | 3432 | .193 | 1128 | 279 | 260 | 174 | 1519 | 80 | 148 | 42 | 154.0 | 29 | 1651.0 | |
| Opponent | 115 | 993 | 574 | 3249 | .129 | 927 | 188 | 203 | 262 | 1583 | 52 | 170 | 51 | 137.0 | 46 | 1318.0 | |
|
TEAM PER-GAME: Sets played: 115 Kills per set: 10.59 Assists per set: 9.81 Service aces per set: 2.43 Reception errors per set: 1.51 Digs per set: 13.21 Blocks per set: 1.34 Ball handling errors per set: 0.25 Reception errors per set: 1.51 Points per set: 14.36 |
Overall record: 18-14 Conf: 7-0 Home: 7-5 Away: 3-4 Neutral: 8-5
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Minnesota Morris | 0-3 | 3 | 27 / | 24 | .099 / | .167 | 25 / | 23 | 3 / | 4 | 8 / | 4 |
| Whittier | 0-3 | 3 | 19 / | 46 | .077 / | .395 | 16 / | 40 | 4 / | 5 | 3 / | 8 |
| Northland | 3-0 | 3 | 38 / | 26 | .268 / | .315 | 30 / | 25 | 5 / | 9 | 10 / | 10 |
| Illinois Wesleyan | 2-3 | 5 | 48 / | 57 | .169 / | .190 | 43 / | 50 | 6 / | 7 | 8 / | 8 |
| COAST GUARD ACADEMY | 1-3 | 4 | 31 / | 47 | .021 / | .142 | 30 / | 45 | 10 / | 5 | 13 / | 7 |
| NORWICH | 3-0 | 3 | 38 / | 19 | .176 / | -.047 | 35 / | 18 | 7 / | 3 | 9 / | 8 |
| UMass Boston | 0-3 | 3 | 17 / | 35 | -.027 / | .293 | 17 / | 32 | 1 / | 11 | 5 / | 7 |
| Emmanuel College | 3-2 | 5 | 54 / | 43 | .239 / | .196 | 51 / | 41 | 13 / | 12 | 10 / | 9 |
| Brandeis | 2-3 | 5 | 56 / | 61 | .164 / | .235 | 49 / | 57 | 16 / | 7 | 13 / | 8 |
| Keene | 3-0 | 3 | 31 / | 31 | .141 / | .048 | 29 / | 29 | 11 / | 7 | 12 / | 8 |
| EMERSON | 3-1 | 4 | 46 / | 37 | .162 / | .047 | 44 / | 36 | 8 / | 5 | 9 / | 8 |
| SOUTHERN VERMONT | 2-3 | 5 | 60 / | 47 | .155 / | .086 | 56 / | 45 | 3 / | 10 | 13 / | 6 |
| PLYMOUTH | 2-3 | 5 | 43 / | 50 | .129 / | .076 | 39 / | 49 | 1 / | 15 | 7 / | 10 |
| RIVIER | 2-3 | 5 | 45 / | 43 | .132 / | .119 | 41 / | 37 | 10 / | 9 | 11 / | 16 |
| Me.-Farmington | 3-0 | 3 | 32 / | 10 | .266 / | -.222 | 27 / | 9 | 6 / | 4 | 9 / | 4 |
| Lyndon State | 3-0 | 3 | 38 / | 9 | .373 / | .118 | 33 / | 9 | 24 / | 1 | 9 / | 6 |
| Johnson State | 3-0 | 3 | 20 / | 6 | .375 / | -.212 | 19 / | 2 | 33 / | 1 | 5 / | 3 |
| MIDDLEBURY | 0-3 | 3 | 36 / | 36 | .116 / | .145 | 35 / | 36 | 3 / | 8 | 8 / | 5 |
| Springfield College | 0-3 | 3 | 31 / | 35 | .126 / | .174 | 31 / | 31 | 2 / | 9 | 10 / | 5 |
| Montclair State | 3-2 | 5 | 57 / | 46 | .193 / | .264 | 54 / | 46 | 5 / | 8 | 11 / | 8 |
| New Paltz | 1-3 | 4 | 32 / | 45 | .042 / | .184 | 28 / | 43 | 5 / | 9 | 6 / | 11 |
| Bowdoin | 0-3 | 3 | 19 / | 37 | .053 / | .326 | 18 / | 33 | 3 / | 9 | 7 / | 10 |
| Husson University | 3-0 | 3 | 30 / | 11 | .462 / | .041 | 28 / | 11 | 14 / | 1 | 2 / | 5 |
| Maine Maritime | 3-0 | 3 | 36 / | 11 | .517 / | .000 | 32 / | 11 | 15 / | 2 | 6 / | 3 |
| ENDICOTT | 3-1 | 4 | 48 / | 32 | .156 / | .028 | 46 / | 32 | 10 / | 5 | 11 / | 3 |
| GREEN MOUNTAIN | 3-0 | 3 | 34 / | 5 | .369 / | -.333 | 31 / | 4 | 12 / | 2 | 8 / | 1 |
| CASTLETON | 3-0 | 3 | 44 / | 14 | .404 / | -.044 | 40 / | 14 | 9 / | 0 | 2 / | 0 |
| Keene | 3-1 | 4 | 50 / | 46 | .255 / | .199 | 48 / | 44 | 7 / | 3 | 5 / | 7 |
| Westfield | 3-0 | 3 | 42 / | 20 | .443 / | .179 | 41 / | 20 | 11 / | 3 | 10 / | 5 |
| CASTLETON | 3-0 | 3 | 40 / | 9 | .353 / | -.035 | 39 / | 7 | 10 / | 0 | 7 / | 2 |
| MAINE MARITIME | 3-0 | 3 | 48 / | 14 | .359 / | .029 | 47 / | 12 | 8 / | 2 | 8 / | 4 |
| SUNY Cortland | 0-3 | 3 | 28 / | 41 | .159 / | .378 | 26 / | 36 | 4 / | 12 | 5 / | 4 | Totals | 66-49 | 115 | 1218 / | 993 | .193 / | .129 | 1128 / | 927 | 279 / | 188 | 260 / | 203 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Minnesota Morris | 4 / | 0 | 39 / | 37 | 2-0 / | 4-6 | 2.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| Whittier | 4 / | 4 | 32 / | 23 | 2-2 / | 1-4 | 3.0 / | 3.0 | 2 / | 2 | 0 / | 1 |
| Northland | 5 / | 5 | 39 / | 57 | 3-2 / | 2-8 | 4.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| Illinois Wesleyan | 7 / | 5 | 55 / | 73 | 3-6 / | 1-2 | 6.0 / | 2.0 | 0 / | 1 | 0 / | 1 |
| COAST GUARD ACADEMY | 5 / | 10 | 62 / | 68 | 2-10 / | 1-8 | 7.0 / | 5.0 | 2 / | 2 | 2 / | 2 |
| NORWICH | 3 / | 7 | 41 / | 38 | 5-6 / | 1-3 | 8.0 / | 2.5 | 0 / | 3 | 0 / | 0 |
| UMass Boston | 11 / | 1 | 31 / | 36 | 1-2 / | 1-12 | 2.0 / | 7.0 | 1 / | 0 | 1 / | 0 |
| Emmanuel College | 10 / | 13 | 69 / | 88 | 10-4 / | 7-4 | 12.0 / | 9.0 | 3 / | 0 | 0 / | 5 |
| Brandeis | 7 / | 16 | 79 / | 84 | 4-2 / | 4-4 | 5.0 / | 6.0 | 2 / | 5 | 0 / | 0 |
| Keene | 7 / | 11 | 44 / | 40 | 2-8 / | 1-10 | 6.0 / | 6.0 | 2 / | 2 | 0 / | 0 |
| EMERSON | 5 / | 8 | 75 / | 74 | 2-10 / | 1-6 | 7.0 / | 4.0 | 3 / | 4 | 3 / | 1 |
| SOUTHERN VERMONT | 10 / | 3 | 98 / | 86 | 3-7 / | 0-6 | 6.5 / | 3.0 | 2 / | 2 | 1 / | 2 |
| PLYMOUTH | 15 / | 1 | 77 / | 82 | 1-17 / | 2-8 | 9.5 / | 6.0 | 1 / | 1 | 4 / | 2 |
| RIVIER | 9 / | 10 | 61 / | 59 | 2-6 / | 3-14 | 5.0 / | 10.0 | 1 / | 1 | 0 / | 1 |
| Me.-Farmington | 4 / | 6 | 42 / | 28 | 2-6 / | 0-0 | 5.0 / | 0.0 | 0 / | 1 | 1 / | 3 |
| Lyndon State | 1 / | 24 | 15 / | 16 | 0-4 / | 0-2 | 2.0 / | 1.0 | 1 / | 2 | 0 / | 1 |
| Johnson State | 1 / | 33 | 12 / | 13 | 0-6 / | 0-0 | 3.0 / | 0.0 | 1 / | 1 | 1 / | 5 |
| MIDDLEBURY | 8 / | 3 | 64 / | 58 | 1-8 / | 3-2 | 5.0 / | 4.0 | 0 / | 1 | 2 / | 1 |
| Springfield College | 9 / | 2 | 51 / | 50 | 3-8 / | 2-4 | 7.0 / | 4.0 | 1 / | 1 | 2 / | 1 |
| Montclair State | 3 / | 4 | 81 / | 96 | 2-2 / | 0-8 | 3.0 / | 4.0 | 1 / | 0 | 0 / | 5 |
| New Paltz | 7 / | 4 | 59 / | 64 | 4-2 / | 8-10 | 5.0 / | 13.0 | 2 / | 8 | 0 / | 0 |
| Bowdoin | 9 / | 3 | 44 / | 59 | 0-1 / | 2-16 | 0.5 / | 10.0 | 3 / | 0 | 1 / | 2 |
| Husson University | 1 / | 14 | 16 / | 17 | 7-0 / | 1-2 | 7.0 / | 2.0 | 1 / | 0 | 1 / | 1 |
| Maine Maritime | 2 / | 15 | 14 / | 19 | 6-0 / | 1-0 | 6.0 / | 1.0 | 1 / | 0 | 0 / | 3 |
| ENDICOTT | 5 / | 10 | 71 / | 64 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 2 | 1 / | 2 |
| GREEN MOUNTAIN | 2 / | 12 | 21 / | 18 | 3-4 / | 1-2 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
| CASTLETON | 0 / | 9 | 36 / | 37 | 1-6 / | 0-0 | 4.0 / | 0.0 | 1 / | 3 | 0 / | 1 |
| Keene | 3 / | 7 | 55 / | 72 | 5-1 / | 0-7 | 5.5 / | 3.5 | 1 / | 0 | 5 / | 0 |
| Westfield | 3 / | 0 | 27 / | 30 | 1-0 / | 1-2 | 1.0 / | 2.0 | 3 / | 5 | 0 / | 0 |
| CASTLETON | 0 / | 10 | 36 / | 33 | 2-6 / | 0-2 | 5.0 / | 1.0 | 1 / | 0 | 0 / | 4 |
| MAINE MARITIME | 2 / | 8 | 39 / | 25 | 1-0 / | 2-2 | 1.0 / | 3.0 | 1 / | 0 | 2 / | 0 |
| SUNY Cortland | 12 / | 4 | 34 / | 39 | 0-2 / | 2-8 | 1.0 / | 6.0 | 4 / | 3 | 2 / | 1 | Totals | 174 / | 262 | 1519 / | 1583 | 80-148 / | 52-170 | 154.0 / | 137.0 | 42 / | 51 | 29 / | 46 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 6 | 8 | |||
| Opponent | Date | Score | WL | Hannon,Sa | McBride,E | O'Hara,Co | Vecchio,S | Raumikait | Smolinski |
| vs Minnesota Morris | 08/31/12 | 0-3 | L | 0-0-0 | 8-3-11 | 7-9-29 | 2-1-6 | 1-0-5 | 1-1-3 |
| vs Whittier | 08/31/12 | 0-3 | L | 0-1-1 | 2-3-8 | 4-2-19 | 2-0-4 | 1-1-7 | 0-0-0 |
| vs Northland | 09/01/12 | 3-0 | W | 0-1-2 | 7-3-15 | 11-3-34 | 2-1-6 | 2-1-8 | 0-0-2 |
| vs Illinois Wesleyan | 09/01/12 | 2-3 | L | 0-0-1 | 7-6-19 | 15-4-41 | 3-1-9 | 1-0-1 | 2-0-7 |
| COAST GUARD ACADEMY | 09/05/12 | 1-3 | L | 0-1-1 | 7-5-14 | 11-5-45 | 4-2-9 | 2-1-12 | 1-2-4 |
| NORWICH | 09/08/12 | 3-0 | W | 0-0-1 | 3-3-14 | 12-5-28 | DNP | 3-1-10 | 1-1-2 |
| at UMass Boston | 09/11/12 | 0-3 | L | 0-1-2 | 4-3-12 | 6-4-21 | DNP | DNP | 0-0-2 |
| vs Emmanuel College | 09/15/12 | 3-2 | W | 0-0-0 | 13-2-19 | 15-4-42 | DNP | 4-4-13 | 0-0-2 |
| at Brandeis | 09/15/12 | 2-3 | L | 0-1-6 | 14-3-22 | 16-13-59 | DNP | 5-2-17 | 2-0-6 |
| at Keene | 09/18/12 | 3-0 | W | 0-0-2 | 7-2-14 | 5-8-30 | 1-1-8 | 2-2-5 | 0-0-0 |
| EMERSON | 09/22/12 | 3-1 | W | 0-0-1 | 17-7-29 | 10-5-39 | 6-4-23 | 3-2-12 | 0-0-3 |
| SOUTHERN VERMONT | 09/22/12 | 2-3 | L | 0-1-2 | 4-7-15 | 18-7-53 | 9-4-24 | 7-2-19 | 3-0-9 |
| PLYMOUTH | 09/25/12 | 2-3 | L | 0-0-0 | DNP | 15-7-50 | 6-3-20 | 3-3-18 | 2-0-3 |
| RIVIER | 09/27/12 | 2-3 | L | 0-1-1 | 6-6-19 | 20-8-47 | 7-1-18 | 0-5-12 | 1-1-6 |
| at Me.-Farmington | 09/28/12 | 3-0 | W | 0-0-1 | 5-0-6 | 9-0-26 | 4-3-11 | 1-0-2 | 1-0-2 |
| vs Lyndon State | 09/29/12 | 3-0 | W | 0-0-0 | 2-1-3 | 4-1-7 | 7-1-9 | 3-0-3 | 2-0-2 |
| vs Johnson State | 09/29/12 | 3-0 | W | 0-0-0 | DNP | 3-0-4 | 3-0-4 | 3-0-4 | 0-0-0 |
| MIDDLEBURY | 10/03/12 | 0-3 | L | 0-0-0 | 7-5-17 | 9-6-44 | 3-4-17 | 8-1-14 | 1-1-3 |
| at Springfield College | 10/05/12 | 0-3 | L | 0-0-1 | 7-6-19 | 8-4-37 | 5-1-8 | 1-0-9 | 1-0-1 |
| vs Montclair State | 10/06/12 | 3-2 | W | 0-0-0 | 11-7-28 | 21-3-52 | 7-0-23 | 2-5-16 | 1-1-3 |
| vs New Paltz | 10/06/12 | 1-3 | L | 0-0-0 | 5-9-23 | 8-7-39 | 7-4-16 | 1-0-2 | 2-0-4 |
| at Bowdoin | 10/12/12 | 0-3 | L | 0-0-2 | 4-6-14 | 4-2-21 | 0-3-8 | 2-0-9 | 0-0-0 |
| at Husson University | 10/13/12 | 3-0 | W | 0-0-0 | 10-1-15 | 6-2-18 | 1-2-3 | 4-0-5 | 0-0-0 |
| vs Maine Maritime | 10/13/12 | 3-0 | W | 0-0-0 | 6-1-9 | 10-1-16 | 3-1-6 | 6-1-10 | 0-0-0 |
| ENDICOTT | 10/18/12 | 3-1 | W | 0-1-1 | 12-9-31 | 16-7-44 | 4-3-16 | 4-4-13 | 0-0-2 |
| GREEN MOUNTAIN | 10/20/12 | 3-0 | W | 0-1-1 | 4-1-7 | 10-3-14 | 7-0-11 | 2-1-5 | 0-0-1 |
| CASTLETON | 10/20/12 | 3-0 | W | 0-0-0 | 1-1-5 | 1-0-5 | 13-3-20 | 2-0-3 | 0-0-2 |
| vs Keene | 10/26/12 | 3-1 | W | 0-0-3 | 13-5-28 | 8-4-26 | 11-3-22 | 5-0-14 | 0-0-2 |
| vs Westfield | 10/26/12 | 3-0 | W | 0-0-0 | 9-0-10 | 6-2-22 | 6-1-8 | 3-1-10 | 0-0-0 |
| CASTLETON | 11/02/12 | 3-0 | W | 0-0-0 | 6-1-15 | 6-3-11 | 1-1-4 | 4-0-8 | 0-0-1 |
| MAINE MARITIME | 11/03/12 | 3-0 | W | 0-0-0 | 10-2-15 | 12-6-28 | 9-2-16 | 6-1-10 | 1-1-2 |
| vs SUNY Cortland | 11/09/12 | 0-3 | L | 0-0-0 | 6-1-9 | 7-1-11 | 6-4-19 | 2-3-14 | 1-2-3 |
| Kills-Errors-Attempts | 9 | 11 | 13 | 14 | 16 | 17 | |||
| Opponent | Date | Score | WL | Mailhiot | Sullivan | Le-Bruno | Keating,J | Yee,Julia | McCulley |
| vs Minnesota Morris | 08/31/12 | 0-3 | L | DNP | 2-2-6 | 0-1-6 | 6-1-24 | 0-0-1 | DNP |
| vs Whittier | 08/31/12 | 0-3 | L | DNP | 1-2-4 | 2-1-6 | 6-2-23 | 0-0-0 | 1-1-6 |
| vs Northland | 09/01/12 | 3-0 | W | 0-0-2 | DNP | 3-0-6 | 11-1-17 | 2-2-5 | DNP |
| vs Illinois Wesleyan | 09/01/12 | 2-3 | L | DNP | 1-0-5 | 1-1-7 | 18-11-43 | 0-2-3 | DNP |
| COAST GUARD ACADEMY | 09/05/12 | 1-3 | L | DNP | 0-0-3 | 3-3-15 | 2-9-31 | 1-0-6 | DNP |
| NORWICH | 09/08/12 | 3-0 | W | 0-0-0 | DNP | 1-3-10 | 14-3-24 | 0-0-2 | 4-4-11 |
| at UMass Boston | 09/11/12 | 0-3 | L | 0-1-1 | 0-0-0 | 0-0-4 | 5-6-23 | 0-1-2 | 2-3-7 |
| vs Emmanuel College | 09/15/12 | 3-2 | W | DNP | DNP | 1-3-10 | 17-4-37 | 0-1-1 | 4-3-14 |
| at Brandeis | 09/15/12 | 2-3 | L | DNP | DNP | 1-3-10 | 15-2-40 | 0-1-6 | 3-2-11 |
| at Keene | 09/18/12 | 3-0 | W | DNP | DNP | 0-1-3 | 13-3-23 | 1-0-2 | 2-1-5 |
| EMERSON | 09/22/12 | 3-1 | W | DNP | DNP | 1-1-9 | 9-3-29 | 0-0-3 | DNP |
| SOUTHERN VERMONT | 09/22/12 | 2-3 | L | DNP | DNP | 2-2-4 | 15-7-53 | 0-1-5 | 2-0-3 |
| PLYMOUTH | 09/25/12 | 2-3 | L | DNP | 0-0-0 | 2-1-8 | 9-6-34 | 0-1-3 | 6-2-19 |
| RIVIER | 09/27/12 | 2-3 | L | DNP | DNP | 0-0-4 | 11-5-28 | 0-0-1 | DNP |
| at Me.-Farmington | 09/28/12 | 3-0 | W | 0-0-1 | 2-2-7 | 0-3-4 | 6-0-11 | 0-3-3 | 4-0-5 |
| vs Lyndon State | 09/29/12 | 3-0 | W | 1-0-3 | 5-1-6 | 0-0-1 | 9-4-16 | 2-2-4 | 3-3-13 |
| vs Johnson State | 09/29/12 | 3-0 | W | 2-1-5 | 4-2-9 | 0-0-0 | 1-1-4 | 0-0-2 | 4-1-8 |
| MIDDLEBURY | 10/03/12 | 0-3 | L | DNP | DNP | 1-2-7 | 7-2-17 | 0-1-2 | DNP |
| at Springfield College | 10/05/12 | 0-3 | L | DNP | DNP | 2-1-5 | 7-6-22 | 0-0-1 | DNP |
