Colby-Sawyer

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 13  at Rivier  W  3-1  30-17,30-19,29-31,30-22  1-0  0-0  79 
  Sep 15  at Assumption  L   0-3  23-30,25-30,26-30  1-1  0-0  68 
  Sep 15  vs Saint Anselm  L   1-3  26-30,22-30,30-26,20-30  1-2  0-0  68 
*   Sep 18  at Anna Maria  W  3-0  30-19,30-22,30-27  2-2  1-0  50 
  Sep 20  at Middlebury  L   0-3  14-30,16-30,15-30  2-3  1-0  60 
^  Sep 21  vs Montclair State  W  3-1  30-26,30-5,24-30,30-24  3-3  1-0  103 
^  Sep 21  vs Endicott  L   1-3  30-24,33-35,17-30,19-30  3-4  1-0  56 
  Sep 22  at Bridgewater State  L   1-3  25-30,21-30,30-24,22-30  3-5  1-0  150 
*   Sep 25  at Wentworth  W  3-0  30-13,30-19,30-11  4-5  2-0  63 
  Sep 27  FRANKLIN PIERCE  L   0-3  27-30,22-30,28-30  4-6  2-0  72 
*   Sep 30  ROGER WILLIAMS  L   1-3  31-29,24-30,29-31,25-30  4-7  2-1  140 
*   Oct 2  GORDON  L   0-3  19-30,25-30,28-30  4-8  2-2  125 
  Oct 4  at Saint Anselm  L   0-3  16-30,19-30,20-30  4-9  2-2  110 
  Oct 6  DANIEL WEBSTER  W  3-0  30-14,30-20,30-15  5-9  2-2  150 
*   Oct 10  ENDICOTT  W  3-0  30-20,30-20,30-25  6-9  3-2  110 
*   Oct 12  at Regis  W  3-0  31-29,30-17,30-21  7-9  4-2  85 
  Oct 15  PLYMOUTH STATE  W  3-0  30-27,33-31,30-24  8-9  4-2  120 
  Oct 17  GREEN MOUNTAIN  W  3-0  30-17,30-10,30-21  9-9  4-2  103 
*   Oct 20  at Eastern Nazarene  W  3-1  16-30,30-23,30-26,30-16  10-9  5-2  75 
*   Oct 23  U OF NEW ENGLAND  W  3-0  30-23,30-18,30-16  11-9  6-2  130 
  Oct 24  at Brandeis  L   0-3  15-30,13-30,21-30  11-10  6-2  95 
  Oct 27  at Middlebury  L   1-3  34-32,24-30,23-30,22-30  11-11  6-2  95 
  Oct 28  at Plymouth State  W  3-1  30-22,30-21,22-30,30-28  12-11  6-2  113 
#  Oct 30  EASTERN NAZARENE  W  3-1  30-27,30-22,21-30,30-25  13-11  6-2  208 
#  Nov 1  at Roger Williams  W  3-1  30-24,30-28,23-30,30-28  14-11  6-2  145 
#  Nov 3  at Gordon  L   1-3  28-30,31-29,19-30,24-30  14-12  6-2  337 

^ Bridgewater State Invitational
* Commonwealth Coast Conference match
# Commonwealth Coast Conference Tournament

Team Record  W-L 
Overall:  14-12 
Conference:  6-2 
Home:  6-3 
Away:  7-7 
Neutral:  1-2 
3 sets:  8-6 
4 sets:  6-6 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  26  2910  111 
Home:  9  1158  128 
Away:  14  1525  108 
Neutral:  3  227  75 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 13  at Rivier   4  44  14  117  .256  33  25  17  17  58  0  10  0  5.0  0  74.0 
Sep 15  at Assumption   3  33  15  108  .167  27  10  8  17  54  2  4  1  4.0  1  47.0 
Sep 15  vs Saint Anselm   4  35  26  129  .070  33  10  9  10  62  2  6  0  5.0  4  50.0 
Sep 18  at Anna Maria   3  40  21  104  .183  32  13  13  8  44  0  0  2  0.0  0  53.0 
Sep 20  at Middlebury   3  23  25  113  -.018  20  6  4  12  47  0  4  0  2.0  2  31.0 
Sep 21  vs Montclair State   4  47  19  107  .262  43  25  14  11  45  0  4  2  2.0  0  74.0 
Sep 21  vs Endicott   4  39  26  124  .105  28  18  17  20  39  2  6  0  5.0  0  62.0 
Sep 22  at Bridgewater State   4  42  10  117  .274  41  15  15  13  43  0  4  1  2.0  1  59.0 
Sep 25  at Wentworth   3  36  7  70  .414  29  16  9  4  26  0  0  1  0.0  2  52.0 
Sep 27  FRANKLIN PIERCE   3  37  14  113  .204  34  5  6  6  67  3  6  4  6.0  2  48.0 
Sep 30  ROGER WILLIAMS   4  54  26  159  .176  48  15  17  16  60  1  8  0  5.0  1  74.0 
Oct 2  GORDON   3  30  21  115  .078  25  9  9  4  51  0  6  4  3.0  2  42.0 
Oct 4  at Saint Anselm   3  16  22  114  -.053  14  4  3  8  56  0  4  1  2.0  0  22.0 
Oct 6  DANIEL WEBSTER   3  38  14  81  .296  32  22  11  3  22  1  2  1  2.0  2  62.0 
Oct 10  ENDICOTT   3  47  12  116  .302  39  18  8  9  50  1  6  2  4.0  1  69.0 
Oct 12  at Regis   3  47  20  109  .248  40  8  15  2  49  3  2  0  4.0  2  59.0 
Oct 15  PLYMOUTH STATE   3  36  16  103  .194  31  11  13  7  48  1  2  1  2.0  2  49.0 
Oct 17  GREEN MOUNTAIN   3  41  12  90  .322  37  16  18  5  50  0  4  1  2.0  0  59.0 
Oct 20  at Eastern Nazarene   4  65  25  178  .225  52  10  11  10  69  2  4  0  4.0  2  79.0 
Oct 23  U OF NEW ENGLAND   3  40  13  88  .307  34  16  10  1  34  0  9  1  4.5  1  60.5 
Oct 24  at Brandeis   3  25  23  113  .018  21  1  5  4  34  0  6  0  3.0  2  29.0 
Oct 27  at Middlebury   4  45  27  168  .107  40  3  10  11  77  1  12  1  7.0  2  55.0 
Oct 28  at Plymouth State   4  49  25  162  .148  40  12  10  10  64  0  4  4  2.0  2  63.0 
Oct 30  EASTERN NAZARENE   4  52  29  184  .125  48  10  11  8  81  0  17  0  8.5  1  70.5 
Nov 1  at Roger Williams   4  44  30  156  .090  43  14  9  13  80  3  4  2  5.0  8  63.0 
Nov 3  at Gordon   4  49  32  167  .102  44  9  9  7  74  3  14  1  10.0  3  68.0 
Colby-Sawyer 90  1054  524  3205  .165  908  321  281  236  1384  25  148  30  99.0  43  1474.0 

TEAM PER-GAME:

Sets played: 90
Kills per set: 11.71
Assists per set: 10.09
Service aces per set: 3.57
Reception errors per set: 2.62
Digs per set: 15.38
Blocks per set: 1.10
Ball handling errors per set: 0.48
Reception errors per set: 2.62

Overall record: 14-12 Conf: 6-2 Home: 6-3 Away: 7-7 Neutral: 1-2


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Rivier  3-1  4  44 /  0  .256 /  .000  33 /  0  25 /  0  17 /  0 
Assumption  0-3  3  33 /  0  .167 /  .000  27 /  0  10 /  0  8 /  0 
Saint Anselm  1-3  4  35 /  0  .070 /  .000  33 /  0  10 /  0  9 /  0 
Anna Maria  3-0  3  40 /  0  .183 /  .000  32 /  0  13 /  0  13 /  0 
Middlebury  0-3  3  23 /  0  -.018 /  .000  20 /  0  6 /  0  4 /  0 
Montclair State  3-1  4  47 /  0  .262 /  .000  43 /  0  25 /  0  14 /  0 
Endicott  1-3  4  39 /  0  .105 /  .000  28 /  0  18 /  0  17 /  0 
Bridgewater State  1-3  4  42 /  0  .274 /  .000  41 /  0  15 /  0  15 /  0 
Wentworth  3-0  3  36 /  0  .414 /  .000  29 /  0  16 /  0  9 /  0 
FRANKLIN PIERCE  0-3  3  37 /  0  .204 /  .000  34 /  0  5 /  0  6 /  0 
ROGER WILLIAMS  1-3  4  54 /  0  .176 /  .000  48 /  0  15 /  0  17 /  0 
GORDON  0-3  3  30 /  0  .078 /  .000  25 /  0  9 /  0  9 /  0 
Saint Anselm  0-3  3  16 /  0  -.053 /  .000  14 /  0  4 /  0  3 /  0 
DANIEL WEBSTER  3-0  3  38 /  0  .296 /  .000  32 /  0  22 /  0  11 /  0 
ENDICOTT  3-0  3  47 /  0  .302 /  .000  39 /  0  18 /  0  8 /  0 
Regis  3-0  3  47 /  0  .248 /  .000  40 /  0  8 /  0  15 /  0 
PLYMOUTH STATE  3-0  3  36 /  0  .194 /  .000  31 /  0  11 /  0  13 /  0 
GREEN MOUNTAIN  3-0  3  41 /  0  .322 /  .000  37 /  0  16 /  0  18 /  0 
Eastern Nazarene  3-1  4  65 /  0  .225 /  .000  52 /  0  10 /  0  11 /  0 
U OF NEW ENGLAND  3-0  3  40 /  0  .307 /  .000  34 /  0  16 /  0  10 /  0 
Brandeis  0-3  3  25 /  0  .018 /  .000  21 /  0  1 /  0  5 /  0 
Middlebury  1-3  4  45 /  0  .107 /  .000  40 /  0  3 /  0  10 /  0 
Plymouth State  3-1  4  49 /  0  .148 /  .000  40 /  0  12 /  0  10 /  0 
EASTERN NAZARENE  3-1  4  52 /  0  .125 /  .000  48 /  0  10 /  0  11 /  0 
Roger Williams  3-1  4  44 /  0  .090 /  .000  43 /  0  14 /  0  9 /  0 
Gordon  1-3  4  49 /  0  .102 /  .000  44 /  0  9 /  0  9 /  0 
Totals  48-42  90  1054 /  0  .165 /  .000  908 /  0  321 /  0  281 /  0 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Rivier  17 /  0  58 /  0  0-10 /  0-0  5.0 /  0.0  0 /  0  0 /  0 
Assumption  17 /  0  54 /  0  2-4 /  0-0  4.0 /  0.0  1 /  0  1 /  0 
Saint Anselm  10 /  0  62 /  0  2-6 /  0-0  5.0 /  0.0  0 /  0  4 /  0 
Anna Maria  8 /  0  44 /  0  0-0 /  0-0  0.0 /  0.0  2 /  0  0 /  0 
Middlebury  12 /  0  47 /  0  0-4 /  0-0  2.0 /  0.0  0 /  0  2 /  0 
Montclair State  11 /  0  45 /  0  0-4 /  0-0  2.0 /  0.0  2 /  0  0 /  0 
Endicott  20 /  0  39 /  0  2-6 /  0-0  5.0 /  0.0  0 /  0  0 /  0 
Bridgewater State  13 /  0  43 /  0  0-4 /  0-0  2.0 /  0.0  1 /  0  1 /  0 
Wentworth  4 /  0  26 /  0  0-0 /  0-0  0.0 /  0.0  1 /  0  2 /  0 
FRANKLIN PIERCE  6 /  0  67 /  0  3-6 /  0-0  6.0 /  0.0  4 /  0  2 /  0 
ROGER WILLIAMS  16 /  0  60 /  0  1-8 /  0-0  5.0 /  0.0  0 /  0  1 /  0 
GORDON  4 /  0  51 /  0  0-6 /  0-0  3.0 /  0.0  4 /  0  2 /  0 
Saint Anselm  8 /  0  56 /  0  0-4 /  0-0  2.0 /  0.0  1 /  0  0 /  0 
DANIEL WEBSTER  3 /  0  22 /  0  1-2 /  0-0  2.0 /  0.0  1 /  0  2 /  0 
ENDICOTT  9 /  0  50 /  0  1-6 /  0-0  4.0 /  0.0  2 /  0  1 /  0 
Regis  2 /  0  49 /  0  3-2 /  0-0  4.0 /  0.0  0 /  0  2 /  0 
PLYMOUTH STATE  7 /  0  48 /  0  1-2 /  0-0  2.0 /  0.0  1 /  0  2 /  0 
GREEN MOUNTAIN  5 /  0  50 /  0  0-4 /  0-0  2.0 /  0.0  1 /  0  0 /  0 
Eastern Nazarene  10 /  0  69 /  0  2-4 /  0-0  4.0 /  0.0  0 /  0  2 /  0 
U OF NEW ENGLAND  1 /  0  34 /  0  0-9 /  0-0  4.5 /  0.0  1 /  0  1 /  0 
Brandeis  4 /  0  34 /  0  0-6 /  0-0  3.0 /  0.0  0 /  0  2 /  0 
Middlebury  11 /  0  77 /  0  1-12 /  0-0  7.0 /  0.0  1 /  0  2 /  0 
Plymouth State  10 /  0  64 /  0  0-4 /  0-0  2.0 /  0.0  4 /  0  2 /  0 
EASTERN NAZARENE  8 /  0  81 /  0  0-17 /  0-0  8.5 /  0.0  0 /  0  1 /  0 
Roger Williams  13 /  0  80 /  0  3-4 /  0-0  5.0 /  0.0  2 /  0  8 /  0 
Gordon  7 /  0  74 /  0  3-14 /  0-0  10.0 /  0.0  1 /  0  3 /  0 
Totals  236 /  0  1384 /  0  25-148 /  0-0  99.0 /  0.0  30 /  0  43 /  0 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   6  
Opponent  Date  Score  WL  Soubosky   Severance  Salmonson  Prescott   Donahue,K  Miranda,A 
at Rivier   Sep 13   3-1   W  1-1-6  0-0-0  1-1-5  2-0-4  0-0-3  0-0-0 
at Assumption   Sep 15   0-3   L  0-2-4  DNP  0-0-1  0-1-5  1-0-7  0-0-0 
vs Saint Anselm   Sep 15   1-3   L  0-0-1  DNP  0-0-0  1-1-9  1-4-13  0-0-0 
at Anna Maria   Sep 18   3-0   W  2-1-4  0-0-0  0-2-2  5-0-12  5-4-19  0-0-1 
at Middlebury   Sep 20   0-3   L  1-2-8  DNP  0-0-2  2-1-8  3-1-9  0-2-4 
vs Montclair State   Sep 21   3-1   W  1-4-12  DNP  0-0-2  7-1-11  0-0-2  0-0-0 
vs Endicott   Sep 21   1-3   L  1-0-7  DNP  0-0-0  2-0-5  1-2-6  0-0-0 
at Bridgewater State   Sep 22   1-3   L  1-0-2  DNP  DNP  1-0-5  6-1-20  0-0-0 
at Wentworth   Sep 25   3-0   W  0-0-1  DNP  DNP  2-0-3  2-0-7  0-0-0 
FRANKLIN PIERCE   Sep 27   0-3   L  0-0-4  DNP  0-0-0  2-1-8  7-1-16  0-0-0 
ROGER WILLIAMS   Sep 30   1-3   L  0-0-0  DNP  0-0-0  6-2-19  7-2-20  0-0-0 
GORDON   Oct 2   0-3   L  0-0-0  DNP  0-0-0  1-1-10  5-2-16  0-0-0 
at Saint Anselm   Oct 4   0-3   L  0-0-0  DNP  0-0-1  0-2-11  3-4-18  0-0-0 
DANIEL WEBSTER   Oct 6   3-0   W  0-0-0  0-0-0  0-0-0  3-3-11  7-1-11  1-0-1 
ENDICOTT   Oct 10   3-0   W  0-0-1  DNP  0-0-1  6-1-13  5-2-12  0-0-3 
at Regis   Oct 12   3-0   W  0-0-1  0-0-0  0-0-0  6-1-16  3-3-14  0-0-0 
PLYMOUTH STATE   Oct 15   3-0   W  0-0-0  DNP  0-0-0  7-2-15  3-2-7  0-0-0 
GREEN MOUNTAIN   Oct 17   3-0   W  0-0-0  0-0-0  3-2-9  4-1-12  3-1-8  0-0-2 
at Eastern Nazarene   Oct 20   3-1   W  0-0-1  0-0-0  0-0-2  11-3-21  5-6-21  0-0-1 
U OF NEW ENGLAND   Oct 23   3-0   W  0-0-0  DNP  0-0-0  4-1-10  2-0-10  0-0-0 
at Brandeis   Oct 24   0-3   L  2-0-2  DNP  0-0-0  5-5-17  4-4-19  0-0-0 
at Middlebury   Oct 27   1-3   L  0-0-1  DNP  0-0-0  4-4-21  2-2-14  1-0-3 
at Plymouth State   Oct 28   3-1   W  0-0-0  DNP  0-0-0  10-3-23  3-3-14  0-0-0 
EASTERN NAZARENE   Oct 30   3-1   W  1-0-2  DNP  0-0-0  4-4-30  11-5-32  0-0-0 
at Roger Williams   Nov 1   3-1   W  0-0-2  DNP  0-0-0  6-4-21  0-2-9  0-0-0 
at Gordon   Nov 3   1-3   L  0-0-0  DNP  0-0-0  5-6-20  2-2-14  0-0-0 
  
Kills-Errors-Attempts  7   9   10  11  13  14 
Opponent  Date  Score  WL  Pignone,K  Kotopouli  McMahon,H  Williams   Richardso  Tryon,Kar 
at Rivier   Sep 13   3-1   W  0-0-0  12-4-33  3-1-10  11-3-23  DNP  0-0-0 
at Assumption   Sep 15   0-3   L  DNP  12-3-26  4-0-11  7-6-24  DNP  0-0-1 
vs Saint Anselm   Sep 15   1-3   L  DNP  9-7-36  2-0-7  10-5-22  DNP  0-0-0 
at Anna Maria   Sep 18   3-0   W  0-0-0  2-5-11  4-1-8  6-4-18  DNP  0-0-0 
at Middlebury   Sep 20   0-3   L  0-0-0  6-4-21  1-1-10  2-11-22  DNP  0-0-0 
vs Montclair State   Sep 21   3-1   W  DNP  12-2-26  3-3-10  3-4-10  DNP  0-0-0 
vs Endicott   Sep 21   1-3   L  DNP  12-7-38  4-2-14  6-3-18  DNP  0-1-1 
at Bridgewater State   Sep 22   1-3   L  DNP  14-2-35  4-1-11  7-1-14  DNP  0-0-0 
at Wentworth   Sep 25   3-0   W  DNP  4-4-14  1-0-4  13-3-23  DNP  0-0-0 
FRANKLIN PIERCE   Sep 27   0-3   L  DNP  9-5-36  3-1-13  2-3-9  DNP  0-0-0 
ROGER WILLIAMS   Sep 30   1-3   L  DNP  10-8-30  6-1-17  7-2-13  DNP  0-0-0 
GORDON   Oct 2   0-3   L  DNP  6-8-32  5-1-17  3-3-12  DNP  0-0-0 
at Saint Anselm   Oct 4   0-3   L  DNP  4-3-28  1-2-12  1-5-14  DNP  0-0-0 
DANIEL WEBSTER   Oct 6   3-0   W  DNP  9-3-21  3-0-4  3-3-12  DNP  0-0-0 
ENDICOTT   Oct 10   3-0   W  DNP  8-1-24  2-0-8  10-3-21  DNP  0-0-0 
at Regis   Oct 12   3-0   W  DNP  10-4-19  4-2-9  8-3-16  DNP  0-0-0 
PLYMOUTH STATE   Oct 15   3-0   W  DNP  11-4-19  1-1-14  6-3-21  DNP  0-1-1 
GREEN MOUNTAIN   Oct 17   3-0   W  DNP  9-4-21  0-0-3  15-3-18  DNP  0-0-0 
at Eastern Nazarene   Oct 20   3-1   W  DNP  14-5-41  7-0-14  8-5-28  0-0-0  0-1-1 
U OF NEW ENGLAND   Oct 23   3-0   W  DNP  14-5-27  3-1-5  7-3-14  0-0-0  0-0-0 
at Brandeis   Oct 24   0-3   L  DNP  3-3-16  2-0-7  2-4-15  DNP  0-0-0 
at Middlebury   Oct 27   1-3   L  DNP  8-7-42  6-3-17  10-8-34  0-0-0  0-0-2 
at Plymouth State   Oct 28   3-1   W  DNP  14-5-41  2-1-14  5-7-29  0-0-0  0-0-0 
EASTERN NAZARENE   Oct 30   3-1   W  DNP  12-9-39  5-0-10  9-5-27  0-0-0  0-0-0 
at Roger Williams   Nov 1   3-1   W  DNP  17-4-35  2-3-10  6-10-32  0-0-0  0-0-1 
at Gordon   Nov 3   1-3   L  DNP  16-10-49  3-1-14  7-4-25  DNP  0-0-0 
  
Kills-Errors-Attempts  15 
Opponent  Date  Score  WL  Callahan  
at Rivier   Sep 13   3-1   W  14-4-33 
at Assumption   Sep 15   0-3   L  9-3-29 
vs Saint Anselm   Sep 15   1-3   L  12-9-41 
at Anna Maria   Sep 18   3-0   W  16-4-29 
at Middlebury   Sep 20   0-3   L  8-3-29 
vs Montclair State   Sep 21   3-1   W  21-5-34 
vs Endicott   Sep 21   1-3   L  13-11-35 
at Bridgewater State   Sep 22   1-3   L  9-5-30 
at Wentworth   Sep 25   3-0   W  14-0-18 
FRANKLIN PIERCE   Sep 27   0-3   L  14-3-27 
ROGER WILLIAMS   Sep 30   1-3   L  18-11-60 
GORDON   Oct 2   0-3   L  10-6-28 
at Saint Anselm   Oct 4   0-3   L  7-6-30 
DANIEL WEBSTER   Oct 6   3-0   W  12-4-21 
ENDICOTT   Oct 10   3-0   W  16-5-33 
at Regis   Oct 12   3-0   W  16-7-34 
PLYMOUTH STATE   Oct 15   3-0   W  8-3-26 
GREEN MOUNTAIN   Oct 17   3-0   W  7-1-17 
at Eastern Nazarene   Oct 20   3-1   W  20-5-48 
U OF NEW ENGLAND   Oct 23   3-0   W  10-3-22 
at Brandeis   Oct 24   0-3   L  7-7-37 
at Middlebury   Oct 27   1-3   L  14-3-34 
at Plymouth State   Oct 28   3-1   W  15-6-41 
EASTERN NAZARENE   Oct 30   3-1   W  10-6-44 
at Roger Williams   Nov 1   3-1   W  13-7-46 
at Gordon   Nov 3   1-3   L  16-9-45 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   2   3   4   5   6  
Opponent  Date  Score  WL  Soubosky   Severance  Salmonson  Prescott   Donahue,K  Miranda,A 
at Rivier   Sep 13   3-1   W  1/.000  0/.000  1/.000  2/.500  0/.000  0/.000 
at Assumption   Sep 15   0-3   L  0/-.500  DNP  0/.000  0/-.200  1/.143  0/.000 
vs Saint Anselm   Sep 15   1-3   L  0/.000  DNP  0/.000  1/.000  1/-.231  0/.000 
at Anna Maria   Sep 18   3-0   W  2/.250  0/.000  0/-1.000  5/.417  5/.053  0/.000 
at Middlebury   Sep 20   0-3   L  1/-.125  DNP  0/.000  2/.125  3/.222  0/-.500 
vs Montclair State   Sep 21   3-1   W  1/-.250  DNP  0/.000  7/.545  0/.000  0/.000 
vs Endicott   Sep 21   1-3   L  1/.143  DNP  0/.000  2/.400  1/-.167  0/.000 
at Bridgewater State   Sep 22   1-3   L  1/.500  DNP  DNP  1/.200  6/.250  0/.000 
at Wentworth   Sep 25   3-0   W  0/.000  DNP  DNP  2/.667  2/.286  0/.000 
FRANKLIN PIERCE   Sep 27   0-3   L  0/.000  DNP  0/.000  2/.125  7/.375  0/.000 
ROGER WILLIAMS   Sep 30   1-3   L  0/.000  DNP  0/.000  6/.211  7/.250  0/.000 
GORDON   Oct 2   0-3   L  0/.000  DNP  0/.000  1/.000  5/.188  0/.000 
at Saint Anselm   Oct 4   0-3   L  0/.000  DNP  0/.000  0/-.182  3/-.056  0/.000 
DANIEL WEBSTER   Oct 6   3-0   W  0/.000  0/.000  0/.000  3/.000  7/.545  1/1.000 
ENDICOTT   Oct 10   3-0   W  0/.000  DNP  0/.000  6/.385  5/.250  0/.000 
at Regis   Oct 12   3-0   W  0/.000  0/.000  0/.000  6/.312  3/.000  0/.000 
PLYMOUTH STATE   Oct 15   3-0   W  0/.000  DNP  0/.000  7/.333  3/.143  0/.000 
GREEN MOUNTAIN   Oct 17   3-0   W  0/.000  0/.000  3/.111  4/.250  3/.250  0/.000 
at Eastern Nazarene   Oct 20   3-1   W  0/.000  0/.000  0/.000  11/.381  5/-.048  0/.000 
U OF NEW ENGLAND   Oct 23   3-0   W  0/.000  DNP  0/.000  4/.300  2/.200  0/.000 
at Brandeis   Oct 24   0-3   L  2/1.000  DNP  0/.000  5/.000  4/.000  0/.000 
at Middlebury   Oct 27   1-3   L  0/.000  DNP  0/.000  4/.000  2/.000  1/.333 
at Plymouth State   Oct 28   3-1   W  0/.000  DNP  0/.000  10/.304  3/.000  0/.000 
EASTERN NAZARENE   Oct 30   3-1   W  1/.500  DNP  0/.000  4/.000  11/.188  0/.000 
at Roger Williams   Nov 1   3-1   W  0/.000  DNP  0/.000  6/.095  0/-.222  0/.000 
at Gordon   Nov 3   1-3   L  0/.000  DNP  0/.000  5/-.050  2/.000  0/.000 
  
Kills-Hitting Pct  7   9   10  11  13  14 
Opponent  Date  Score  WL  Pignone,K  Kotopouli  McMahon,H  Williams   Richardso  Tryon,Kar 
at Rivier   Sep 13   3-1   W  0/.000  12/.242  3/.200  11/.348  DNP  0/.000 
at Assumption   Sep 15   0-3   L  DNP  12/.346  4/.364  7/.042  DNP  0/.000 
vs Saint Anselm   Sep 15   1-3   L  DNP  9/.056  2/.286  10/.227  DNP  0/.000 
at Anna Maria   Sep 18   3-0   W  0/.000  2/-.273  4/.375  6/.111  DNP  0/.000 
at Middlebury   Sep 20   0-3   L  0/.000  6/.095  1/.000  2/-.409  DNP  0/.000 
vs Montclair State   Sep 21   3-1   W  DNP  12/.385  3/.000  3/-.100  DNP  0/.000 
vs Endicott   Sep 21   1-3   L  DNP  12/.132  4/.143  6/.167  DNP  0/-1.000 
at Bridgewater State   Sep 22   1-3   L  DNP  14/.343  4/.273  7/.429  DNP  0/.000 
at Wentworth   Sep 25   3-0   W  DNP  4/.000  1/.250  13/.435  DNP  0/.000 
FRANKLIN PIERCE   Sep 27   0-3   L  DNP  9/.111  3/.154  2/-.111  DNP  0/.000 
ROGER WILLIAMS   Sep 30   1-3   L  DNP  10/.067  6/.294  7/.385  DNP  0/.000 
GORDON   Oct 2   0-3   L  DNP  6/-.062  5/.235  3/.000  DNP  0/.000 
at Saint Anselm   Oct 4   0-3   L  DNP  4/.036  1/-.083  1/-.286  DNP  0/.000 
DANIEL WEBSTER   Oct 6   3-0   W  DNP  9/.286  3/.750  3/.000  DNP  0/.000 
ENDICOTT   Oct 10   3-0   W  DNP  8/.292  2/.250  10/.333  DNP  0/.000 
at Regis   Oct 12   3-0   W  DNP  10/.316  4/.222  8/.312  DNP  0/.000 
PLYMOUTH STATE   Oct 15   3-0   W  DNP  11/.368  1/.000  6/.143  DNP  0/-1.000 
GREEN MOUNTAIN   Oct 17   3-0   W  DNP  9/.238  0/.000  15/.667  DNP  0/.000 
at Eastern Nazarene   Oct 20   3-1   W  DNP  14/.220  7/.500  8/.107  0/.000  0/-1.000 
U OF NEW ENGLAND   Oct 23   3-0   W  DNP  14/.333  3/.400  7/.286  0/.000  0/.000 
at Brandeis   Oct 24   0-3   L  DNP  3/.000  2/.286  2/-.133  DNP  0/.000 
at Middlebury   Oct 27   1-3   L  DNP  8/.024  6/.176  10/.059  0/.000  0/.000 
at Plymouth State   Oct 28   3-1   W  DNP  14/.220  2/.071  5/-.069  0/.000  0/.000 
EASTERN NAZARENE   Oct 30   3-1   W  DNP  12/.077  5/.500  9/.148  0/.000  0/.000 
at Roger Williams   Nov 1   3-1   W  DNP  17/.371  2/-.100  6/-.125  0/.000  0/.000 
at Gordon   Nov 3   1-3   L  DNP  16/.122  3/.143  7/.120  DNP  0/.000 
  
Kills-Hitting Pct  15 
Opponent  Date  Score  WL  Callahan  
at Rivier   Sep 13   3-1   W  14/.303 
at Assumption   Sep 15   0-3   L  9/.207 
vs Saint Anselm   Sep 15   1-3   L  12/.073 
at Anna Maria   Sep 18   3-0   W  16/.414 
at Middlebury   Sep 20   0-3   L  8/.172 
vs Montclair State   Sep 21   3-1   W  21/.471 
vs Endicott   Sep 21   1-3   L  13/.057 
at Bridgewater State   Sep 22   1-3   L  9/.133 
at Wentworth   Sep 25   3-0   W  14/.778 
FRANKLIN PIERCE   Sep 27   0-3   L  14/.407 
ROGER WILLIAMS   Sep 30   1-3   L  18/.117 
GORDON   Oct 2   0-3   L  10/.143 
at Saint Anselm   Oct 4   0-3   L  7/.033 
DANIEL WEBSTER   Oct 6   3-0   W  12/.381 
ENDICOTT   Oct 10   3-0   W  16/.333 
at Regis   Oct 12   3-0   W  16/.265 
PLYMOUTH STATE   Oct 15   3-0   W  8/.192 
GREEN MOUNTAIN   Oct 17   3-0   W  7/.353 
at Eastern Nazarene   Oct 20   3-1   W  20/.312 
U OF NEW ENGLAND   Oct 23   3-0   W  10/.318 
at Brandeis   Oct 24   0-3   L  7/.000 
at Middlebury   Oct 27   1-3   L  14/.324 
at Plymouth State   Oct 28   3-1   W  15/.220 
EASTERN NAZARENE   Oct 30   3-1   W  10/.091 
at Roger Williams   Nov 1   3-1   W  13/.130 
at Gordon   Nov 3   1-3   L  16/.156 

 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 

Block Solo-Assist-Total  1   2   3   4   5   6  
Opponent  Date  Score  WL  Soubosky   Severance  Salmonson  Prescott   Donahue,K  Miranda,A 
at Rivier   Sep 13   3-1   W  0-0-0  0-0-0  0-0-0  0-3-3  0-0-0  0-0-0 
at Assumption   Sep 15   0-3   L  0-0-0  DNP  0-0-0  0-2-2  0-0-0  0-0-0 
vs Saint Anselm   Sep 15   1-3   L  0-0-0  DNP  0-0-0  2-1-3  0-0-0  0-0-0 
at Anna Maria   Sep 18   3-0   W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
