Colby-Sawyer

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/31/07   vs Rhode Island College  W  3-0  30-28,30-27,30-23  1-0  0-0  62 
  09/01/07   at Springfield College  W  3-2  30-27,25-30,22-30,30-20,15-8  2-0  0-0  76 
  09/01/07   vs U. of New England  W  3-0  30-25,30-19,30-23  3-0  0-0  60 
  09/04/07   at Johnson & Wales  W  3-0  30-23,30-24,30-26  4-0  0-0  75 
  09/05/07   at Plattsburgh State  W  3-1  17-30,30-25,30-16,30-24  5-0  0-0  60 
  09/11/07   PLYMOUTH STATE  W  3-2  33-31,30-21,22-30,25-30,15-13  6-0  0-0  144 
  09/13/07   at RIVIER COLLEGE  W  3-0  30-25,30-28,30-25  7-0  0-0  85 
*   09/15/07   vs Gordon College  W  3-1  23-30,30-23,30-25,30-28  8-0  1-0  68 
*   09/15/07   at Eastern Nazarene Co.  W  3-0  30-26,30-17,30-27  9-0  2-0  95 
  09/17/07   STONEHILL  W  3-1  26-30,37-35,30-28,30-24  10-0  2-0  114 
  09/18/07   KEENE STATE  W  3-2  30-25,24-30,28-30,30-23,15-9  11-0  2-0  109 
  09/21/07   vs Lasell College  W  3-1  30-24,30-25,26-30,30-14  12-0  2-0  27 
  09/22/07   at Trinity College  L   0-3  27-30,22-30,25-30  12-1  2-0  75 
  09/22/07   vs Rhode Island College  W  3-1  30-17,30-20,27-30,30-28  13-1  2-0  46 
*   09/27/07   SALVE REGINA  W  3-0  30-14,30-23,30-19  14-1  3-0  123 
*   09/29/07   vs Roger Williams Univ.  W  3-1  30-23,30-19,26-30,30-27  15-1  4-0  70 
*   09/29/07   at Anna Maria College  W  3-0  30-11,30-14,30-17  16-1  5-0  65 
  10/05/07   vs Middlebury College  L   2-3  23-30,30-27,30-28,25-30,12-15  16-2  5-0  21 
*   10/10/07   WESTERN NEW ENGLAND  W  3-0  30-19,30-25,30-21  17-2  6-0  89 
  10/13/07   at MIT  L   0-3  19-30,19-30,18-30  17-3  6-0  95 
  10/13/07   vs Greensboro College  W  3-1  19-30,30-24,30-28,30-24  18-3  6-0  25 
  10/13/07   vs Eastern Connecticut  W  3-0  30-21,30-22,30-23  19-3  6-0  45 
*   10/16/07   at U. of New England  L   2-3  30-28,16-30,25-30,30-16,10-15  19-4  6-1  100 
  10/19/07   vs Ramapo College  W  3-0  30-26,30-17,30-23  20-4  6-1  20 
  10/19/07   vs Clarkson University  W  3-2  28-30,30-27,30-23,29-31,15-13  21-4  6-1  30 
  10/20/07   vs Union College  L   0-3  24-30,22-30,17-30  21-5  6-1  15 
  10/20/07   vs Hamilton College  W  3-1  30-16,27-30,33-31,30-17  22-5  6-1  40 
*   10/24/07   at Endicott  L   2-3  30-27,22-30,30-19,26-30,10-15  22-6  6-2  54 
*   10/27/07   WIT  W  3-0  30-21,30-12,30-17  23-6  7-2  97 
*   10/27/07   REGIS COLLEGE  W  3-0  30-15,30-18,30-16  24-6  8-2  89 
  10/30/07   SALVE REGINA  W  3-0  30-18,30-19,30-12  25-6  8-2  108 
  11/01/07   GORDON COLLEGE  W  3-2  30-15,26-30,30-21,25-30,15-10  26-6  8-2  176 
  11/03/07   at Endicott  L   2-3  30-26,25-30,30-17,28-30,2-15  26-7  8-2  350 
#  11/07/07   #6 SMITH COLLEGE  W  3-1  30-22,27-30,30-16,30-27  27-7  8-2  147 
#  11/10/07   vs #2 Coast Guard  W  3-0  30-27,30-23,30-18  28-7  8-2  78 
#  11/10/07   at #1 Brandeis Univ.  L   0-3  21-30,22-30,26-30  28-8  8-2  100 

#= ECAC Tournament

Team Record  W-L 
Overall:  28-8 
Conference:  8-2 
Home:  10-0 
Away:  6-6 
Neutral:  12-2 
3 sets:  14-4 
4 sets:  9-0 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  36  3033  84 
Home:  10  1196  119 
Away:  12  1230  102 
Neutral:  14  607  43 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/07   vs Rhode Island College  3  36  17  98  .194  33  11  9  5  38  0  4  1  2.0  0  49.0 
09/01/07   at Springfield College   5  56  24  177  .181  51  11  10  8  77  2  18  0  11.0  0  78.0 
09/01/07   vs U. of New England   3  34  15  98  .194  33  9  9  1  33  2  10  0  7.0  0  50.0 
09/04/07   at Johnson & Wales   3  32  15  102  .167  29  10  8  10  54  2  4  1  4.0  0  46.0 
09/05/07   at Plattsburgh State   4  59  25  157  .217  51  13  6  17  81  2  6  3  5.0  0  77.0 
09/11/07   PLYMOUTH STATE   5  59  29  174  .172  57  13  15  11  74  2  16  0  10.0  3  82.0 
09/13/07   at RIVIER COLLEGE   3  40  17  105  .219  35  10  5  7  58  0  18  0  9.0  0  59.0 
09/15/07   vs Gordon College   4  51  24  160  .169  49  13  12  13  66  3  16  0  11.0  3  75.0 
09/15/07   at Eastern Nazarene Co.  3  43  14  121  .240  38  12  7  6  64  0  14  0  7.0  4  62.0 
09/17/07   STONEHILL   4  68  29  200  .195  60  15  13  11  91  1  8  0  5.0  8  88.0 
09/18/07   KEENE STATE   5  63  25  202  .188  55  9  13  10  97  1  20  2  11.0  3  83.0 
09/21/07   vs Lasell College   4  61  22  167  .234  59  14  12  6  98  1  8  0  5.0  4  80.0 
09/22/07   at Trinity College   3  32  15  106  .160  28  4  9  8  57  1  20  0  11.0  6  47.0 
09/22/07   vs Rhode Island College  4  50  11  123  .317  42  12  9  6  53  3  16  0  11.0  4  73.0 
09/27/07   SALVE REGINA   3  39  13  95  .274  36  10  10  1  47  1  22  2  12.0  3  61.0 
09/29/07   vs Roger Williams Univ.  4  52  12  145  .276  49  10  8  5  79  2  26  0  15.0  4  77.0 
09/29/07   at Anna Maria College   3  39  7  93  .344  37  14  11  3  43  2  6  0  5.0  2  58.0 
10/05/07   vs Middlebury College   5  59  30  197  .147  55  12  16  10  80  1  20  0  11.0  4  82.0 
10/10/07   WESTERN NEW ENGLAND   3  42  15  119  .227  41  8  7  7  53  2  8  0  6.0  4  56.0 
10/13/07   at MIT   3  21  12  97  .093  20  2  3  4  53  1  9  0  5.5  2  28.5 
10/13/07   vs Greensboro College   4  45  14  139  .223  44  13  9  10  71  3  16  0  11.0  3  69.0 
10/13/07   vs Eastern Connecticut   3  30  10  93  .215  28  8  7  3  43  5  18  0  14.0  0  52.0 
10/16/07   at U. of New England   5  50  19  184  .168  48  12  7  8  96  2  10  0  7.0  2  69.0 
10/19/07   vs Ramapo College   3  49  16  129  .256  48  8  8  4  72  1  16  0  9.0  4  66.0 
10/19/07   vs Clarkson University   5  68  18  190  .263  66  11  8  13  93  1  8  1  5.0  3  84.0 
10/20/07   vs Union College   3  33  17  147  .109  28  6  6  8  57  0  8  0  4.0  3  43.0 
10/20/07   vs Hamilton College   4  57  17  168  .238  51  8  4  5  105  1  20  1  11.0  4  76.0 
10/24/07   at Endicott   5  55  20  173  .202  53  14  8  11  80  2  14  0  9.0  9  78.0 
10/27/07   WIT   3  39  19  94  .213  31  16  5  4  36  1  12  3  7.0  1  62.0 
10/27/07   REGIS COLLEGE   3  41  10  106  .292  36  10  10  3  39  1  12  1  7.0  0  58.0 
10/30/07   SALVE REGINA   3  46  9  118  .314  44  6  8  3  67  1  20  1  11.0  1  63.0 
11/01/07   GORDON COLLEGE   5  70  26  200  .220  65  6  11  11  86  3  18  4  12.0  1  88.0 
11/03/07   at Endicott   5  65  24  182  .225  61  8  10  8  81  4  22  1  15.0  10  88.0 
11/07/07   SMITH COLLEGE   4  62  20  158  .266  60  9  5  8  76  2  8  4  6.0  1  77.0 
11/10/07   vs Coast Guard   3  44  14  118  .254  41  6  3  6  53  0  8  3  4.0  7  54.0 
11/10/07   at Brandeis Univ.   3  33  16  120  .142  33  4  8  8  45  4  8  2  8.0  3  45.0 
Colby-Sawyer 135  1723  640  5055  .214  1595  357  309  262  2396  60  487  30  303.5  106  2383.5 

TEAM PER-GAME:

Sets played: 135
Kills per set: 12.76
Assists per set: 11.81
Service aces per set: 2.64
Reception errors per set: 1.94
Digs per set: 17.75
Blocks per set: 2.25
Ball handling errors per set: 0.79
Reception errors per set: 1.94
Points per set: 17.66

Overall record: 28-8 Conf: 8-2 Home: 10-0 Away: 6-6 Neutral: 12-2


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Rhode Island College  3-0  3  36 /  0  .194 /  .000  33 /  0  11 /  0  9 /  0 
Springfield College  3-2  5  56 /  64  .181 /  .137  51 /  58  11 /  8  10 /  15 
U. of New England  3-0  3  34 /  0  .194 /  .000  33 /  0  9 /  0  9 /  0 
Johnson & Wales  3-0  3  32 /  37  .167 /  .097  29 /  35  10 /  10  8 /  16 
Plattsburgh State  3-1  4  59 /  40  .217 /  .097  51 /  37  13 /  17  6 /  9 
PLYMOUTH STATE  3-2  5  59 /  54  .172 /  .087  57 /  48  13 /  11  15 /  10 
RIVIER COLLEGE  3-0  3  40 /  0  .219 /  .000  35 /  0  10 /  0  5 /  0 
Gordon College  3-1  4  51 /  0  .169 /  .000  49 /  0  13 /  0  12 /  0 
Eastern Nazarene Co.  3-0  3  43 /  0  .240 /  .000  38 /  0  12 /  0  7 /  0 
STONEHILL  3-1  4  68 /  53  .195 /  .158  60 /  49  15 /  11  13 /  14 
KEENE STATE  3-2  5  63 /  61  .188 /  .109  55 /  56  9 /  10  13 /  10 
Lasell College  3-1  4  61 /  0  .234 /  .000  59 /  0  14 /  0  12 /  0 
Trinity College  0-3  3  32 /  0  .160 /  .000  28 /  0  4 /  0  9 /  0 
Rhode Island College  3-1  4  50 /  0  .317 /  .000  42 /  0  12 /  0  9 /  0 
SALVE REGINA  3-0  3  39 /  24  .274 /  -.082  36 /  20  10 /  1  10 /  7 
Roger Williams Univ.  3-1  4  52 /  0  .276 /  .000  49 /  0  10 /  0  8 /  0 
Anna Maria College  3-0  3  39 /  0  .344 /  .000  37 /  0  14 /  0  11 /  0 
Middlebury College  2-3  5  59 /  0  .147 /  .000  55 /  0  12 /  0  16 /  0 
WESTERN NEW ENGLAND  3-0  3  42 /  29  .227 /  .000  41 /  27  8 /  7  7 /  5 
MIT  0-3  3  21 /  0  .093 /  .000  20 /  0  2 /  0  3 /  0 
Greensboro College  3-1  4  45 /  0  .223 /  .000  44 /  0  13 /  0  9 /  0 
Eastern Connecticut  3-0  3  30 /  0  .215 /  .000  28 /  0  8 /  0  7 /  0 
U. of New England  2-3  5  50 /  0  .168 /  .000  48 /  0  12 /  0  7 /  0 
Ramapo College  3-0  3  49 /  0  .256 /  .000  48 /  0  8 /  0  8 /  0 
Clarkson University  3-2  5  68 /  0  .263 /  .000  66 /  0  11 /  0  8 /  0 
Union College  0-3  3  33 /  0  .109 /  .000  28 /  0  6 /  0  6 /  0 
Hamilton College  3-1  4  57 /  0  .238 /  .000  51 /  0  8 /  0  4 /  0 
Endicott  2-3  5  55 /  0  .202 /  .000  53 /  0  14 /  0  8 /  0 
WIT  3-0  3  39 /  20  .213 /  .000  31 /  18  16 /  4  5 /  6 
REGIS COLLEGE  3-0  3  41 /  26  .292 /  -.041  36 /  22  10 /  3  10 /  6 
SALVE REGINA  3-0  3  46 /  26  .314 /  -.051  44 /  22  6 /  3  8 /  3 
GORDON COLLEGE  3-2  5  70 /  49  .220 /  .058  65 /  45  6 /  11  11 /  7 
Endicott  2-3  5  65 /  0  .225 /  .000  61 /  0  8 /  0  10 /  0 
SMITH COLLEGE  3-1  4  62 /  60  .266 /  .156  60 /  50  9 /  8  5 /  11 
Coast Guard  3-0  3  44 /  37  .254 /  .057  41 /  36  6 /  6  3 /  4 
Brandeis Univ.  0-3  3  33 /  53  .142 /  .268  33 /  49  4 /  8  8 /  10 
Totals  92-43  135  1723 /  633  .214 /  .082  1595 /  572  357 /  118  309 /  133 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Rhode Island College  5 /  0  38 /  0  0-4 /  0-0  2.0 /  0.0  1 /  0  0 /  0 
Springfield College  8 /  11  77 /  79  2-18 /  2-10  11.0 /  7.0  0 /  0  0 /  0 
U. of New England  1 /  0  33 /  0  2-10 /  0-0  7.0 /  0.0  0 /  0  0 /  0 
Johnson & Wales  10 /  10  54 /  53  2-4 /  1-4  4.0 /  3.0  1 /  1  0 /  0 
Plattsburgh State  17 /  13  81 /  62  2-6 /  5-10  5.0 /  10.0  3 /  0  0 /  0 
PLYMOUTH STATE  11 /  13  74 /  75  2-16 /  4-6  10.0 /  7.0  0 /  1  3 /  3 
RIVIER COLLEGE  7 /  0  58 /  0  0-18 /  0-0  9.0 /  0.0  0 /  0  0 /  0 
Gordon College  13 /  0  66 /  0  3-16 /  0-0  11.0 /  0.0  0 /  0  3 /  0 
Eastern Nazarene Co.  6 /  0  64 /  0  0-14 /  0-0  7.0 /  0.0  0 /  0  4 /  0 
STONEHILL  11 /  16  91 /  85  1-8 /  1-12  5.0 /  7.0  0 /  0  8 /  0 
KEENE STATE  10 /  9  97 /  103  1-20 /  1-16  11.0 /  9.0  2 /  2  3 /  4 
Lasell College  6 /  0  98 /  0  1-8 /  0-0  5.0 /  0.0  0 /  0  4 /  0 
Trinity College  8 /  0  57 /  0  1-20 /  0-0  11.0 /  0.0  0 /  0  6 /  0 
Rhode Island College  6 /  0  53 /  0  3-16 /  0-0  11.0 /  0.0  0 /  0  4 /  0 
SALVE REGINA  1 /  10  47 /  39  1-22 /  0-0  12.0 /  0.0  2 /  0  3 /  1 
Roger Williams Univ.  5 /  0  79 /  0  2-26 /  0-0  15.0 /  0.0  0 /  0  4 /  0 
Anna Maria College  3 /  0  43 /  0  2-6 /  0-0  5.0 /  0.0  0 /  0  2 /  0 
Middlebury College  10 /  0  80 /  0  1-20 /  0-0  11.0 /  0.0  0 /  0  4 /  0 
WESTERN NEW ENGLAND  7 /  8  53 /  52  2-8 /  0-2  6.0 /  1.0  0 /  2  4 /  3 
MIT  4 /  0  53 /  0  1-9 /  0-0  5.5 /  0.0  0 /  0  2 /  0 
Greensboro College  10 /  0  71 /  0  3-16 /  0-0  11.0 /  0.0  0 /  0  3 /  0 
Eastern Connecticut  3 /  0  43 /  0  5-18 /  0-0  14.0 /  0.0  0 /  0  0 /  0 
U. of New England  8 /  0  96 /  0  2-10 /  0-0  7.0 /  0.0  0 /  0  2 /  0 
Ramapo College  4 /  0  72 /  0  1-16 /  0-0  9.0 /  0.0  0 /  0  4 /  0 
Clarkson University  13 /  0  93 /  0  1-8 /  0-0  5.0 /  0.0  1 /  0  3 /  0 
Union College  8 /  0  57 /  0  0-8 /  0-0  4.0 /  0.0  0 /  0  3 /  0 
Hamilton College  5 /  0  105 /  0  1-20 /  0-0  11.0 /  0.0  1 /  0  4 /  0 
Endicott  11 /  0  80 /  0  2-14 /  0-0  9.0 /  0.0  0 /  0  9 /  0 
WIT  4 /  16  36 /  33  1-12 /  0-10  7.0 /  5.0  3 /  2  1 /  4 
REGIS COLLEGE  3 /  10  39 /  47  1-12 /  2-0  7.0 /  2.0  1 /  1  0 /  0 
SALVE REGINA  3 /  6  67 /  55  1-20 /  2-2  11.0 /  3.0  1 /  1  1 /  1 
GORDON COLLEGE  11 /  6  86 /  87  3-18 /  0-10  12.0 /  5.0  4 /  1  1 /  5 
Endicott  8 /  0  81 /  0  4-22 /  0-0  15.0 /  0.0  1 /  0  10 /  0 
SMITH COLLEGE  8 /  9  76 /  71  2-8 /  1-12  6.0 /  7.0  4 /  3  1 /  3 
Coast Guard  6 /  6  53 /  54  0-8 /  2-2  4.0 /  3.0  3 /  0  7 /  6 
Brandeis Univ.  8 /  4  45 /  65  4-8 /  4-6  8.0 /  7.0  2 /  1  3 /  1 
Totals  262 /  147  2396 /  960  60-487 /  25-102  303.5 /  76.0  30 /  15  106 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   6  
Opponent  Date  Score  WL  Moore,Gen  Shannon,K  Lapan,Mic  Costello   Forsberg   Estabrook 
vs Rhode Island College   08/31/07   3-0   W  3-0-10  DNP  1-2-3  DNP  0-1-1  7-3-21 
at Springfield College   09/01/07   3-2   W  3-2-19  DNP  0-0-0  DNP  0-0-4  7-5-26 
vs U. of New England   09/01/07   3-0   W  3-0-6  0-0-3  0-0-0  DNP  0-0-1  DNP 
at Johnson & Wales   09/04/07   3-0   W  2-1-8  DNP  1-0-2  DNP  1-0-3  3-5-15 
at Plattsburgh State   09/05/07   3-1   W  2-1-11  DNP  0-0-2  DNP  0-1-2  14-3-32 
PLYMOUTH STATE   09/11/07   3-2   W  1-1-8  DNP  0-0-0  0-0-0  0-1-5  10-3-28 
at RIVIER COLLEGE   09/13/07   3-0   W  3-1-9  DNP  0-0-0  0-0-0  0-1-5  7-1-15 
vs Gordon College   09/15/07   3-1   W  4-1-11  DNP  0-0-0  0-0-2  2-0-3  8-2-25 
at Eastern Nazarene Co.   09/15/07   3-0   W  1-0-1  0-1-2  0-0-2  0-0-0  0-1-4  5-1-14 
STONEHILL   09/17/07   3-1   W  4-2-11  DNP  0-0-2  0-0-0  1-0-2  12-3-28 
KEENE STATE   09/18/07   3-2   W  3-1-12  DNP  1-0-3  0-0-1  0-0-4  7-3-34 
vs Lasell College   09/21/07   3-1   W  1-0-5  4-1-11  DNP  0-0-1  1-1-3  10-1-27 
at Trinity College   09/22/07   0-3   L  1-0-7  DNP  0-0-1  0-0-0  0-0-2  6-4-16 
vs Rhode Island College   09/22/07   3-1   W  1-0-4  DNP  0-0-0  0-0-0  0-0-2  10-0-21 
SALVE REGINA   09/27/07   3-0   W  1-0-2  2-0-4  0-1-2  0-0-0  0-0-1  5-2-17 
vs Roger Williams Univ.   09/29/07   3-1   W  3-1-7  DNP  0-0-3  0-0-0  0-0-4  9-1-23 
at Anna Maria College   09/29/07   3-0   W  0-0-1  3-1-11  DNP  0-0-0  0-0-0  1-0-3 
vs Middlebury College   10/05/07   2-3   L  7-1-19  DNP  0-0-1  0-0-3  2-0-9  7-2-22 
WESTERN NEW ENGLAND   10/10/07   3-0   W  3-0-6  DNP  DNP  1-1-2  1-1-4  4-2-16 
at MIT   10/13/07   0-3   L  2-0-5  0-0-1  0-0-0  0-0-0  0-0-1  2-3-6 
vs Greensboro College   10/13/07   3-1   W  5-1-13  DNP  0-1-2  0-0-0  0-0-1  4-2-8 
vs Eastern Connecticut   10/13/07   3-0   W  3-1-10  0-0-1  0-1-2  0-0-0  0-0-1  1-0-5 
at U. of New England   10/16/07   2-3   L  3-2-19  DNP  0-0-0  0-0-1  0-0-5  4-2-16 
vs Ramapo College   10/19/07   3-0   W  4-0-9  1-0-3  0-0-1  0-0-0  0-0-6  6-2-11 
vs Clarkson University   10/19/07   3-2   W  6-0-14  DNP  0-0-0  0-0-0  1-0-2  12-3-22 
vs Union College   10/20/07   0-3   L  2-0-12  1-1-6  0-0-0  0-0-0  0-0-4  3-2-17 
vs Hamilton College   10/20/07   3-1   W  4-0-14  DNP  1-0-1  0-0-0  0-0-1  7-1-18 
at Endicott   10/24/07   2-3   L  6-1-19  0-1-1  0-0-0  0-0-0  1-0-4  6-3-14 
WIT   10/27/07   3-0   W  1-0-4  1-2-6  0-0-0  0-0-0  0-0-0  5-1-9 
REGIS COLLEGE   10/27/07   3-0   W  4-0-4  2-2-10  0-0-0  0-0-0  0-1-4  4-0-6 
SALVE REGINA   10/30/07   3-0   W  2-0-5  DNP  0-0-0  0-0-0  0-0-1  6-2-19 
GORDON COLLEGE   11/01/07   3-2   W  3-2-11  DNP  0-0-0  0-0-0  0-0-1  7-8-40 
at Endicott   11/03/07   2-3   L  4-2-13  DNP  0-0-0  0-0-0  0-0-1  8-3-29 
SMITH COLLEGE   11/07/07   3-1   W  2-1-13  DNP  0-0-0  0-0-0  0-0-1  12-5-24 
vs Coast Guard   11/10/07   3-0   W  4-0-9  0-1-1  0-0-0  0-0-1  0-0-0  7-1-15 
at Brandeis Univ.   11/10/07   0-3   L  3-0-12  DNP  0-0-0  0-0-0  0-0-1  5-1-9 
  
Kills-Errors-Attempts  7   9   10  11  12  13 
Opponent  Date  Score  WL  Andrus,Li  Turner,St  Doody,Mic  Joseph,Ma  White,Meg  Hewitt,Sh 
vs Rhode Island College   08/31/07   3-0   W  0-0-0  2-1-5  9-1-18  DNP  6-7-22  DNP 
at Springfield College   09/01/07   3-2   W  0-0-0  5-3-20  15-5-39  DNP  6-3-25  DNP 
vs U. of New England   09/01/07   3-0   W  0-0-0  3-4-14  8-2-16  0-0-1  5-1-12  1-0-4 
at Johnson & Wales   09/04/07   3-0   W  DNP  4-4-12  9-2-22  DNP  5-2-26  DNP 
at Plattsburgh State   09/05/07   3-1   W  0-0-0  3-2-12  12-7-30  0-0-0  14-5-37  2-0-4 
PLYMOUTH STATE   09/11/07   3-2   W  0-0-0  8-5-17  10-4-31  0-0-0  6-3-22  0-0-3 
at RIVIER COLLEGE   09/13/07   3-0   W  0-0-0  6-2-12  9-2-23  DNP  9-5-21  DNP 
vs Gordon College   09/15/07   3-1   W  0-0-1  5-3-18  9-6-27  0-0-0  6-3-18  DNP 
at Eastern Nazarene Co.   09/15/07   3-0   W  0-1-1  5-1-11  13-2-26  1-1-5  0-2-5  2-1-6 
STONEHILL   09/17/07   3-1   W  0-0-0  10-6-26  15-4-41  DNP  1-2-14  DNP 
KEENE STATE   09/18/07   3-2   W  0-0-0  10-5-28  15-2-44  0-0-0  13-3-28  0-0-1 
vs Lasell College   09/21/07   3-1   W  0-0-0  DNP  13-1-32  0-0-0  7-6-27  9-2-19 
at Trinity College   09/22/07   0-3   L  0-0-0  7-2-18  4-4-25  DNP  5-3-15  DNP 
vs Rhode Island College   09/22/07   3-1   W  0-0-0  6-2-13  11-4-27  0-0-0  12-3-32  DNP 
SALVE REGINA   09/27/07   3-0   W  0-1-4  3-1-8  5-1-10  1-0-1  9-3-19  4-1-6 
vs Roger Williams Univ.   09/29/07   3-1   W  0-0-0  5-0-13  10-2-38  0-0-0  0-0-0  DNP 
at Anna Maria College   09/29/07   3-0   W  4-2-13  DNP  3-1-6  0-0-4  13-1-24  5-2-11 
vs Middlebury College   10/05/07   2-3   L  DNP  4-2-17  5-4-18  0-0-0  12-6-40  DNP 
WESTERN NEW ENGLAND   10/10/07   3-0   W  0-0-0  6-2-9  4-4-21  DNP  0-1-1  1-0-1 
at MIT   10/13/07   0-3   L  0-0-0  1-0-3  7-2-26  1-0-1  1-0-5  1-1-7 
vs Greensboro College   10/13/07   3-1   W  0-0-0  DNP  11-3-37  0-0-0  4-1-11  2-1-17 
vs Eastern Connecticut   10/13/07   3-0   W  DNP  3-0-10  4-2-23  0-0-0  0-0-0  DNP 
at U. of New England   10/16/07   2-3   L  0-0-0  DNP  19-1-47  0-0-0  2-2-6  9-4-35 
vs Ramapo College   10/19/07   3-0   W  0-0-0  DNP  15-6-43  DNP  6-0-10  5-2-12 
vs Clarkson University   10/19/07   3-2   W  0-0-0  DNP  22-2-62  DNP  8-4-26  4-5-25 
vs Union College   10/20/07   0-3   L  0-0-0  DNP  8-3-30  DNP  8-5-26  2-1-11 
vs Hamilton College   10/20/07   3-1   W  0-0-0  DNP  12-5-51  DNP  6-2-15  7-2-21 
at Endicott   10/24/07   2-3   L  DNP  3-0-4  21-4-54  DNP  9-2-26  6-3-17 
WIT   10/27/07   3-0   W  1-0-1  DNP  7-4-17  0-0-0  1-0-10  1-2-3 
REGIS COLLEGE   10/27/07   3-0   W  2-0-2  DNP  6-0-22  1-0-5  4-2-11  1-0-4 
SALVE REGINA   10/30/07   3-0   W  DNP  DNP  11-1-28  0-0-0  1-0-3  5-1-15 
GORDON COLLEGE   11/01/07   3-2   W  DNP  13-3-31  19-2-45  0-0-0  2-1-7  DNP 
at Endicott   11/03/07   2-3   L  DNP  8-4-20  16-6-47  0-0-0  0-0-1  DNP 
SMITH COLLEGE   11/07/07   3-1   W  DNP  10-1-16  18-6-46  0-0-0  6-3-27  DNP 
vs Coast Guard   11/10/07   3-0   W  DNP  5-2-11  14-1-35  0-0-0  0-0-1  DNP 
at Brandeis Univ.   11/10/07   0-3   L  DNP  0-2-2  14-4-44  0-0-0  2-0-9  1-2-3 
  
Kills-Errors-Attempts  14  15 
Opponent  Date  Score  WL  Romanko,K  Molyneux  
vs Rhode Island College   08/31/07   3-0   W  8-2-18  0-0-0 
at Springfield College   09/01/07   3-2   W  13-5-30  7-1-14 
vs U. of New England   09/01/07   3-0   W  9-3-18  5-5-23 
at Johnson & Wales   09/04/07   3-0   W  7-1-14  DNP 
at Plattsburgh State   09/05/07   3-1   W  12-6-27  DNP 
PLYMOUTH STATE   09/11/07   3-2   W  18-4-32  6-8-28 
at RIVIER COLLEGE   09/13/07   3-0   W  4-4-16  2-1-4 
vs Gordon College   09/15/07   3-1   W  11-2-27  6-7-28 
at Eastern Nazarene Co.   09/15/07   3-0   W  11-1-25  5-2-19 
STONEHILL   09/17/07   3-1   W  9-5-29  16-7-47 
KEENE STATE   09/18/07   3-2   W  9-8-28  5-3-19 
vs Lasell College   09/21/07   3-1   W  8-3-17  8-7-25 
at Trinity College   09/22/07   0-3   L  6-0-14  3-2-8 
vs Rhode Island College   09/22/07   3-1   W  10-2-21  0-0-3 
SALVE REGINA   09/27/07   3-0   W  4-1-9  5-2-12 
vs Roger Williams Univ.   09/29/07   3-1   W  8-3-18  17-5-39 
at Anna Maria College   09/29/07   3-0   W  2-0-4  8-0-16 
vs Middlebury College   10/05/07   2-3   L  12-8-27  10-7-41 
WESTERN NEW ENGLAND   10/10/07   3-0   W  12-2-28  10-2-31 
at MIT   10/13/07   0-3   L  0-5-15  6-1-27 
vs Greensboro College   10/13/07   3-1   W  15-4-34  4-1-16 
vs Eastern Connecticut   10/13/07   3-0   W  11-2-21  8-4-20 
at U. of New England   10/16/07   2-3   L  6-3-30  7-5-25 
vs Ramapo College   10/19/07   3-0   W  6-4-18  6-2-16 
vs Clarkson University   10/19/07   3-2   W  14-4-35  1-0-4 
vs Union College   10/20/07   0-3   L  6-4-20  3-1-21 
vs Hamilton College   10/20/07   3-1   W  15-5-29  5-2-18 
at Endicott   10/24/07   2-3   L  2-5-31  1-1-3 
WIT   10/27/07   3-0   W  13-4-21  9-6-23 
REGIS COLLEGE   10/27/07   3-0   W  10-2-18  7-3-20 
SALVE REGINA   10/30/07   3-0   W  14-3-29  7-2-18 
GORDON COLLEGE   11/01/07   3-2   W  13-5-28  13-5-37 
at Endicott   11/03/07   2-3   L  20-8-48  9-1-23 
SMITH COLLEGE   11/07/07   3-1   W  13-4-28  1-0-3 
vs Coast Guard   11/10/07   3-0   W  7-4-16  7-5-29 
at Brandeis Univ.   11/10/07   0-3   L  5-3-23  3-4-17 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   2   3   4   5   6  
Opponent  Date  Score  WL  Moore,Gen  Shannon,K  Lapan,Mic  Costello   Forsberg   Estabrook 
vs Rhode Island College   08/31/07   3-0   W  3/.300  DNP  1/-.333  DNP  0/-1.000  7/.190 
at Springfield College   09/01/07   3-2   W  3/.053  DNP  0/.000  DNP  0/.000  7/.077 
