Colby-Sawyer

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/01/09   at Johnson & Wales  W  3-0  25-11,25-18,25-18  1-0  0-0  50 
  09/09/09   at Wheaton  W  3-1  20-25,25-22,25-20,25-19  2-0  0-0  125 
  09/12/09   vs Smith College  W  3-2  24-26,21-25,25-18,25-19,22-20  3-0  0-0  114 
  09/12/09   at Elms College  W  3-0  25-15,25-10,25-15  4-0  0-0  122 
  09/16/09   PLYMOUTH STATE  L   0-3  22-25,25-27,21-25  4-1  0-0  167 
  09/17/09   at Rivier  W  3-1  20-25,25-23,28-26,25-20  5-1  0-0  125 
*   09/19/09   vs Regis  W  3-0  25-5,25-15,25-22  6-1  1-0  27 
*   09/19/09   at U. of New England  W  3-0  25-13,25-16,25-17  7-1  2-0  70 
  09/25/09   at MIT  L   1-3  20-25,25-23,23-25,13-25  7-2  2-0  111 
  09/25/09   vs Conn. College  L   0-3  14-25,16-25,17-25  7-3  2-0  111 
  09/26/09   vs Bridgewater State  W  3-0  25-15,25-16,25-9  8-3  2-0  55 
  09/26/09   vs Smith College  W  3-1  25-17,25-19,18-25,25-18  9-3  2-0  55 
  09/29/09   at Middlebury  L   0-3  22-25,18-25,20-25  9-4  2-0  85 
*   09/30/09   ANNA MARIA  W  3-0  25-13,25-12,25-9  10-4  3-0  103 
*   10/03/09   WENTWORTH  W  3-0  25-11,25-20,25-5  11-4  4-0  131 
*   10/03/09   GORDON  W  3-0  25-12,25-14,25-16  12-4  5-0  189 
  10/07/09   at NORWICH CADETS  W  3-2  20-25,25-17,25-9,18-25,15-11  13-4  5-0  75 
  10/09/09   MCLA  W  3-0  25-12,25-12,25-18  14-4  5-0  128 
  10/10/09   vs Western New England  L   1-3  22-25,25-17,17-25,23-25  14-5  5-0  100 
  10/10/09   vs Plymouth State  L   0-3  12-25,15-25,20-25  14-6  5-0  100 
*   10/14/09   EASTERN NAZARENE  W  3-0  25-23,25-14,25-18  15-6  6-0  139 
*   10/17/09   at Roger Williams  W  3-2  26-24,16-25,25-20,22-25,15-12  16-6  7-0  250 
*   10/20/09   at Western New England  L   0-3  19-25,13-25,22-25  16-7  7-1  175 
  10/23/09   vs Clarkson  L   0-3  21-25,19-25,21-25  16-8  7-1  70 
  10/23/09   at Skidmore  L   2-3  25-21,15-25,25-23,15-25,8-15  16-9  7-1  70 
  10/24/09   vs Hunter College  W  3-0  25-19,25-16,25-16  17-9  7-1  70 
  10/24/09   vs Union  L   1-3  23-25,25-20,16-26,19-25  17-10  7-1  75 
  10/28/09   KEENE STATE  L   1-3  25-22,18-25,21-25,14-25  17-11  7-1  120 
*   10/31/09   vs Endicott  L   0-3  24-26,19-25,23-25  17-12  7-2  98 
*   10/31/09   at Salve Regina  W  3-1  17-25,25-22,25-14,25-16  18-12  8-2  109 
^  11/03/09   SALVE REGINA  W  3-0  25-13,25-19,25-19  19-12  8-2  117 
^  11/05/09   at Western New England  L   1-3  25-21,22-25,14-25,23-25  19-13  8-2  500 
#  11/11/09   at Brandeis  W  3-2  25-15,25-16,14-25,16-25,15-10  20-13  8-2  80 
#  11/14/09   vs Coast Guard  L   1-3  25-22,17-25,21-25,19-25  20-14  8-2  100 

Team Record  W-L 
Overall:  20-14 
Conference:  8-2 
Home:  6-2 
Away:  9-5 
Neutral:  5-7 
3 sets:  12-7 
4 sets:  4-6 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  34  4016  118 
Home:  8  1094  136 
Away:  14  1947  139 
Neutral:  12  975  81 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/09   at Johnson & Wales   3  34  11  71  .324  32  7  15  4  35  2  2  0  3.0  0  44.0 
09/09/09   at Wheaton   4  54  14  145  .276  46  6  15  7  69  1  20  5  11.0  4  71.0 
09/12/09   vs Smith College   5  55  24  187  .166  51  8  9  7  93  0  20  2  10.0  1  73.0 
09/12/09   at Elms College   3  31  15  80  .200  28  16  9  3  34  1  6  1  4.0  1  51.0 
09/16/09   PLYMOUTH STATE   3  32  14  121  .149  31  4  7  7  65  2  2  7  3.0  2  39.0 
09/17/09   at Rivier   4  49  12  138  .268  44  7  14  10  67  1  22  4  12.0  2  68.0 
09/19/09   vs Regis   3  32  11  80  .262  30  16  12  4  33  0  12  3  6.0  0  54.0 
09/19/09   at U. of New England   3  39  8  93  .333  33  6  4  1  50  6  4  2  8.0  0  53.0 
09/25/09   at MIT   4  45  20  136  .184  38  8  11  8  58  1  19  3  10.5  1  63.5 
09/25/09   vs Conn. College   3  15  12  63  .048  15  1  4  15  30  0  8  5  4.0  1  20.0 
09/26/09   vs Bridgewater State   3  35  9  63  .413  31  7  9  3  25  4  10  2  9.0  0  51.0 
09/26/09   vs Smith College   4  52  12  116  .345  41  6  11  9  55  0  16  3  8.0  2  66.0 
09/29/09   at Middlebury   3  31  20  108  .102  26  4  6  9  48  4  12  1  10.0  0  45.0 
09/30/09   ANNA MARIA   3  34  14  76  .263  32  8  10  0  31  5  5  0  7.5  1  49.5 
10/03/09   WENTWORTH   3  31  11  77  .260  30  12  8  1  42  0  10  0  5.0  0  48.0 
10/03/09   GORDON   3  42  13  92  .315  38  5  8  2  41  1  11  2  6.5  0  53.5 
10/07/09   at NORWICH CADETS   5  61  28  158  .209  55  9  10  4  75  4  12  2  10.0  0  80.0 
10/09/09   MCLA   3  42  15  75  .360  40  9  12  3  37  3  4  2  5.0  0  56.0 
10/10/09   vs Western New England   4  48  27  132  .159  45  9  14  12  70  2  4  3  4.0  2  61.0 
10/10/09   vs Plymouth State   3  25  15  101  .099  24  5  5  9  33  1  4  0  3.0  1  33.0 
10/14/09   EASTERN NAZARENE   3  45  15  105  .286  43  8  10  4  46  1  3  0  2.5  0  55.5 
10/17/09   at Roger Williams   5  45  28  160  .106  42  13  10  5  67  2  8  1  6.0  4  64.0 
10/20/09   at Western New England   3  28  11  103  .165  24  3  5  6  32  1  2  4  2.0  1  33.0 
10/23/09   vs Clarkson   3  25  14  94  .117  23  3  6  9  57  2  2  2  3.0  0  31.0 
10/23/09   at Skidmore   5  41  18  159  .145  35  5  17  3  77  1  3  8  2.5  0  48.5 
10/24/09   vs Hunter College   3  39  14  102  .245  34  7  8  3  61  2  6  2  5.0  0  51.0 
10/24/09   vs Union   4  42  21  143  .147  35  4  8  3  50  0  4  0  2.0  0  48.0 
10/28/09   KEENE STATE   4  47  31  161  .099  45  5  3  8  85  1  6  3  4.0  4  56.0 
10/31/09   vs Endicott   3  37  19  124  .145  34  5  6  5  50  0  4  0  2.0  2  44.0 
10/31/09   at Salve Regina   4  46  19  144  .188  42  15  6  4  70  2  6  1  5.0  0  66.0 
11/03/09   SALVE REGINA   3  39  10  97  .299  37  3  8  5  51  2  8  2  6.0  0  48.0 
11/05/09   at Western New England   4  35  21  143  .098  34  5  6  2  62  3  4  2  5.0  0  45.0 
11/11/09   at Brandeis   5  51  19  156  .205  43  5  6  5  82  3  4  8  5.0  1  61.0 
11/14/09   vs Coast Guard   4  52  18  147  .231  49  3  7  2  71  3  2  8  4.0  1  59.0 
Colby-Sawyer 122  1359  563  3950  .202  1230  237  299  182  1852  61  265  88  193.5  31  1789.5 
Opponent 122  911  467  2998  .148  824  147  173  243  1456  68  158  31  147.0  54  1205.0 

TEAM PER-GAME:

Sets played: 122
Kills per set: 11.14
Assists per set: 10.08
Service aces per set: 1.94
Reception errors per set: 1.49
Digs per set: 15.18
Blocks per set: 1.59
Ball handling errors per set: 0.25
Reception errors per set: 1.49
Points per set: 14.67

Overall record: 20-14 Conf: 8-2 Home: 6-2 Away: 9-5 Neutral: 5-7


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Johnson & Wales  3-0  3  34 /  13  .324 /  -.056  32 /  12  7 /  4  15 /  11 
Wheaton  3-1  4  54 /  42  .276 /  .135  46 /  38  6 /  7  15 /  4 
Smith College  3-2  5  55 /  62  .166 /  .118  51 /  56  8 /  7  9 /  9 
Elms College  3-0  3  31 /  12  .200 /  -.137  28 /  12  16 /  3  9 /  4 
PLYMOUTH STATE  0-3  3  32 /  40  .149 /  .177  31 /  39  4 /  7  7 /  9 
Rivier  3-1  4  49 /  52  .268 /  .230  44 /  50  7 /  10  14 /  10 
Regis  3-0  3  32 /  12  .262 /  -.034  30 /  11  16 /  4  12 /  5 
U. of New England  3-0  3  39 /  26  .333 /  .214  33 /  22  6 /  1  4 /  7 
MIT  1-3  4  45 /  48  .184 /  .278  38 /  41  8 /  8  11 /  9 
Conn. College  0-3  3  15 /  0  .048 /  .000  15 /  0  1 /  0  4 /  0 
Bridgewater State  3-0  3  35 /  13  .413 /  -.056  31 /  13  7 /  3  9 /  2 
Smith College  3-1  4  52 /  35  .345 /  .259  41 /  15  6 /  9  11 /  8 
Middlebury  0-3  3  31 /  35  .102 /  .283  26 /  30  4 /  9  6 /  7 
ANNA MARIA  3-0  3  34 /  8  .263 /  -.197  32 /  5  8 /  0  10 /  6 
WENTWORTH  3-0  3  31 /  13  .260 /  -.127  30 /  12  12 /  1  8 /  3 
GORDON  3-0  3  42 /  17  .315 /  .038  38 /  17  5 /  2  8 /  4 
NORWICH CADETS  3-2  5  61 /  32  .209 /  .202  55 /  32  9 /  4  10 /  9 
MCLA  3-0  3  42 /  10  .360 /  -.096  40 /  8  9 /  3  12 /  2 
Western New England  1-3  4  48 /  28  .159 /  .114  45 /  27  9 /  12  14 /  6 
Plymouth State  0-3  3  25 /  37  .099 /  .301  24 /  36  5 /  9  5 /  3 
EASTERN NAZARENE  3-0  3  45 /  22  .286 /  .070  43 /  20  8 /  4  10 /  5 
Roger Williams  3-2  5  45 /  56  .106 /  .165  42 /  52  13 /  5  10 /  11 
Western New England  0-3  3  28 /  51  .165 /  .432  24 /  47  3 /  6  5 /  5 
Clarkson  0-3  3  25 /  0  .117 /  .000  23 /  0  3 /  0  6 /  0 
Skidmore  2-3  5  41 /  0  .145 /  .000  35 /  0  5 /  0  17 /  0 
Hunter College  3-0  3  39 /  23  .245 /  .144  34 /  18  7 /  3  8 /  4 
Union  1-3  4  42 /  0  .147 /  .000  35 /  0  4 /  0  8 /  0 
KEENE STATE  1-3  4  47 /  49  .099 /  .206  45 /  46  5 /  8  3 /  6 
Endicott  0-3  3  37 /  39  .145 /  .205  34 /  37  5 /  5  6 /  5 
Salve Regina  3-1  4  46 /  47  .188 /  .174  42 /  46  15 /  4  6 /  7 
SALVE REGINA  3-0  3  39 /  28  .299 /  .046  37 /  27  3 /  5  8 /  6 
Western New England  1-3  4  35 /  0  .098 /  .000  34 /  0  5 /  0  6 /  0 
Brandeis  3-2  5  51 /  0  .205 /  .000  43 /  0  5 /  0  6 /  0 
Coast Guard  1-3  4  52 /  61  .231 /  .336  49 /  55  3 /  4  7 /  6 
Totals  68-54  122  1359 /  911  .202 /  .148  1230 /  824  237 /  147  299 /  173 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Johnson & Wales  4 /  7  35 /  23  2-2 /  1-2  3.0 /  2.0  0 /  2  0 /  0 
Wheaton  7 /  6  69 /  73  1-20 /  1-8  11.0 /  5.0  5 /  2  4 /  4 
Smith College  7 /  8  93 /  100  0-20 /  0-12  10.0 /  6.0  2 /  0  1 /  0 
Elms College  3 /  16  34 /  32  1-6 /  1-6  4.0 /  4.0  1 /  0  1 /  0 
PLYMOUTH STATE  7 /  4  65 /  71  2-2 /  3-2  3.0 /  4.0  7 /  1  2 /  3 
Rivier  10 /  7  67 /  77  1-22 /  2-4  12.0 /  4.0  4 /  0  2 /  0 
Regis  4 /  16  33 /  29  0-12 /  1-2  6.0 /  2.0  3 /  3  0 /  0 
U. of New England  1 /  6  50 /  39  6-4 /  1-8  8.0 /  5.0  2 /  2  0 /  1 
MIT  8 /  8  58 /  69  1-19 /  3-24  10.5 /  15.0  3 /  2  1 /  0 
Conn. College  15 /  0  30 /  0  0-8 /  0-0  4.0 /  0.0  5 /  0  1 /  0 
Bridgewater State  3 /  7  25 /  13  4-10 /  2-0  9.0 /  2.0  2 /  1  0 /  0 
Smith College  9 /  36  55 /  32  0-16 /  7-2  8.0 /  8.0  3 /  2  2 /  12 
Middlebury  9 /  3  48 /  57  4-12 /  5-6  10.0 /  8.0  1 /  4  0 /  1 
ANNA MARIA  0 /  8  31 /  24  5-5 /  4-0  7.5 /  4.0  0 /  0  1 /  2 
WENTWORTH  1 /  12  42 /  32  0-10 /  1-2  5.0 /  2.0  0 /  0  0 /  4 
GORDON  2 /  5  41 /  35  1-11 /  4-2  6.5 /  5.0  2 /  0  0 /  3 
NORWICH CADETS  4 /  9  75 /  55  4-12 /  6-9  10.0 /  10.5  2 /  0  0 /  1 
MCLA  3 /  9  37 /  18  3-4 /  2-0  5.0 /  2.0  2 /  2  0 /  2 
Western New England  12 /  9  70 /  57  2-4 /  5-6  4.0 /  8.0  3 /  2  2 /  0 
Plymouth State  9 /  5  33 /  61  1-4 /  3-6  3.0 /  6.0  0 /  1  1 /  2 
EASTERN NAZARENE  4 /  8  46 /  43  1-3 /  3-0  2.5 /  3.0  0 /  2  0 /  1 
Roger Williams  5 /  13  67 /  75  2-8 /  3-18  6.0 /  12.0  1 /  0  4 /  3 
Western New England  6 /  3  32 /  63  1-2 /  2-5  2.0 /  4.5  4 /  1  1 /  3 
Clarkson  9 /  0  57 /  0  2-2 /  0-0  3.0 /  0.0  2 /  0  0 /  0 
Skidmore  3 /  0  77 /  0  1-3 /  0-0  2.5 /  0.0  8 /  0  0 /  0 
Hunter College  3 /  7  61 /  42  2-6 /  0-4  5.0 /  2.0  2 /  2  0 /  6 
Union  3 /  0  50 /  0  0-4 /  0-0  2.0 /  0.0  0 /  0  0 /  0 
KEENE STATE  8 /  5  85 /  76  1-6 /  2-12  4.0 /  8.0  3 /  0  4 /  2 
Endicott  5 /  5  50 /  58  0-4 /  1-12  2.0 /  7.0  0 /  1  2 /  3 
Salve Regina  4 /  15  70 /  72  2-6 /  3-2  5.0 /  4.0  1 /  0  0 /  1 
SALVE REGINA  5 /  3  51 /  44  2-8 /  1-2  6.0 /  2.0  2 /  0  0 /  0 
Western New England  2 /  0  62 /  0  3-4 /  0-0  5.0 /  0.0  2 /  0  0 /  0 
Brandeis  5 /  0  82 /  0  3-4 /  0-0  5.0 /  0.0  8 /  0  1 /  0 
Coast Guard  2 /  3  71 /  86  3-2 /  1-2  4.0 /  2.0  8 /  1  1 /  0 
Totals  182 /  243  1852 /  1456  61-265 /  68-158  193.5 /  147.0  88 /  31  31 /  54 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   7  
Opponent  Date  Score  WL  Moore,Gen  Shannon,K  Lapan,Mic  Costello   Coughlin   Sawyer,Kr 
at Johnson & Wales   09/01/09   3-0   W  2-0-4  4-1-6  0-0-1  0-0-1  DNP  DNP 
at Wheaton   09/09/09   3-1   W  3-0-6  8-1-14  2-0-7  0-0-0  DNP  DNP 
vs Smith College   09/12/09   3-2   W  6-3-16  6-1-19  0-0-3  1-1-3  DNP  2-1-11 
at Elms College   09/12/09   3-0   W  3-0-6  3-3-8  0-0-0  0-0-0  0-0-0  1-2-6 
PLYMOUTH STATE   09/16/09   0-3   L  0-0-3  0-3-4  0-0-1  0-0-1  DNP  2-0-8 
at Rivier   09/17/09   3-1   W  1-0-10  8-1-13  0-0-0  0-0-0  DNP  2-2-16 
vs Regis   09/19/09   3-0   W  1-1-3  5-0-6  0-0-1  0-0-0  0-0-0  2-1-5 
at U. of New England   09/19/09   3-0   W  3-0-5  6-0-11  0-0-0  DNP  DNP  4-3-18 
at MIT   09/25/09   1-3   L  3-1-13  2-2-9  0-0-0  DNP  DNP  3-1-12 
vs Conn. College   09/25/09   0-3   L  1-1-3  2-2-5  0-1-1  DNP  DNP  1-1-8 
vs Bridgewater State   09/26/09   3-0   W  3-0-4  3-1-6  0-1-2  DNP  DNP  5-1-9 
vs Smith College   09/26/09   3-1   W  3-1-11  4-2-11  0-0-2  DNP  DNP  6-2-10 
at Middlebury   09/29/09   0-3   L  4-0-9  1-2-8  0-0-0  DNP  DNP  2-2-11 
ANNA MARIA   09/30/09   3-0   W  2-0-4  2-3-7  0-0-0  2-0-2  0-0-0  4-1-8 
WENTWORTH   10/03/09   3-0   W  2-0-4  4-5-14  0-0-1  DNP  DNP  6-1-13 
GORDON   10/03/09   3-0   W  2-0-4  5-4-15  0-0-0  0-0-0  0-0-0  3-1-6 
at NORWICH CADETS   10/07/09   3-2   W  2-1-11  10-7-21  1-0-1  0-0-0  DNP  8-5-19 
MCLA   10/09/09   3-0   W  2-1-4  7-4-13  0-0-0  0-0-1  DNP  15-2-20 
vs Western New England   10/10/09   1-3   L  3-3-7  2-3-12  DNP  0-0-0  DNP  14-12-41 
vs Plymouth State   10/10/09   0-3   L  1-0-6  6-2-17  DNP  0-0-0  DNP  9-4-33 
EASTERN NAZARENE   10/14/09   3-0   W  2-0-7  6-2-18  DNP  0-0-0  DNP  7-6-26 
at Roger Williams   10/17/09   3-2   W  4-0-11  1-5-14  0-0-2  0-0-0  DNP  12-9-45 
at Western New England   10/20/09   0-3   L  1-2-5  3-0-9  0-0-1  0-0-0  DNP  6-2-34 
vs Clarkson   10/23/09   0-3   L  1-1-8  5-2-14  0-0-2  0-0-0  DNP  4-2-22 
at Skidmore   10/23/09   2-3   L  3-1-14  6-1-13  0-0-2  0-0-0  DNP  10-7-42 
vs Hunter College   10/24/09   3-0   W  2-0-6  8-4-15  0-0-0  0-0-0  DNP  10-4-29 
vs Union   10/24/09   1-3   L  4-0-11  3-1-14  0-2-3  0-0-0  DNP  10-6-41 
KEENE STATE   10/28/09   1-3   L  1-1-7  7-8-26  0-0-0  0-1-1  DNP  8-3-36 
vs Endicott   10/31/09   0-3   L  1-3-7  1-2-6  0-0-1  0-0-1  DNP  5-5-28 
at Salve Regina   10/31/09   3-1   W  1-1-6  4-3-16  0-0-0  0-0-0  DNP  4-5-32 
SALVE REGINA   11/03/09   3-0   W  0-0-0  7-1-15  1-0-2  0-0-0  DNP  5-1-8 
at Western New England   11/05/09   1-3   L  2-2-7  4-2-11  0-0-1  0-0-0  DNP  1-1-10 
at Brandeis   11/11/09   3-2   W  4-0-7  3-1-9  0-0-1  0-0-0  DNP  4-2-13 
vs Coast Guard   11/14/09   1-3   L  0-1-7  2-3-9  0-0-0  0-0-0  DNP  6-1-12 
  
Kills-Errors-Attempts  8   9   10  12  17 
Opponent  Date  Score  WL  Finethy,A  Turner,St  Doody,Mic  White,Meg  Castelot  
at Johnson & Wales   09/01/09   3-0   W  1-1-4  7-2-12  14-2-28  6-5-15  DNP 
at Wheaton   09/09/09   3-1   W  0-0-0  11-3-20  21-7-56  9-3-42  DNP 
vs Smith College   09/12/09   3-2   W  0-0-2  13-4-26  21-10-70  6-4-37  DNP 
at Elms College   09/12/09   3-0   W  5-2-9  2-1-3  4-2-12  12-3-29  1-2-7 
PLYMOUTH STATE   09/16/09   0-3   L  DNP  6-3-23  16-5-51  8-3-30  DNP 
at Rivier   09/17/09   3-1   W  DNP  9-2-21  16-5-42  13-2-36  DNP 
vs Regis   09/19/09   3-0   W  3-1-6  6-2-13  7-3-20  7-3-23  1-0-3 
at U. of New England   09/19/09   3-0   W  DNP  6-2-10  13-2-29  7-1-20  DNP 
at MIT   09/25/09   1-3   L  DNP  5-2-17  22-7-51  10-7-34  DNP 
vs Conn. College   09/25/09   0-3   L  DNP  3-1-7  6-4-24  2-2-15  DNP 
vs Bridgewater State   09/26/09   3-0   W  DNP  5-1-8  11-4-19  8-1-15  DNP 
vs Smith College   09/26/09   3-1   W  DNP  11-2-18  18-3-41  10-2-23  DNP 
at Middlebury   09/29/09   0-3   L  DNP  5-6-17  11-8-33  8-2-30  DNP 
ANNA MARIA   09/30/09   3-0   W  2-2-5  7-2-12  11-3-22  4-3-16  0-0-0 
WENTWORTH   10/03/09   3-0   W  DNP  4-0-6  13-3-29  2-2-10  DNP 
GORDON   10/03/09   3-0   W  0-0-2  10-0-11  17-1-30  4-6-22  1-1-2 
at NORWICH CADETS   10/07/09   3-2   W  0-1-4  12-4-27  18-4-40  10-6-35  DNP 
MCLA   10/09/09   3-0   W  3-2-8  8-3-13  DNP  7-3-16  DNP 
vs Western New England   10/10/09   1-3   L  2-0-5  6-4-19  DNP  21-5-48  DNP 
vs Plymouth State   10/10/09   0-3   L  1-0-8  DNP  DNP  7-6-30  1-3-7 
EASTERN NAZARENE   10/14/09   3-0   W  3-0-6  15-3-20  DNP  12-4-28  DNP 
at Roger Williams   10/17/09   3-2   W  2-0-9  14-5-27  12-9-52  DNP  DNP 
at Western New England   10/20/09   0-3   L  0-0-4  7-3-17  10-2-28  1-2-5  DNP 
vs Clarkson   10/23/09   0-3   L  0-1-4  DNP  12-7-40  DNP  3-1-4 
at Skidmore   10/23/09   2-3   L  0-0-7  DNP  21-8-71  DNP  1-1-10 
vs Hunter College   10/24/09   3-0   W  0-1-5  DNP  13-3-33  DNP  6-2-14 
vs Union   10/24/09   1-3   L  0-2-7  DNP  22-9-56  DNP  3-1-11 
KEENE STATE   10/28/09   1-3   L  4-0-11  8-8-23  19-10-57  DNP  DNP 
vs Endicott   10/31/09   0-3   L  1-0-4  8-4-17  21-5-60  DNP  0-0-0 
at Salve Regina   10/31/09   3-1   W  6-1-12  8-2-14  23-7-64  DNP  DNP 
SALVE REGINA   11/03/09   3-0   W  DNP  9-1-15  12-2-37  5-5-20  DNP 
at Western New England   11/05/09   1-3   L  DNP  8-4-24  14-9-62  6-3-28  DNP 
at Brandeis   11/11/09   3-2   W  DNP  7-5-19  24-8-72  9-3-35  DNP 
vs Coast Guard   11/14/09   1-3   L  DNP  15-3-28  20-3-58  9-7-33  DNP 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   2   3   4   5   7  
Opponent  Date  Score  WL  Moore,Gen  Shannon,K  Lapan,Mic  Costello   Coughlin   Sawyer,Kr 
at Johnson & Wales   09/01/09   3-0   W  2/.500  4/.500  0/.000  0/.000  DNP  DNP 
at Wheaton   09/09/09   3-1   W  3/.500  8/.500  2/.286  0/.000  DNP  DNP 
vs Smith College   09/12/09   3-2   W  6/.188  6/.263  0/.000  1/.000  DNP  2/.091 
at Elms College   09/12/09   3-0   W  3/.500  3/.000  0/.000  0/.000  0/.000  1/-.167 
PLYMOUTH STATE   09/16/09   0-3   L  0/.000  0/-.750  0/.000  0/.000  DNP  2/.250 
at Rivier   09/17/09   3-1   W  1/.100  8/.538  0/.000  0/.000  DNP  2/.000 
vs Regis   09/19/09   3-0   W  1/.000  5/.833  0/.000  0/.000  0/.000  2/.200 
at U. of New England   09/19/09   3-0   W  3/.600  6/.545  0/.000  DNP  DNP  4/.056 
at MIT   09/25/09   1-3   L  3/.154  2/.000  0/.000  DNP  DNP  3/.167 
vs Conn. College   09/25/09   0-3   L  1/.000  2/.000  0/-1.000  DNP  DNP  1/.000 
vs Bridgewater State   09/26/09   3-0   W  3/.750  3/.333  0/-.500  DNP  DNP  5/.444 
vs Smith College   09/26/09   3-1   W  3/.182  4/.182  0/.000  DNP  DNP  6/.400 
at Middlebury   09/29/09   0-3   L  4/.444  1/-.125  0/.000  DNP  DNP  2/.000 
ANNA MARIA   09/30/09   3-0   W  2/.500  2/-.143  0/.000  2/1.000  0/.000  4/.375 
WENTWORTH   10/03/09   3-0   W  2/.500  4/-.071  0/.000  DNP  DNP  6/.385 
GORDON   10/03/09   3-0   W  2/.500  5/.067  0/.000  0/.000  0/.000  3/.333 
at NORWICH CADETS   10/07/09   3-2   W  2/.091  10/.143  1/1.000  0/.000  DNP  8/.158 
MCLA   10/09/09   3-0   W  2/.250  7/.231  0/.000  0/.000  DNP  15/.650 
vs Western New England   10/10/09   1-3   L  3/.000  2/-.083  DNP  0/.000  DNP  14/.049 
vs Plymouth State   10/10/09   0-3   L  1/.167  6/.235  DNP  0/.000  DNP  9/.152 
EASTERN NAZARENE   10/14/09   3-0   W  2/.286  6/.222  DNP  0/.000  DNP  7/.038 
at Roger Williams   10/17/09   3-2   W  4/.364  1/-.286  0/.000  0/.000  DNP  12/.067 
at Western New England   10/20/09   0-3   L  1/-.200  3/.333  0/.000  0/.000  DNP  6/.118 
vs Clarkson   10/23/09   0-3   L  1/.000  5/.214  0/.000  0/.000  DNP  4/.091 
at Skidmore   10/23/09   2-3   L  3/.143  6/.385  0/.000  0/.000  DNP  10/.071 
vs Hunter College   10/24/09   3-0   W  2/.333  8/.267  0/.000  0/.000  DNP  10/.207 
vs Union   10/24/09   1-3   L  4/.364  3/.143  0/-.667  0/.000  DNP  10/.098 
KEENE STATE   10/28/09   1-3   L  1/.000  7/-.038  0/.000  0/-1.000  DNP  8/.139 
vs Endicott   10/31/09   0-3   L  1/-.286  1/-.167  0/.000  0/.000  DNP  5/.000 
at Salve Regina   10/31/09   3-1   W  1/.000  4/.062  0/.000  0/.000  DNP  4/-.031 
SALVE REGINA   11/03/09   3-0   W  0/.000  7/.400  1/.500  0/.000  DNP  5/.500 
at Western New England   11/05/09   1-3   L  2/.000  4/.182  0/.000  0/.000  DNP  1/.000 
at Brandeis   11/11/09   3-2   W  4/.571  3/.222  0/.000  0/.000  DNP  4/.154 
vs Coast Guard   11/14/09   1-3   L  0/-.143  2/-.111  0/.000  0/.000  DNP  6/.417 
  
Kills-Hitting Pct  8   9   10  12  17 
Opponent  Date  Score  WL  Finethy,A  Turner,St  Doody,Mic  White,Meg  Castelot  
at Johnson & Wales   09/01/09   3-0   W  1/.000  7/.417  14/.429  6/.067  DNP 
at Wheaton   09/09/09   3-1   W  0/.000  11/.400  21/.250  9/.143  DNP 
vs Smith College   09/12/09   3-2   W  0/.000  13/.346  21/.157  6/.054  DNP 
at Elms College   09/12/09   3-0   W  5/.333  2/.333  4/.167  12/.310  1/-.143 
PLYMOUTH STATE   09/16/09   0-3   L  DNP  6/.130  16/.216  8/.167  DNP 
at Rivier   09/17/09   3-1   W  DNP  9/.333  16/.262  13/.306  DNP 
vs Regis   09/19/09   3-0   W  3/.333  6/.308  7/.200  7/.174  1/.333 
at U. of New England   09/19/09   3-0   W  DNP  6/.400  13/.379  7/.300  DNP 
at MIT   09/25/09   1-3   L  DNP  5/.176  22/.294  10/.088  DNP 
vs Conn. College   09/25/09   0-3   L  DNP  3/.286  6/.083  2/.000  DNP 
vs Bridgewater State   09/26/09   3-0   W  DNP  5/.500  11/.368  8/.467  DNP 
vs Smith College   09/26/09   3-1   W  DNP  11/.500  18/.366  10/.348  DNP 
at Middlebury   09/29/09   0-3   L  DNP  5/-.059  11/.091  8/.200  DNP 
ANNA MARIA   09/30/09   3-0   W  2/.000  7/.417  11/.364  4/.062  0/.000 
WENTWORTH   10/03/09   3-0   W  DNP  4/.667  13/.345  2/.000  DNP 
GORDON   10/03/09   3-0   W  0/.000  10/.909  17/.533  4/-.091  1/.000 
at NORWICH CADETS   10/07/09   3-2   W  0/-.250  12/.296  18/.350  10/.114  DNP 
