Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 10 | vs Atlantic Union | W | 3-0 | 15-13,15-6,15-3 | 1-0 | 0-0 | |||
| Sep 10 | at Daniel Webster Coll. | W | 3-0 | 15-5,15-2,15-3 | 2-0 | 0-0 | |||
| Sep 12 | RIVIER COLLEGE | W | 3-1 | 8-15,15-9,15-7,15-7 | 3-0 | 0-0 | |||
| * | Sep 14 | ROGER WILLIAMS | L | 0-3 | 5-15,9-15,9-15 | 3-1 | 0-1 | ||
| Sep 17 | MIDDLEBURY COLLEGE | W | 3-1 | 15-7,10-15,16-14,16-14 | 4-1 | 0-1 | |||
| Sep 19 | PLYMOUTH STATE COLL. | L | 1-3 | 8-15,7-15,15-5,11-15 | 4-2 | 0-1 | |||
| Sep 23 | at Green Mountain Coll. | W | 3-0 | 15-3,15-6,15-1 | 5-2 | 0-1 | |||
| Sep 25 | KEENE STATE COLLEGE | W | 3-0 | 15-7,15-7,16-14 | 6-2 | 0-1 | |||
| * | Sep 26 | at Wentworth Inst. | W | 3-1 | 15-8,15-13,4-15,15-0 | 7-2 | 1-1 | ||
| Sep 28 | at Russell Sage College | W | 3-0 | 15-10,15-6,15-7 | 8-2 | 1-1 | |||
| Sep 28 | vs Green Mountain Coll. | W | 3-1 | 15-0,15-7,7-15,15-5 | 9-2 | 1-1 | |||
| Oct 01 | ST. ANSELM'S COLL. | L | 1-3 | 6-15,15-11,2-15,10-15 | 9-3 | 1-1 | |||
| * | Oct 01 | ANNA MARIA COLLEGE | W | 3-0 | 15-2,15-1,15-6 | 10-3 | 2-1 | ||
| Oct 01 | BABSON COLLEGE | W | 3-0 | 15-13,15-11,15-7 | 11-3 | 2-1 | |||
| Oct 08 | U. OF SOUTHERN MAINE | W | 3-0 | 15-2,15-4,15-8 | 12-3 | 2-1 | |||
| * | Oct 12 | REGIS COLLEGE | W | 3-0 | 15-13,15-9,16-14 | 13-3 | 3-1 | ||
| Oct 16 | DANIEL WEBSTER COLL. | W | 3-0 | 15-10,15-6,16-14 | 14-3 | 3-1 | |||
| Oct 18 | GREEN MOUNTAIN COLL. | W | 3-1 | 15-3,15-8,4-15,15-2 | 15-3 | 3-1 | |||
| Oct 21 | at Mass. Maritime | W | 3-0 | 15-13,15-11,15-10 | 16-3 | 3-1 | |||
| Oct 23 | at Rivier College | W | 3-1 | 7-15,15-10,15-5,15-13 | 17-3 | 3-1 | |||
| * | Oct 26 | EASTERN NAZARENE COL | L | 0-3 | 10-15,10-15,8-15 | 17-4 | 3-2 | ||
| Oct 29 | at Fitchburg State Col. | W | 3-1 | 15-6,15-2,1-15,15-2 | 18-4 | 3-2 | |||
| Oct 31 | at New Hampshire Coll. | W | 3-1 | 15-8,15-11,10-15,15-11 | 19-4 | 3-2 | |||
| Nov 02 | at Roger Williams | W | 3-2 | 10-15,17-15,15-6,5-15,15-8 | 20-4 | 3-2 | |||
| Nov 02 | vs Anna Maria College | W | 3-0 | 15-2,15-1,15-2 | 21-4 | 3-2 | |||
| Nov 02 | vs Eastern Nazarene Col | L | 0-3 | 2-15,1-15,2-15 | 21-5 | 3-2 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | vs Atlantic Union | 3 | 28 | 7 | 56 | .375 | 23 | 16 | 4 | 14 | 8 | 4 | 2 | 0 | 5.0 | 0 | 49.0 |
| Sep 10 | at Daniel Webster Coll. | 3 | 26 | 7 | 45 | .422 | 23 | 16 | 3 | 4 | 4 | 7 | 0 | 0 | 7.0 | 0 | 49.0 |
| Sep 12 | RIVIER COLLEGE | 4 | 47 | 24 | 116 | .198 | 29 | 11 | 8 | 4 | 32 | 5 | 4 | 2 | 7.0 | 4 | 65.0 |
| Sep 14 | ROGER WILLIAMS | 3 | 23 | 21 | 94 | .021 | 18 | 2 | 2 | 7 | 32 | 4 | 6 | 1 | 7.0 | 2 | 32.0 |
| Sep 17 | MIDDLEBURY COLLEGE | 4 | 47 | 22 | 171 | .146 | 40 | 11 | 10 | 8 | 67 | 7 | 4 | 0 | 9.0 | 5 | 67.0 |
| Sep 19 | PLYMOUTH STATE COLL. | 4 | 34 | 21 | 124 | .105 | 26 | 8 | 2 | 4 | 63 | 1 | 0 | 1 | 1.0 | 5 | 43.0 |
| Sep 23 | at Green Mountain Coll. | 3 | 25 | 6 | 47 | .404 | 22 | 16 | 5 | 7 | 26 | 3 | 0 | 0 | 3.0 | 2 | 44.0 |
| Sep 25 | KEENE STATE COLLEGE | 3 | 33 | 19 | 116 | .121 | 23 | 6 | 7 | 4 | 56 | 6 | 2 | 4 | 7.0 | 2 | 46.0 |
| Sep 26 | at Wentworth Inst. | 4 | 32 | 23 | 72 | .125 | 23 | 13 | 6 | 6 | 23 | 13 | 0 | 0 | 13.0 | 2 | 58.0 |
| Sep 28 | at Russell Sage College | 3 | 30 | 7 | 72 | .319 | 27 | 11 | 6 | 5 | 31 | 7 | 0 | 2 | 7.0 | 5 | 48.0 |
| Sep 28 | vs Green Mountain Coll. | 4 | 36 | 13 | 73 | .315 | 29 | 14 | 10 | 17 | 41 | 6 | 2 | 0 | 7.0 | 1 | 57.0 |
| Oct 01 | ST. ANSELM'S COLL. | 4 | 27 | 22 | 126 | .040 | 22 | 9 | 2 | 5 | 67 | 4 | 2 | 0 | 5.0 | 6 | 41.0 |
| Oct 01 | ANNA MARIA COLLEGE | 3 | 20 | 5 | 33 | .455 | 15 | 30 | 4 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 50.0 |
| Oct 01 | BABSON COLLEGE | 3 | 34 | 13 | 98 | .214 | 31 | 9 | 5 | 6 | 59 | 5 | 0 | 0 | 5.0 | 10 | 48.0 |
| Oct 08 | U. OF SOUTHERN MAINE | 3 | 23 | 13 | 72 | .139 | 19 | 16 | 5 | 6 | 16 | 0 | 0 | 0 | 0.0 | 1 | 39.0 |
| Oct 12 | REGIS COLLEGE | 3 | 28 | 22 | 117 | .051 | 23 | 11 | 2 | 1 | 61 | 2 | 2 | 1 | 3.0 | 1 | 42.0 |
| Oct 16 | DANIEL WEBSTER COLL. | 3 | 30 | 14 | 83 | .193 | 24 | 16 | 7 | 11 | 36 | 3 | 2 | 1 | 4.0 | 4 | 50.0 |
| Oct 18 | GREEN MOUNTAIN COLL. | 4 | 32 | 18 | 90 | .156 | 27 | 17 | 9 | 7 | 35 | 1 | 4 | 1 | 3.0 | 3 | 52.0 |
| Oct 21 | at Mass. Maritime | 3 | 37 | 20 | 101 | .168 | 24 | 14 | 13 | 8 | 32 | 10 | 0 | 0 | 10.0 | 4 | 61.0 |
| Oct 23 | at Rivier College | 4 | 39 | 15 | 101 | .238 | 35 | 20 | 11 | 10 | 43 | 7 | 2 | 0 | 8.0 | 4 | 67.0 |
| Oct 26 | EASTERN NAZARENE COL | 3 | 17 | 22 | 115 | -.043 | 13 | 9 | 3 | 4 | 48 | 5 | 4 | 1 | 7.0 | 4 | 33.0 |
| Oct 29 | at Fitchburg State Col. | 4 | 31 | 19 | 77 | .156 | 23 | 14 | 4 | 5 | 32 | 8 | 2 | 0 | 9.0 | 2 | 54.0 |
| Oct 31 | at New Hampshire Coll. | 4 | 48 | 19 | 106 | .274 | 34 | 16 | 7 | 5 | 38 | 6 | 2 | 0 | 7.0 | 7 | 71.0 |
| Nov 02 | at Roger Williams | 5 | 42 | 23 | 153 | .124 | 29 | 21 | 0 | 12 | 67 | 11 | 4 | 0 | 13.0 | 1 | 76.0 |
| Nov 02 | vs Anna Maria College | 3 | 21 | 6 | 41 | .366 | 16 | 24 | 7 | 2 | 24 | 2 | 0 | 0 | 2.0 | 1 | 47.0 |
| Nov 02 | vs Eastern Nazarene Col | 3 | 25 | 16 | 84 | .107 | 18 | 2 | 11 | 7 | 23 | 1 | 2 | 0 | 2.0 | 0 | 29.0 |
| Colby-Sawyer College | 90 | 815 | 417 | 2383 | .167 | 636 | 352 | 153 | 172 | 979 | 128 | 46 | 14 | 151.0 | 76 | 1318.0 | |
| Opponent | 90 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 8.0 | |
|
TEAM PER-GAME: Sets played: 90 Kills per set: 9.06 Assists per set: 7.07 Service aces per set: 3.91 Reception errors per set: 1.91 Digs per set: 10.88 Blocks per set: 1.68 Ball handling errors per set: 0.84 Reception errors per set: 1.91 |
Overall record: 21-5 Conf: 3-2 Home: 9-4 Away: 9-0 Neutral: 3-1
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Atlantic Union | 3-0 | 3 | 28 / | 0 | .375 / | .000 | 23 / | 0 | 16 / | 0 | 4 / | 0 |
| Daniel Webster Coll. | 3-0 | 3 | 26 / | 5 | .422 / | .667 | 23 / | 0 | 16 / | 0 | 3 / | 0 |
| RIVIER COLLEGE | 3-1 | 4 | 47 / | 0 | .198 / | .000 | 29 / | 0 | 11 / | 0 | 8 / | 0 |
| ROGER WILLIAMS | 0-3 | 3 | 23 / | 0 | .021 / | .000 | 18 / | 0 | 2 / | 0 | 2 / | 0 |
| MIDDLEBURY COLLEGE | 3-1 | 4 | 47 / | 0 | .146 / | .000 | 40 / | 0 | 11 / | 0 | 10 / | 0 |
| PLYMOUTH STATE COLL. | 1-3 | 4 | 34 / | 0 | .105 / | .000 | 26 / | 0 | 8 / | 0 | 2 / | 0 |
| Green Mountain Coll. | 3-0 | 3 | 25 / | 0 | .404 / | .000 | 22 / | 0 | 16 / | 0 | 5 / | 0 |
| KEENE STATE COLLEGE | 3-0 | 3 | 33 / | 0 | .121 / | .000 | 23 / | 0 | 6 / | 0 | 7 / | 0 |
| Wentworth Inst. | 3-1 | 4 | 32 / | 0 | .125 / | .000 | 23 / | 0 | 13 / | 0 | 6 / | 0 |
| Russell Sage College | 3-0 | 3 | 30 / | 0 | .319 / | .000 | 27 / | 0 | 11 / | 0 | 6 / | 0 |
| Green Mountain Coll. | 3-1 | 4 | 36 / | 0 | .315 / | .000 | 29 / | 0 | 14 / | 0 | 10 / | 0 |
| ST. ANSELM'S COLL. | 1-3 | 4 | 27 / | 0 | .040 / | .000 | 22 / | 0 | 9 / | 0 | 2 / | 0 |
| ANNA MARIA COLLEGE | 3-0 | 3 | 20 / | 0 | .455 / | .000 | 15 / | 0 | 30 / | 0 | 4 / | 0 |
| BABSON COLLEGE | 3-0 | 3 | 34 / | 0 | .214 / | .000 | 31 / | 0 | 9 / | 0 | 5 / | 0 |
| U. OF SOUTHERN MAINE | 3-0 | 3 | 23 / | 0 | .139 / | .000 | 19 / | 0 | 16 / | 0 | 5 / | 0 |
| REGIS COLLEGE | 3-0 | 3 | 28 / | 0 | .051 / | .000 | 23 / | 0 | 11 / | 0 | 2 / | 0 |
| DANIEL WEBSTER COLL. | 3-0 | 3 | 30 / | 0 | .193 / | .000 | 24 / | 0 | 16 / | 0 | 7 / | 0 |
| GREEN MOUNTAIN COLL. | 3-1 | 4 | 32 / | 0 | .156 / | .000 | 27 / | 0 | 17 / | 0 | 9 / | 0 |
| Mass. Maritime | 3-0 | 3 | 37 / | 0 | .168 / | .000 | 24 / | 0 | 14 / | 0 | 13 / | 0 |
| Rivier College | 3-1 | 4 | 39 / | 0 | .238 / | .000 | 35 / | 0 | 20 / | 0 | 11 / | 0 |
| EASTERN NAZARENE COL | 0-3 | 3 | 17 / | 0 | -.043 / | .000 | 13 / | 0 | 9 / | 0 | 3 / | 0 |
| Fitchburg State Col. | 3-1 | 4 | 31 / | 0 | .156 / | .000 | 23 / | 0 | 14 / | 0 | 4 / | 0 |
| New Hampshire Coll. | 3-1 | 4 | 48 / | 0 | .274 / | .000 | 34 / | 0 | 16 / | 0 | 7 / | 0 |
| Roger Williams | 3-2 | 5 | 42 / | 0 | .124 / | .000 | 29 / | 0 | 21 / | 0 | 0 / | 0 |
| Anna Maria College | 3-0 | 3 | 21 / | 0 | .366 / | .000 | 16 / | 0 | 24 / | 0 | 7 / | 0 |
| Eastern Nazarene Col | 0-3 | 3 | 25 / | 0 | .107 / | .000 | 18 / | 0 | 2 / | 0 | 11 / | 0 | Totals | 65-25 | 90 | 815 / | 5 | .167 / | .667 | 636 / | 0 | 352 / | 0 | 153 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Atlantic Union | 14 / | 0 | 8 / | 0 | 4-2 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Daniel Webster Coll. | 4 / | 0 | 4 / | 0 | 7-0 / | 3-0 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| RIVIER COLLEGE | 4 / | 0 | 32 / | 0 | 5-4 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 4 / | 0 |
| ROGER WILLIAMS | 7 / | 0 | 32 / | 0 | 4-6 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| MIDDLEBURY COLLEGE | 8 / | 0 | 67 / | 0 | 7-4 / | 0-0 | 9.0 / | 0.0 | 0 / | 0 | 5 / | 0 |
| PLYMOUTH STATE COLL. | 4 / | 0 | 63 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 1 / | 0 | 5 / | 0 |
| Green Mountain Coll. | 7 / | 0 | 26 / | 0 | 3-0 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| KEENE STATE COLLEGE | 4 / | 0 | 56 / | 0 | 6-2 / | 0-0 | 7.0 / | 0.0 | 4 / | 0 | 2 / | 0 |
| Wentworth Inst. | 6 / | 0 | 23 / | 0 | 13-0 / | 0-0 | 13.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Russell Sage College | 5 / | 0 | 31 / | 0 | 7-0 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 5 / | 0 |
| Green Mountain Coll. | 17 / | 0 | 41 / | 0 | 6-2 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| ST. ANSELM'S COLL. | 5 / | 0 | 67 / | 0 | 4-2 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 6 / | 0 |
| ANNA MARIA COLLEGE | 3 / | 0 | 15 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| BABSON COLLEGE | 6 / | 0 | 59 / | 0 | 5-0 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 10 / | 0 |
| U. OF SOUTHERN MAINE | 6 / | 0 | 16 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| REGIS COLLEGE | 1 / | 0 | 61 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| DANIEL WEBSTER COLL. | 11 / | 0 | 36 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| GREEN MOUNTAIN COLL. | 7 / | 0 | 35 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| Mass. Maritime | 8 / | 0 | 32 / | 0 | 10-0 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| Rivier College | 10 / | 0 | 43 / | 0 | 7-2 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| EASTERN NAZARENE COL | 4 / | 0 | 48 / | 0 | 5-4 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| Fitchburg State Col. | 5 / | 0 | 32 / | 0 | 8-2 / | 0-0 | 9.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| New Hampshire Coll. | 5 / | 0 | 38 / | 0 | 6-2 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 7 / | 0 |
| Roger Williams | 12 / | 0 | 67 / | 0 | 11-4 / | 0-0 | 13.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Anna Maria College | 2 / | 0 | 24 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Eastern Nazarene Col | 7 / | 0 | 23 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 | Totals | 172 / | 0 | 979 / | 0 | 128-46 / | 3-0 | 151.0 / | 3.0 | 14 / | 0 | 76 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Eckman,Me | Murray,Me | Gragnano | Smith,Jes | Calvarese | Anderson |
| vs Atlantic Union | Sep 10 | 3-0 | W | 5-4-11 | DNP | DNP | 3-0-3 | DNP | 4-1-8 |
| at Daniel Webster Coll. | Sep 10 | 3-0 | W | 5-1-6 | 0-0-0 | 0-0-0 | 2-1-3 | 0-1-1 | 6-1-9 |
| RIVIER COLLEGE | Sep 12 | 3-1 | W | 14-11-35 | DNP | 0-0-0 | 3-2-5 | DNP | 13-1-25 |
| ROGER WILLIAMS | Sep 14 | 0-3 | L | 7-6-24 | DNP | 0-0-0 | 3-0-7 | DNP | 4-3-19 |
| MIDDLEBURY COLLEGE | Sep 17 | 3-1 | W | 13-4-44 | DNP | 0-0-1 | 3-1-12 | DNP | 6-6-36 |
| PLYMOUTH STATE COLL. | Sep 19 | 1-3 | L | 9-6-26 | DNP | 0-0-0 | 4-1-10 | DNP | 9-2-25 |
| at Green Mountain Coll. | Sep 23 | 3-0 | W | 6-1-8 | DNP | 0-0-0 | 2-0-3 | DNP | 8-3-14 |
| KEENE STATE COLLEGE | Sep 25 | 3-0 | W | 8-7-28 | DNP | 0-0-0 | 0-0-5 | DNP | 7-6-24 |
| at Wentworth Inst. | Sep 26 | 3-1 | W | 12-8-25 | 0-1-1 | 0-0-0 | 1-0-1 | 0-3-3 | 7-3-15 |
| at Russell Sage College | Sep 28 | 3-0 | W | 10-1-17 | DNP | 0-0-0 | 1-1-4 | DNP | 6-2-11 |
| vs Green Mountain Coll. | Sep 28 | 3-1 | W | 8-2-16 | 1-1-2 | 0-0-0 | 1-0-3 | 0-0-0 | 12-3-22 |
| ST. ANSELM'S COLL. | Oct 01 | 1-3 | L | 8-5-36 | DNP | 0-0-0 | 1-2-6 | DNP | 6-5-25 |
| ANNA MARIA COLLEGE | Oct 01 | 3-0 | W | 4-2-8 | 2-1-4 | 0-0-0 | 0-0-0 | 1-0-1 | 3-1-7 |
| BABSON COLLEGE | Oct 01 | 3-0 | W | 12-1-21 | DNP | 0-0-0 | 0-1-5 | DNP | 4-4-18 |
| U. OF SOUTHERN MAINE | Oct 08 | 3-0 | W | 3-2-12 | 2-2-13 | DNP | 0-0-1 | 3-1-5 | 3-2-8 |
| REGIS COLLEGE | Oct 12 | 3-0 | W | 5-5-19 | DNP | 0-0-0 | 3-1-8 | DNP | 7-5-24 |
| DANIEL WEBSTER COLL. | Oct 16 | 3-0 | W | 7-4-16 | 2-3-8 | 0-0-0 | 1-1-2 | 0-0-6 | 3-0-5 |
| GREEN MOUNTAIN COLL. | Oct 18 | 3-1 | W | 7-4-25 | 0-2-2 | 0-0-0 | 1-0-2 | 3-2-6 | 5-2-14 |
| at Mass. Maritime | Oct 21 | 3-0 | W | 10-6-23 | DNP | 0-0-0 | 0-2-4 | DNP | 9-3-26 |
| at Rivier College | Oct 23 | 3-1 | W | 10-5-26 | DNP | 0-0-0 | 1-1-6 | DNP | 4-1-15 |
| EASTERN NAZARENE COL | Oct 26 | 0-3 | L | 5-5-27 | DNP | 0-0-1 | 0-1-9 | DNP | 4-4-22 |
| at Fitchburg State Col. | Oct 29 | 3-1 | W | 9-0-20 | 0-1-1 | 0-0-0 | 2-2-5 | 1-0-1 | 8-3-12 |
| at New Hampshire Coll. | Oct 31 | 3-1 | W | 12-9-31 | DNP | 0-0-0 | 2-2-5 | DNP | 12-1-19 |
| at Roger Williams | Nov 02 | 3-2 | W | 15-3-32 | DNP | 0-0-0 | 2-1-7 | DNP | 9-4-29 |
| vs Anna Maria College | Nov 02 | 3-0 | W | 3-2-10 | 1-0-1 | 0-0-0 | DNP | 3-1-5 | 5-0-6 |
| vs Eastern Nazarene Col | Nov 02 | 0-3 | L | 4-2-17 | DNP | 0-0-0 | 1-0-4 | DNP | 3-8-20 |
| Kills-Errors-Attempts | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Stelten,J | Jankowski | Weymouth | Bergeron | Cartier,D | Gulubicki |
| vs Atlantic Union | Sep 10 | 3-0 | W | 0-0-0 | 6-1-11 | DNP | DNP | 3-0-8 | 6-1-12 |
| at Daniel Webster Coll. | Sep 10 | 3-0 | W | 0-0-0 | 4-1-8 | 0-0-0 | 0-0-0 | 4-1-8 | 5-0-7 |
| RIVIER COLLEGE | Sep 12 | 3-1 | W | 0-0-0 | 8-7-26 | DNP | DNP | 3-1-15 | 6-2-10 |
| ROGER WILLIAMS | Sep 14 | 0-3 | L | 0-0-0 | 0-3-7 | DNP | 0-0-0 | 0-2-10 | 7-4-16 |
| MIDDLEBURY COLLEGE | Sep 17 | 3-1 | W | DNP | 12-4-29 | DNP | DNP | 2-1-13 | 10-6-34 |
| PLYMOUTH STATE COLL. | Sep 19 | 1-3 | L | DNP | 3-7-27 | DNP | 0-0-0 | 1-2-15 | 8-3-21 |
| at Green Mountain Coll. | Sep 23 | 3-0 | W | 1-0-2 | 2-1-5 | DNP | 1-0-1 | 2-1-7 | 2-0-6 |
| KEENE STATE COLLEGE | Sep 25 | 3-0 | W | DNP | 8-2-28 | DNP | 0-0-0 | 4-2-16 | 6-2-15 |
| at Wentworth Inst. | Sep 26 | 3-1 | W | 0-0-0 | 3-2-7 | 0-0-0 | 0-1-1 | 4-2-9 | 5-3-9 |
| at Russell Sage College | Sep 28 | 3-0 | W | DNP | 6-1-14 | DNP | 0-0-0 | 4-1-15 | 3-1-11 |
| vs Green Mountain Coll. | Sep 28 | 3-1 | W | 1-0-1 | 7-2-9 | 0-0-0 | 0-0-0 | 2-2-7 | 4-3-13 |
| ST. ANSELM'S COLL. | Oct 01 | 1-3 | L | DNP | 4-7-23 | DNP | 0-0-0 | 5-2-21 | 3-1-15 |
| ANNA MARIA COLLEGE | Oct 01 | 3-0 | W | 1-0-2 | 0-1-1 | DNP | DNP | 2-0-3 | 6-0-6 |
| BABSON COLLEGE | Oct 01 | 3-0 | W | DNP | 8-4-25 | DNP | 0-0-0 | 2-0-11 | 7-1-13 |
| U. OF SOUTHERN MAINE | Oct 08 | 3-0 | W | 0-0-2 | 4-1-10 | 0-0-0 | 0-0-0 | 0-1-4 | 6-1-11 |
| REGIS COLLEGE | Oct 12 | 3-0 | W | DNP | 5-5-28 | DNP | 0-0-0 | 1-0-10 | 7-6-28 |
| DANIEL WEBSTER COLL. | Oct 16 | 3-0 | W | 1-1-7 | 4-1-10 | 0-0-0 | 0-0-0 | 2-1-10 | 6-1-11 |
| GREEN MOUNTAIN COLL. | Oct 18 | 3-1 | W | 0-1-5 | 6-4-10 | 0-0-0 | 0-0-0 | 5-0-8 | 5-2-16 |
| at Mass. Maritime | Oct 21 | 3-0 | W | 1-1-2 | 3-4-15 | DNP | 0-0-1 | 3-2-13 | 11-2-17 |
| at Rivier College | Oct 23 | 3-1 | W | DNP | 9-4-20 | DNP | 0-0-0 | 6-3-15 | 9-1-19 |
| EASTERN NAZARENE COL | Oct 26 | 0-3 | L | DNP | 3-7-19 | DNP | DNP | 1-1-16 | 4-4-21 |
| at Fitchburg State Col. | Oct 29 | 3-1 | W | 0-0-1 | 2-3-7 | 0-0-0 | 0-0-0 | 2-3-11 | 7-6-18 |
| at New Hampshire Coll. | Oct 31 | 3-1 | W | DNP | 8-2-18 | DNP | 0-0-0 | 5-2-13 | 9-3-20 |
| at Roger Williams | Nov 02 | 3-2 | W | DNP | 4-6-34 | DNP | 0-0-0 | 3-2-20 | 9-7-31 |
| vs Anna Maria College | Nov 02 | 3-0 | W | 1-0-4 | 3-0-4 | 0-0-0 | DNP | 1-1-3 | 4-0-6 |
| vs Eastern Nazarene Col | Nov 02 | 0-3 | L | DNP | 4-3-12 | DNP | 0-0-0 | 3-1-14 | 10-2-17 |
| Kills-Errors-Attempts | 14 | 15 | 16 | ||||||
| Opponent | Date | Score | WL | Healey,Ke | Dandeneau | Dobson,Da | |||
| vs Atlantic Union | Sep 10 | 3-0 | W | DNP | 0-0-0 | 1-0-3 | |||
| at Daniel Webster Coll. | Sep 10 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-3 | |||
| RIVIER COLLEGE | Sep 12 | 3-1 | W | DNP | 0-0-0 | DNP | |||
| ROGER WILLIAMS | Sep 14 | 0-3 | L | DNP | 0-0-0 | 2-3-11 | |||
| MIDDLEBURY COLLEGE | Sep 17 | 3-1 | W | DNP | 0-0-0 | 1-0-2 | |||
| PLYMOUTH STATE COLL. | Sep 19 | 1-3 | L | DNP | 0-0-0 | DNP | |||
| at Green Mountain Coll. | Sep 23 | 3-0 | W | DNP | 0-0-0 | 1-0-1 | |||
| KEENE STATE COLLEGE | Sep 25 | 3-0 | W | DNP | 0-0-0 | DNP | |||
| at Wentworth Inst. | Sep 26 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-1 | |||
| at Russell Sage College | Sep 28 | 3-0 | W | DNP | 0-0-0 | DNP | |||
| vs Green Mountain Coll. | Sep 28 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | |||
| ST. ANSELM'S COLL. | Oct 01 | 1-3 | L | DNP | 0-0-0 | DNP | |||
| ANNA MARIA COLLEGE | Oct 01 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-1 | |||
| BABSON COLLEGE | Oct 01 | 3-0 | W | DNP | 0-0-0 | 1-2-5 | |||
| U. OF SOUTHERN MAINE | Oct 08 | 3-0 | W | 0-0-0 | 0-0-0 | 2-3-6 | |||
| REGIS COLLEGE | Oct 12 | 3-0 | W | DNP | 0-0-0 | DNP | |||
| DANIEL WEBSTER COLL. | Oct 16 | 3-0 | W | 0-0-1 | 0-1-1 | 4-1-6 | |||
| GREEN MOUNTAIN COLL. | Oct 18 | 3-1 | W | 0-0-0 | 0-0-0 | 0-1-2 | |||
| at Mass. Maritime | Oct 21 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | |||
| at Rivier College | Oct 23 | 3-1 | W | DNP | 0-0-0 | DNP | |||
| EASTERN NAZARENE COL | Oct 26 | 0-3 | L | DNP | 0-0-0 | DNP | |||
| at Fitchburg State Col. | Oct 29 | 3-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | |||
| at New Hampshire Coll. | Oct 31 | 3-1 | W | DNP | 0-0-0 | DNP | |||
| at Roger Williams | Nov 02 | 3-2 | W | DNP | 0-0-0 | DNP | |||
| vs Anna Maria College | Nov 02 | 3-0 | W | DNP | 0-2-2 | 0-0-0 | |||
| vs Eastern Nazarene Col | Nov 02 | 0-3 | L | DNP | 0-0-0 | DNP | |||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 4 | 5 | 6 | 7 | |||
